West Virginia Pioneers
Parkersburg, Wood, West Virginia, USA
Tree: WVPioneers
Latitude: 39.2666700, Longitude: -81.5616700
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 21 May 1924 | Parkersburg, Wood, West Virginia, USA | I94323 | WVPioneers | |
| 2 | 7 Oct 1923 | Parkersburg, Wood, West Virginia, USA | I62004 | WVPioneers | |
| 3 | 17 Oct 1840 | Parkersburg, Wood, West Virginia, USA | I86533 | WVPioneers | |
| 4 | 18 Aug 1813 | Parkersburg, Wood, West Virginia, USA | I86584 | WVPioneers | |
| 5 | 30 Aug 1918 | Parkersburg, Wood, West Virginia, USA | I86944 | WVPioneers | |
| 6 | 25 Dec 1927 | Parkersburg, Wood, West Virginia, USA | I50348 | WVPioneers | |
| 7 | 25 Dec 1927 | Parkersburg, Wood, West Virginia, USA | I50347 | WVPioneers | |
| 8 | 31 Oct 1907 | Parkersburg, Wood, West Virginia, USA | I59171 | WVPioneers | |
| 9 | Abt 1906 | Parkersburg, Wood, West Virginia, USA | I47440 | WVPioneers | |
| 10 | Abt 1901 | Parkersburg, Wood, West Virginia, USA | I47439 | WVPioneers | |
| 11 | 7 Feb 1906 | Parkersburg, Wood, West Virginia, USA | I35814 | WVPioneers | |
| 12 | 31 Dec 1903 | Parkersburg, Wood, West Virginia, USA | I35835 | WVPioneers | |
| 13 | 8 Oct 1901 | Parkersburg, Wood, West Virginia, USA | I35834 | WVPioneers | |
| 14 | 25 May 1916 | Parkersburg, Wood, West Virginia, USA | I65845 | WVPioneers | |
| 15 | 27 Jan 1813 | Parkersburg, Wood, West Virginia, USA | I19565 | WVPioneers | |
| 16 | 29 Jan 1851 | Parkersburg, Wood, West Virginia, USA | I67592 | WVPioneers | |
| 17 | Parkersburg, Wood, West Virginia, USA | I118212 | WVPioneers | ||
Died
Matches 1 to 50 of 145
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 7 Dec 2007 | Parkersburg, Wood, West Virginia, USA | I61729 | WVPioneers | |
| 2 | 1906 | Parkersburg, Wood, West Virginia, USA | I14446 | WVPioneers | |
| 3 | 19 Mar 2018 | Parkersburg, Wood, West Virginia, USA | I23527 | WVPioneers | |
| 4 | 17 Feb 1961 | Parkersburg, Wood, West Virginia, USA | I5119 | WVPioneers | |
| 5 | 19 Jul 1964 | Parkersburg, Wood, West Virginia, USA | I9062 | WVPioneers | |
| 6 | 29 Sep 1952 | Parkersburg, Wood, West Virginia, USA | I90371 | WVPioneers | |
| 7 | 20 Sep 1946 | Parkersburg, Wood, West Virginia, USA | I72857 | WVPioneers | |
| 8 | 30 Sep 1844 | Parkersburg, Wood, West Virginia, USA | I67590 | WVPioneers | |
| 9 | 12 Apr 1962 | Parkersburg, Wood, West Virginia, USA | I50714 | WVPioneers | |
| 10 | 20 Sep 2006 | Parkersburg, Wood, West Virginia, USA | I59567 | WVPioneers | |
| 11 | 23 May 1986 | Parkersburg, Wood, West Virginia, USA | I50131 | WVPioneers | |
| 12 | 20 Jun 1898 | Parkersburg, Wood, West Virginia, USA | I9990 | WVPioneers | |
| 13 | 20 Mar 1996 | Parkersburg, Wood, West Virginia, USA | I100400 | WVPioneers | |
| 14 | 21 Mar 1929 | Parkersburg, Wood, West Virginia, USA | I48610 | WVPioneers | |
| 15 | 18 Dec 1926 | Parkersburg, Wood, West Virginia, USA | I31066 | WVPioneers | |
| 16 | 17 Dec 1964 | Parkersburg, Wood, West Virginia, USA | I25554 | WVPioneers | |
| 17 | 1 Sep 2009 | Parkersburg, Wood, West Virginia, USA | I42083 | WVPioneers | |
| 18 | 24 Oct 1937 | Parkersburg, Wood, West Virginia, USA | I21114 | WVPioneers | |
| 19 | 27 Sep 1964 | Parkersburg, Wood, West Virginia, USA | I21453 | WVPioneers | |
| 20 | 18 Jul 1952 | Parkersburg, Wood, West Virginia, USA | I2913 | WVPioneers | |
| 21 | 26 Jul 2010 | Parkersburg, Wood, West Virginia, USA | I86720 | WVPioneers | |
| 22 | 15 May 1990 | Parkersburg, Wood, West Virginia, USA | I51505 | WVPioneers | |
| 23 | 27 Jan 1953 | Parkersburg, Wood, West Virginia, USA | I3385 | WVPioneers | |
| 24 | 25 Nov 1990 | Parkersburg, Wood, West Virginia, USA | I84724 | WVPioneers | |
| 25 | 11 Nov 1953 | Parkersburg, Wood, West Virginia, USA | I48342 | WVPioneers | |
| 26 | 16 Apr 1949 | Parkersburg, Wood, West Virginia, USA | I65500 | WVPioneers | |
| 27 | 20 Apr 2002 | Parkersburg, Wood, West Virginia, USA | I65502 | WVPioneers | |
| 28 | 21 Apr 1979 | Parkersburg, Wood, West Virginia, USA | I65505 | WVPioneers | |
| 29 | 24 Mar 1982 | Parkersburg, Wood, West Virginia, USA | I65454 | WVPioneers | |
| 30 | 21 Mar 1993 | Parkersburg, Wood, West Virginia, USA | I65503 | WVPioneers | |
| 31 | 3 Feb 2004 | Parkersburg, Wood, West Virginia, USA | I84085 | WVPioneers | |
| 32 | 7 Mar 1974 | Parkersburg, Wood, West Virginia, USA | I17486 | WVPioneers | |
| 33 | 27 Jul 1927 | Parkersburg, Wood, West Virginia, USA | I99181 | WVPioneers | |
| 34 | 17 Jan 1959 | Parkersburg, Wood, West Virginia, USA | I22227 | WVPioneers | |
| 35 | 22 Feb 1953 | Parkersburg, Wood, West Virginia, USA | I62953 | WVPioneers | |
| 36 | 11 Dec 2011 | Parkersburg, Wood, West Virginia, USA | I102145 | WVPioneers | |
| 37 | Feb 1986 | Parkersburg, Wood, West Virginia, USA | I68389 | WVPioneers | |
| 38 | 20 Jun 2007 | Parkersburg, Wood, West Virginia, USA | I93008 | WVPioneers | |
| 39 | 16 Jul 2007 | Parkersburg, Wood, West Virginia, USA | I101912 | WVPioneers | |
| 40 | 7 Aug 2001 | Parkersburg, Wood, West Virginia, USA | I101909 | WVPioneers | |
| 41 | 25 Feb 2005 | Parkersburg, Wood, West Virginia, USA | I101922 | WVPioneers | |
| 42 | 14 Feb 1925 | Parkersburg, Wood, West Virginia, USA | I412 | WVPioneers | |
| 43 | 15 Jan 2000 | Parkersburg, Wood, West Virginia, USA | I86944 | WVPioneers | |
| 44 | 17 May 1967 | Parkersburg, Wood, West Virginia, USA | I30431 | WVPioneers | |
| 45 | 2 Nov 1971 | Parkersburg, Wood, West Virginia, USA | I23377 | WVPioneers | |
| 46 | 8 Jul 1962 | Parkersburg, Wood, West Virginia, USA | I83123 | WVPioneers | |
| 47 | 27 Feb 2000 | Parkersburg, Wood, West Virginia, USA | I65445 | WVPioneers | |
| 48 | 12 May 2005 | Parkersburg, Wood, West Virginia, USA | I113737 | WVPioneers | |
| 49 | 7 Nov 1988 | Parkersburg, Wood, West Virginia, USA | I31492 | WVPioneers | |
| 50 | 7 Nov 1996 | Parkersburg, Wood, West Virginia, USA | I68395 | WVPioneers | |
Buried
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Parkersburg, Wood, West Virginia, USA | I45401 | WVPioneers | ||
| 2 | Parkersburg, Wood, West Virginia, USA | I58617 | WVPioneers | ||
| 3 | Parkersburg, Wood, West Virginia, USA | I105867 | WVPioneers | ||
| 4 | Parkersburg, Wood, West Virginia, USA | I25556 | WVPioneers | ||
| 5 | Parkersburg, Wood, West Virginia, USA | I25554 | WVPioneers | ||
| 6 | Parkersburg, Wood, West Virginia, USA | I25555 | WVPioneers | ||
| 7 | Parkersburg, Wood, West Virginia, USA | I105779 | WVPioneers | ||
| 8 | Parkersburg, Wood, West Virginia, USA | I105818 | WVPioneers | ||
| 9 | Parkersburg, Wood, West Virginia, USA | I63898 | WVPioneers | ||
| 10 | Parkersburg, Wood, West Virginia, USA | I101309 | WVPioneers | ||
| 11 | Parkersburg, Wood, West Virginia, USA | I31492 | WVPioneers | ||
| 12 | Parkersburg, Wood, West Virginia, USA | I105780 | WVPioneers | ||
| 13 | Parkersburg, Wood, West Virginia, USA | I105874 | WVPioneers | ||
| 14 | Parkersburg, Wood, West Virginia, USA | I105708 | WVPioneers | ||
| 15 | Parkersburg, Wood, West Virginia, USA | I105866 | WVPioneers | ||
| 16 | Parkersburg, Wood, West Virginia, USA | I77310 | WVPioneers | ||
| 17 | Parkersburg, Wood, West Virginia, USA | I24184 | WVPioneers | ||
| 18 | Parkersburg, Wood, West Virginia, USA | I39353 | WVPioneers | ||
| 19 | Parkersburg, Wood, West Virginia, USA | I83247 | WVPioneers | ||
| 20 | Parkersburg, Wood, West Virginia, USA | I94366 | WVPioneers | ||
| 21 | Feb 1904 | Parkersburg, Wood, West Virginia, USA | I35835 | WVPioneers | |
| 22 | Jan 2000 | Parkersburg, Wood, West Virginia, USA | I35837 | WVPioneers | |
| 23 | 1902 | Parkersburg, Wood, West Virginia, USA | I35834 | WVPioneers | |
| 24 | Parkersburg, Wood, West Virginia, USA | I83255 | WVPioneers | ||
| 25 | Parkersburg, Wood, West Virginia, USA | I105741 | WVPioneers | ||
| 26 | Parkersburg, Wood, West Virginia, USA | I105763 | WVPioneers | ||
| 27 | Parkersburg, Wood, West Virginia, USA | I105762 | WVPioneers | ||
| 28 | Parkersburg, Wood, West Virginia, USA | I105729 | WVPioneers | ||
| 29 | Parkersburg, Wood, West Virginia, USA | I105730 | WVPioneers | ||
| 30 | Parkersburg, Wood, West Virginia, USA | I105728 | WVPioneers | ||
Married
Matches 1 to 10 of 10
| Family |
Married |
Family ID | Tree | ||
| 1 | Casto / McKitrick | 30 Oct 1915 | Parkersburg, Wood, West Virginia, USA | F1446 | WVPioneers |
| 2 | Conger / Lott | 24 Dec 1918 | Parkersburg, Wood, West Virginia, USA | F17595 | WVPioneers |
| 3 | Congleton / Whealdon | 2 Nov 1912 | Parkersburg, Wood, West Virginia, USA | F18526 | WVPioneers |
| 4 | Hicks / McKee | 4 Jul 1911 | Parkersburg, Wood, West Virginia, USA | F25901 | WVPioneers |
| 5 | Polk / Urben | 24 Dec 1917 | Parkersburg, Wood, West Virginia, USA | F7986 | WVPioneers |
| 6 | Reynolds / Bartlett | 22 Dec 1956 | Parkersburg, Wood, West Virginia, USA | F17312 | WVPioneers |
| 7 | Rhodes / Merrical | 16 Dec 1920 | Parkersburg, Wood, West Virginia, USA | F18998 | WVPioneers |
| 8 | Rowell / Sergeant | 1801 | Parkersburg, Wood, West Virginia, USA | F24302 | WVPioneers |
| 9 | Ruble / Robey | 22 Jul 1933 | Parkersburg, Wood, West Virginia, USA | F850 | WVPioneers |
| 10 | Safreed / Brown | 15 Jan 1901 | Parkersburg, Wood, West Virginia, USA | F10430 | WVPioneers |
