West Virginia Pioneers
Athens County, Ohio, USA
Birth
Matches 1 to 50 of 92
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Dec 1869 | Athens County, Ohio, USA | I43349 | WVPioneers |
2 | ![]() | 2 Aug 1864 | Athens County, Ohio, USA | I35322 | WVPioneers |
3 | ![]() | Nov 1868 | Athens County, Ohio, USA | I62527 | WVPioneers |
4 | ![]() | 14 Mar 1874 | Athens County, Ohio, USA | I100496 | WVPioneers |
5 | ![]() | 7 Sep 1862 | Athens County, Ohio, USA | I82 | WVPioneers |
6 | ![]() | 27 Aug 1864 | Athens County, Ohio, USA | I83 | WVPioneers |
7 | ![]() | Abt 1811 | Athens County, Ohio, USA | I29356 | WVPioneers |
8 | ![]() | Abt 1844 | Athens County, Ohio, USA | I16976 | WVPioneers |
9 | ![]() | 5 Feb 1874 | Athens County, Ohio, USA | I7447 | WVPioneers |
10 | ![]() | 12 Apr 1877 | Athens County, Ohio, USA | I7448 | WVPioneers |
11 | ![]() | 13 Dec 1867 | Athens County, Ohio, USA | I7444 | WVPioneers |
12 | ![]() | 30 May 1862 | Athens County, Ohio, USA | I7442 | WVPioneers |
13 | ![]() | 24 Mar 1865 | Athens County, Ohio, USA | I7446 | WVPioneers |
14 | ![]() | 1 Aug 1840 | Athens County, Ohio, USA | I7421 | WVPioneers |
15 | ![]() | Abt 1869 | Athens County, Ohio, USA | I7445 | WVPioneers |
16 | ![]() | 26 Apr 1880 | Athens County, Ohio, USA | I109362 | WVPioneers |
17 | ![]() | 29 Apr 1865 | Athens County, Ohio, USA | I92861 | WVPioneers |
18 | ![]() | 7 May 1867 | Athens County, Ohio, USA | I104792 | WVPioneers |
19 | ![]() | Aug 1828 | Athens County, Ohio, USA | I21467 | WVPioneers |
20 | ![]() | 1872 | Athens County, Ohio, USA | I6530 | WVPioneers |
21 | ![]() | 24 Jul 1841 | Athens County, Ohio, USA | I12405 | WVPioneers |
22 | ![]() | Abt 1865 | Athens County, Ohio, USA | I47914 | WVPioneers |
23 | ![]() | 3 Jul 1891 | Athens County, Ohio, USA | I84056 | WVPioneers |
24 | ![]() | 27 Nov 1877 | Athens County, Ohio, USA | I84053 | WVPioneers |
25 | ![]() | 22 Nov 1881 | Athens County, Ohio, USA | I84054 | WVPioneers |
26 | ![]() | 30 Oct 1884 | Athens County, Ohio, USA | I84055 | WVPioneers |
27 | ![]() | 27 May 1898 | Athens County, Ohio, USA | I84058 | WVPioneers |
28 | ![]() | 21 Jul 1895 | Athens County, Ohio, USA | I84057 | WVPioneers |
29 | ![]() | CA 1906 | Athens County, Ohio, USA | I118548 | WVPioneers |
30 | ![]() | 15 Jun 1878 | Athens County, Ohio, USA | I40691 | WVPioneers |
31 | ![]() | Apr 1886 | Athens County, Ohio, USA | I40711 | WVPioneers |
32 | ![]() | 1884 | Athens County, Ohio, USA | I42791 | WVPioneers |
33 | ![]() | Abt 1852 | Athens County, Ohio, USA | I40695 | WVPioneers |
34 | ![]() | Apr 1877 | Athens County, Ohio, USA | I40709 | WVPioneers |
35 | ![]() | Oct 1849 | Athens County, Ohio, USA | I67104 | WVPioneers |
36 | ![]() | CA 1836 | Athens County, Ohio, USA | I103490 | WVPioneers |
37 | ![]() | Abt 1878 | Athens County, Ohio, USA | I12788 | WVPioneers |
38 | ![]() | 31 Dec 1854 | Athens County, Ohio, USA | I62523 | WVPioneers |
39 | ![]() | Abt 1858 | Athens County, Ohio, USA | I34948 | WVPioneers |
40 | ![]() | Abt 1850 | Athens County, Ohio, USA | I63839 | WVPioneers |
41 | ![]() | Abt 1891 | Athens County, Ohio, USA | I61533 | WVPioneers |
42 | ![]() | CA 1868 | Athens County, Ohio, USA | I68841 | WVPioneers |
43 | ![]() | 10 Aug 1848 | Athens County, Ohio, USA | I18582 | WVPioneers |
44 | ![]() | CA 1876 | Athens County, Ohio, USA | I115489 | WVPioneers |
45 | ![]() | Abt 1867 | Athens County, Ohio, USA | I27914 | WVPioneers |
46 | ![]() | CA 1861 | Athens County, Ohio, USA | I96350 | WVPioneers |
47 | ![]() | 4 Mar 1847 | Athens County, Ohio, USA | I19490 | WVPioneers |
48 | ![]() | CA 1852 | Athens County, Ohio, USA | I110396 | WVPioneers |
49 | ![]() | 30 May 1866 | Athens County, Ohio, USA | I47452 | WVPioneers |
50 | ![]() | 20 Dec 1872 | Athens County, Ohio, USA | I24354 | WVPioneers |
Died
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Jan 1994 | Athens County, Ohio, USA | I99211 | WVPioneers |
2 | ![]() | 9 Aug 1953 | Athens County, Ohio, USA | I37019 | WVPioneers |
3 | ![]() | 25 Aug 2007 | Athens County, Ohio, USA | I485 | WVPioneers |
4 | ![]() | 11 Aug 1974 | Athens County, Ohio, USA | I104334 | WVPioneers |
5 | ![]() | 15 May 1968 | Athens County, Ohio, USA | I21965 | WVPioneers |
6 | ![]() | 8 Nov 1961 | Athens County, Ohio, USA | I110974 | WVPioneers |
7 | ![]() | 14 Aug 1983 | Athens County, Ohio, USA | I61861 | WVPioneers |
8 | ![]() | 1977 | Athens County, Ohio, USA | I21735 | WVPioneers |
9 | ![]() | 23 May 1934 | Athens County, Ohio, USA | I7447 | WVPioneers |
10 | ![]() | Between 15 Apr 1960 and Jan 1960 | Athens County, Ohio, USA | I7448 | WVPioneers |
11 | ![]() | 20 May 1956 | Athens County, Ohio, USA | I7446 | WVPioneers |
12 | ![]() | 15 Jan 1903 | Athens County, Ohio, USA | I7421 | WVPioneers |
13 | ![]() | 1963 | Athens County, Ohio, USA | I7445 | WVPioneers |
14 | ![]() | 30 Mar 1925 | Athens County, Ohio, USA | I81472 | WVPioneers |
15 | ![]() | 14 Mar 1983 | Athens County, Ohio, USA | I41747 | WVPioneers |
16 | ![]() | 9 Aug 1938 | Athens County, Ohio, USA | I102589 | WVPioneers |
17 | ![]() | 15 Jan 1898 | Athens County, Ohio, USA | I173 | WVPioneers |
18 | ![]() | 25 Mar 1900 | Athens County, Ohio, USA | I8107 | WVPioneers |
19 | ![]() | 27 Sep 1868 | Athens County, Ohio, USA | I15966 | WVPioneers |
20 | ![]() | 18 Dec 1908 | Athens County, Ohio, USA | I10977 | WVPioneers |
21 | ![]() | 27 Mar 1922 | Athens County, Ohio, USA | I15969 | WVPioneers |
22 | ![]() | 16 Jun 1886 | Athens County, Ohio, USA | I7789 | WVPioneers |
23 | ![]() | 30 Jul 1923 | Athens County, Ohio, USA | I102588 | WVPioneers |
24 | ![]() | 11 May 1949 | Athens County, Ohio, USA | I104825 | WVPioneers |
25 | ![]() | 17 Dec 1964 | Athens County, Ohio, USA | I111709 | WVPioneers |
26 | ![]() | Abt 1905 | Athens County, Ohio, USA | I15961 | WVPioneers |
27 | ![]() | 24 Apr 1965 | Athens County, Ohio, USA | I107292 | WVPioneers |
28 | ![]() | 25 Jun 1885 | Athens County, Ohio, USA | I17835 | WVPioneers |
29 | ![]() | 5 Dec 1940 | Athens County, Ohio, USA | I1115 | WVPioneers |
30 | ![]() | 8 Apr 1887 | Athens County, Ohio, USA | I923 | WVPioneers |
31 | ![]() | 3 Apr 2012 | Athens County, Ohio, USA | I114356 | WVPioneers |
32 | ![]() | 11 Sep 1906 | Athens County, Ohio, USA | I36449 | WVPioneers |
33 | ![]() | 1 Mar 1880 | Athens County, Ohio, USA | I1312 | WVPioneers |
34 | ![]() | Athens County, Ohio, USA | I17839 | WVPioneers | |
35 | ![]() | Bef 1843 | Athens County, Ohio, USA | I17836 | WVPioneers |
36 | ![]() | 18 Jun 1883 | Athens County, Ohio, USA | I17840 | WVPioneers |
37 | ![]() | 1 Jul 1940 | Athens County, Ohio, USA | I1119 | WVPioneers |
38 | ![]() | 3 Sep 1966 | Athens County, Ohio, USA | I114619 | WVPioneers |
39 | ![]() | 1 Mar 1969 | Athens County, Ohio, USA | I30325 | WVPioneers |
40 | ![]() | Aft 1805 | Athens County, Ohio, USA | I10335 | WVPioneers |
41 | ![]() | 4 Dec 1916 | Athens County, Ohio, USA | I114886 | WVPioneers |
42 | ![]() | 1 Dec 1872 | Athens County, Ohio, USA | I15368 | WVPioneers |
43 | ![]() | 14 Mar 1926 | Athens County, Ohio, USA | I114882 | WVPioneers |
44 | ![]() | 13 Aug 1878 | Athens County, Ohio, USA | I7120 | WVPioneers |
Buried
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Athens County, Ohio, USA | I114887 | WVPioneers | |
2 | ![]() | Athens County, Ohio, USA | I114880 | WVPioneers | |
3 | ![]() | Athens County, Ohio, USA | I114836 | WVPioneers | |
4 | ![]() | Athens County, Ohio, USA | I111709 | WVPioneers | |
5 | ![]() | Athens County, Ohio, USA | I114884 | WVPioneers | |
6 | ![]() | Athens County, Ohio, USA | I108834 | WVPioneers | |
7 | ![]() | Athens County, Ohio, USA | I30325 | WVPioneers | |
8 | ![]() | Athens County, Ohio, USA | I22368 | WVPioneers | |
9 | ![]() | Athens County, Ohio, USA | I18505 | WVPioneers | |
10 | ![]() | Athens County, Ohio, USA | I22350 | WVPioneers | |
11 | ![]() | Athens County, Ohio, USA | I114886 | WVPioneers | |
12 | ![]() | Athens County, Ohio, USA | I107060 | WVPioneers | |
13 | ![]() | Athens County, Ohio, USA | I114882 | WVPioneers | |
14 | ![]() | Athens County, Ohio, USA | I114881 | WVPioneers | |
15 | ![]() | Athens County, Ohio, USA | I114879 | WVPioneers | |
16 | ![]() | Athens County, Ohio, USA | I114883 | WVPioneers | |
17 | ![]() | Athens County, Ohio, USA | I114888 | WVPioneers |
Married
Matches 1 to 29 of 29
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Benedict / Chase | 4 Apr 1833 | Athens County, Ohio, USA | F2302 | WVPioneers |
2 | Boothe / Irwin | 8 May 1873 | Athens County, Ohio, USA | F16761 | WVPioneers |
3 | Bradfield / Chase | 4 Apr 1838 | Athens County, Ohio, USA | F2396 | WVPioneers |
4 | BRIGGS / PARKER | 2 Jan 1856 | Athens County, Ohio, USA | F139 | WVPioneers |
5 | Chase / Williams | 27 Jun 1861 | Athens County, Ohio, USA | F2508 | WVPioneers |
6 | Chase / Woodyard | 27 Oct 1829 | Athens County, Ohio, USA | F2395 | WVPioneers |
7 | Chase / Young | 18 Dec 1823 | Athens County, Ohio, USA | F2391 | WVPioneers |
8 | CHASE / [CHASE] | 25 Mar 1854 | Athens County, Ohio, USA | F2300 | WVPioneers |
9 | Dailey / Woodruff | 3 Jun 1854 | Athens County, Ohio, USA | F28945 | WVPioneers |
10 | Dewees / Williams | 8 Sep 1872 | Athens County, Ohio, USA | F9371 | WVPioneers |
11 | Ely / Boothe | 2 Dec 1876 | Athens County, Ohio, USA | F21757 | WVPioneers |
12 | Foreman / Chute | 4 Sep 1910 | Athens County, Ohio, USA | F30444 | WVPioneers |
13 | Foreman / Grimm | 8 Aug 1938 | Athens County, Ohio, USA | F30440 | WVPioneers |
14 | Kidder / Grimm | 8 Oct 1923 | Athens County, Ohio, USA | F30442 | WVPioneers |
15 | Mitchell / Russell | 26 Dec 1845 | Athens County, Ohio, USA | F4760 | WVPioneers |
16 | Naylor / Thomas | 19 Aug 1871 | Athens County, Ohio, USA | F7590 | WVPioneers |
17 | Pullins / Landon | 13 Sep 1857 | Athens County, Ohio, USA | F2361 | WVPioneers |
18 | Safreed / Creamer | Abt 1865 | Athens County, Ohio, USA | F5954 | WVPioneers |
19 | Safreed / Johnstone | 11 Sep 1873 | Athens County, Ohio, USA | F5955 | WVPioneers |
20 | Safreed / Livingston | 16 May 1878 | Athens County, Ohio, USA | F4259 | WVPioneers |
21 | Sheppard / Heiney | 3 Aug 1925 | Athens County, Ohio, USA | F29001 | WVPioneers |
22 | Simms / Safreed | 3 Jan 1876 | Athens County, Ohio, USA | F5966 | WVPioneers |
23 | Snow / Cornell | 13 Nov 1864 | Athens County, Ohio, USA | F14677 | WVPioneers |
24 | Snow / Fisk | 29 Aug 1858 | Athens County, Ohio, USA | F14673 | WVPioneers |
25 | Snow / Tracewell | 8 Mar 1851 | Athens County, Ohio, USA | F14676 | WVPioneers |
26 | Van Nest / Douglass | 5 Nov 1866 | Athens County, Ohio, USA | F5008 | WVPioneers |
27 | Walker / Riley | 25 Feb 1867 | Athens County, Ohio, USA | F7167 | WVPioneers |
28 | Webster / Ashton | 5 Jun 1825 | Athens County, Ohio, USA | F27290 | WVPioneers |
29 | Young / Van Nest | 28 Jul 1853 | Athens County, Ohio, USA | F5551 | WVPioneers |