West Virginia Pioneers
Hocking County, Ohio, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Sep 1909 | Hocking County, Ohio, USA | I110140 | WVPioneers |
2 | ![]() | 22 Oct 1908 | Hocking County, Ohio, USA | I109553 | WVPioneers |
3 | ![]() | 24 Feb 1903 | Hocking County, Ohio, USA | I109551 | WVPioneers |
4 | ![]() | 12 Jan 1904 | Hocking County, Ohio, USA | I82000 | WVPioneers |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Jun 1943 | Hocking County, Ohio, USA | I20755 | WVPioneers |
2 | ![]() | 24 Oct 1973 | Hocking County, Ohio, USA | I20751 | WVPioneers |
3 | ![]() | 13 Nov 1926 | Hocking County, Ohio, USA | I1926 | WVPioneers |
4 | ![]() | 25 Nov 1969 | Hocking County, Ohio, USA | I13688 | WVPioneers |
5 | ![]() | 28 Nov 1941 | Hocking County, Ohio, USA | I35935 | WVPioneers |
6 | ![]() | 14 Dec 1942 | Hocking County, Ohio, USA | I21083 | WVPioneers |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Hocking County, Ohio, USA | I1926 | WVPioneers | |
2 | ![]() | Hocking County, Ohio, USA | I21373 | WVPioneers | |
3 | ![]() | Hocking County, Ohio, USA | I109551 | WVPioneers | |
4 | ![]() | Hocking County, Ohio, USA | I22037 | WVPioneers | |
5 | ![]() | Hocking County, Ohio, USA | I34327 | WVPioneers |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Casto / Clark | 24 Jul 1924 | Hocking County, Ohio, USA | F29689 | WVPioneers |
2 | Freeman / Hicks | 4 Dec 1915 | Hocking County, Ohio, USA | F28942 | WVPioneers |