West Virginia Pioneers
North Carolina, USA
Birth
Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1774 | North Carolina, USA | I37865 | WVPioneers |
2 | ![]() | 6 Mar 1801 | North Carolina, USA | I66247 | WVPioneers |
3 | ![]() | Abt 1786 | North Carolina, USA | I15281 | WVPioneers |
4 | ![]() | Abt 1835 | North Carolina, USA | I20025 | WVPioneers |
5 | ![]() | CA 1867 | North Carolina, USA | I104933 | WVPioneers |
6 | ![]() | CA 1839 | North Carolina, USA | I104941 | WVPioneers |
7 | ![]() | May 1862 | North Carolina, USA | I104921 | WVPioneers |
8 | ![]() | 1849 | North Carolina, USA | I104942 | WVPioneers |
9 | ![]() | 2 Oct 1850 | North Carolina, USA | I81767 | WVPioneers |
10 | ![]() | CA 1799 | North Carolina, USA | I113908 | WVPioneers |
11 | ![]() | Jan 1843 | North Carolina, USA | I57460 | WVPioneers |
12 | ![]() | CA 1807 | North Carolina, USA | I78199 | WVPioneers |
13 | ![]() | North Carolina, USA | I55010 | WVPioneers | |
14 | ![]() | 28 Jun 1904 | North Carolina, USA | I61868 | WVPioneers |
15 | ![]() | Abt 1826 | North Carolina, USA | I3901 | WVPioneers |
16 | ![]() | CA 1824 | North Carolina, USA | I79553 | WVPioneers |
17 | ![]() | Abt 1808 | North Carolina, USA | I26028 | WVPioneers |
18 | ![]() | CA 1805 | North Carolina, USA | I100051 | WVPioneers |
19 | ![]() | Abt 1777 | North Carolina, USA | I15280 | WVPioneers |
20 | ![]() | 3 May 1804 | North Carolina, USA | I44112 | WVPioneers |
21 | ![]() | Abt 1841 | North Carolina, USA | I57517 | WVPioneers |
22 | ![]() | CA 1817 | North Carolina, USA | I81786 | WVPioneers |
23 | ![]() | 17 Jan 1856 | North Carolina, USA | I44111 | WVPioneers |
24 | ![]() | Sep 1849 | North Carolina, USA | I44134 | WVPioneers |
25 | ![]() | Abt 1844 | North Carolina, USA | I57518 | WVPioneers |
26 | ![]() | Abt 1832 | North Carolina, USA | I57514 | WVPioneers |
27 | ![]() | Aug 1847 | North Carolina, USA | I23988 | WVPioneers |
28 | ![]() | Dec 1859 | North Carolina, USA | I27716 | WVPioneers |
29 | ![]() | 19 Jan 1852 | North Carolina, USA | I57510 | WVPioneers |
30 | ![]() | Abt 1834 | North Carolina, USA | I57457 | WVPioneers |
31 | ![]() | Abt 1839 | North Carolina, USA | I57516 | WVPioneers |
32 | ![]() | Abt 1837 | North Carolina, USA | I57515 | WVPioneers |
33 | ![]() | 9 Aug 1809 | North Carolina, USA | I11913 | WVPioneers |
34 | ![]() | 1759 | North Carolina, USA | I2002 | WVPioneers |
35 | ![]() | 18 Sep 1757 | North Carolina, USA | I7268 | WVPioneers |
36 | ![]() | Abt 1832 | North Carolina, USA | I60455 | WVPioneers |
37 | ![]() | 1860 | North Carolina, USA | I96746 | WVPioneers |
38 | ![]() | Jun 1853 | North Carolina, USA | I48213 | WVPioneers |
39 | ![]() | 27 Apr 1864 | North Carolina, USA | I57601 | WVPioneers |
40 | ![]() | Abt 1862 | North Carolina, USA | I57600 | WVPioneers |
41 | ![]() | Mar 1828 | North Carolina, USA | I57598 | WVPioneers |
42 | ![]() | CA 1905 | North Carolina, USA | I112701 | WVPioneers |
43 | ![]() | 5 Jun 1828 | North Carolina, USA | I53992 | WVPioneers |
44 | ![]() | 28 Mar 1788 | North Carolina, USA | I22267 | WVPioneers |
45 | ![]() | 15 Oct 1804 | North Carolina, USA | I12728 | WVPioneers |
46 | ![]() | Between 1805 and 1815 | North Carolina, USA | I44113 | WVPioneers |
47 | ![]() | CA 1895 | North Carolina, USA | I97763 | WVPioneers |
48 | ![]() | CA 1842 | North Carolina, USA | I94588 | WVPioneers |
49 | ![]() | Abt 1835 | North Carolina, USA | I67649 | WVPioneers |
50 | ![]() | Abt 1815 | North Carolina, USA | I67639 | WVPioneers |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Mar 1961 | North Carolina, USA | I108287 | WVPioneers |
2 | ![]() | 1 Sep 1962 | North Carolina, USA | I1705 | WVPioneers |
3 | ![]() | 17 Dec 2009 | North Carolina, USA | I61980 | WVPioneers |
4 | ![]() | 21 Feb 2001 | North Carolina, USA | I110123 | WVPioneers |
5 | ![]() | 2000 | North Carolina, USA | I42277 | WVPioneers |
6 | ![]() | 3 Feb 1992 | North Carolina, USA | I117567 | WVPioneers |
7 | ![]() | 23 Jul 1971 | North Carolina, USA | I34330 | WVPioneers |
8 | ![]() | 4 Oct 2008 | North Carolina, USA | I86107 | WVPioneers |