West Virginia Pioneers
Summit County, Ohio, United States
Tree: WVPioneers

Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Aug 1925 | Summit County, Ohio, United States | I111430 | WVPioneers |
2 | ![]() | 15 Jan 1913 | Summit County, Ohio, United States | I82558 | WVPioneers |
3 | ![]() | 24 Mar 1918 | Summit County, Ohio, United States | I111255 | WVPioneers |
4 | ![]() | 8 Dec 1929 | Summit County, Ohio, United States | I115608 | WVPioneers |
5 | ![]() | 11 Jun 1925 | Summit County, Ohio, United States | I115357 | WVPioneers |
6 | ![]() | 1 Oct 1891 | Summit County, Ohio, United States | I96251 | WVPioneers |
7 | ![]() | 9 Jan 1942 | Summit County, Ohio, United States | I114737 | WVPioneers |
8 | ![]() | 18 Sep 1906 | Summit County, Ohio, United States | I106233 | WVPioneers |
9 | ![]() | Abt 1906 | Summit County, Ohio, United States | I53339 | WVPioneers |
10 | ![]() | 16 Oct 1935 | Summit County, Ohio, United States | I115607 | WVPioneers |
11 | ![]() | 28 Sep 1946 | Summit County, Ohio, United States | I115619 | WVPioneers |
12 | ![]() | 26 Apr 1930 | Summit County, Ohio, United States | I116461 | WVPioneers |
13 | ![]() | 25 Sep 1927 | Summit County, Ohio, United States | I108848 | WVPioneers |
14 | ![]() | 31 Oct 1927 | Summit County, Ohio, United States | I116218 | WVPioneers |
15 | ![]() | 20 Sep 1920 | Summit County, Ohio, United States | I98715 | WVPioneers |
16 | ![]() | 16 Jul 1917 | Summit County, Ohio, United States | I109831 | WVPioneers |
17 | ![]() | 27 Mar 1921 | Summit County, Ohio, United States | I486 | WVPioneers |
18 | ![]() | 8 Jun 1956 | Summit County, Ohio, United States | I88139 | WVPioneers |
19 | ![]() | 18 Apr 1936 | Summit County, Ohio, United States | I112271 | WVPioneers |
Died
Matches 1 to 50 of 73
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Feb 1993 | Summit County, Ohio, United States | I65016 | WVPioneers |
2 | ![]() | 2 Jun 2005 | Summit County, Ohio, United States | I110067 | WVPioneers |
3 | ![]() | 31 Oct 1999 | Summit County, Ohio, United States | I84498 | WVPioneers |
4 | ![]() | 26 Apr 1997 | Summit County, Ohio, United States | I87864 | WVPioneers |
5 | ![]() | 24 Aug 1958 | Summit County, Ohio, United States | I110518 | WVPioneers |
6 | ![]() | 2 Jan 1948 | Summit County, Ohio, United States | I71489 | WVPioneers |
7 | ![]() | 17 Aug 1960 | Summit County, Ohio, United States | I25560 | WVPioneers |
8 | ![]() | 30 Sep 1997 | Summit County, Ohio, United States | I113210 | WVPioneers |
9 | ![]() | 8 May 2016 | Summit County, Ohio, United States | I113220 | WVPioneers |
10 | ![]() | 10 Nov 2002 | Summit County, Ohio, United States | I82558 | WVPioneers |
11 | ![]() | 9 Nov 2001 | Summit County, Ohio, United States | I61981 | WVPioneers |
12 | ![]() | 22 Nov 2002 | Summit County, Ohio, United States | I42205 | WVPioneers |
13 | ![]() | 25 Nov 1973 | Summit County, Ohio, United States | I21201 | WVPioneers |
14 | ![]() | 1952 | Summit County, Ohio, United States | I110068 | WVPioneers |
15 | ![]() | 22 Nov 1992 | Summit County, Ohio, United States | I38008 | WVPioneers |
16 | ![]() | 11 Apr 1987 | Summit County, Ohio, United States | I48564 | WVPioneers |
17 | ![]() | 5 Apr 1943 | Summit County, Ohio, United States | I81783 | WVPioneers |
18 | ![]() | 17 Jul 1996 | Summit County, Ohio, United States | I111255 | WVPioneers |
19 | ![]() | 2 Feb 1966 | Summit County, Ohio, United States | I107870 | WVPioneers |
20 | ![]() | 7 Mar 1980 | Summit County, Ohio, United States | I42092 | WVPioneers |
21 | ![]() | 9 May 2002 | Summit County, Ohio, United States | I115608 | WVPioneers |
22 | ![]() | 26 Apr 1947 | Summit County, Ohio, United States | I108734 | WVPioneers |
23 | ![]() | 18 May 1978 | Summit County, Ohio, United States | I101797 | WVPioneers |
24 | ![]() | 10 Feb 1995 | Summit County, Ohio, United States | I39947 | WVPioneers |
25 | ![]() | 1 Dec 1972 | Summit County, Ohio, United States | I110896 | WVPioneers |
26 | ![]() | 4 Feb 1968 | Summit County, Ohio, United States | I96237 | WVPioneers |
27 | ![]() | 23 Sep 1942 | Summit County, Ohio, United States | I15640 | WVPioneers |
28 | ![]() | 30 Apr 1963 | Summit County, Ohio, United States | I109985 | WVPioneers |
29 | ![]() | 7 Mar 1992 | Summit County, Ohio, United States | I109557 | WVPioneers |
30 | ![]() | 7 Apr 1994 | Summit County, Ohio, United States | I80158 | WVPioneers |
31 | ![]() | 1960 | Summit County, Ohio, United States | I39269 | WVPioneers |
32 | ![]() | 1948 | Summit County, Ohio, United States | I39271 | WVPioneers |
33 | ![]() | 1936 | Summit County, Ohio, United States | I39272 | WVPioneers |
34 | ![]() | 15 Jul 1982 | Summit County, Ohio, United States | I51572 | WVPioneers |
35 | ![]() | 28 Nov 1991 | Summit County, Ohio, United States | I51573 | WVPioneers |
36 | ![]() | 14 Nov 1981 | Summit County, Ohio, United States | I110527 | WVPioneers |
37 | ![]() | 22 Jun 1991 | Summit County, Ohio, United States | I68779 | WVPioneers |
38 | ![]() | 24 Jul 1974 | Summit County, Ohio, United States | I108583 | WVPioneers |
39 | ![]() | 8 Apr 1932 | Summit County, Ohio, United States | I105869 | WVPioneers |
40 | ![]() | 23 Jan 1910 | Summit County, Ohio, United States | I49748 | WVPioneers |
41 | ![]() | 6 Feb 1917 | Summit County, Ohio, United States | I82559 | WVPioneers |
42 | ![]() | 12 Feb 1992 | Summit County, Ohio, United States | I107328 | WVPioneers |
43 | ![]() | 10 Jun 1944 | Summit County, Ohio, United States | I27874 | WVPioneers |
44 | ![]() | 28 Sep 1988 | Summit County, Ohio, United States | I35211 | WVPioneers |
45 | ![]() | 27 Aug 1993 | Summit County, Ohio, United States | I55285 | WVPioneers |
46 | ![]() | 4 Aug 1994 | Summit County, Ohio, United States | I55286 | WVPioneers |
47 | ![]() | 31 Aug 1921 | Summit County, Ohio, United States | I32410 | WVPioneers |
48 | ![]() | 20 Jun 1994 | Summit County, Ohio, United States | I108745 | WVPioneers |
49 | ![]() | 12 Dec 1991 | Summit County, Ohio, United States | I116439 | WVPioneers |
50 | ![]() | 17 Jul 1969 | Summit County, Ohio, United States | I116438 | WVPioneers |
Buried
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Summit County, Ohio, United States | I109399 | WVPioneers | |
2 | ![]() | Summit County, Ohio, United States | I54467 | WVPioneers | |
3 | ![]() | Summit County, Ohio, United States | I107870 | WVPioneers | |
4 | ![]() | Summit County, Ohio, United States | I8535 | WVPioneers | |
5 | ![]() | Summit County, Ohio, United States | I35026 | WVPioneers | |
6 | ![]() | Summit County, Ohio, United States | I109985 | WVPioneers | |
7 | ![]() | Summit County, Ohio, United States | I109557 | WVPioneers | |
8 | ![]() | Summit County, Ohio, United States | I113355 | WVPioneers | |
9 | ![]() | Summit County, Ohio, United States | I68779 | WVPioneers | |
10 | ![]() | Summit County, Ohio, United States | I108583 | WVPioneers | |
11 | ![]() | Summit County, Ohio, United States | I10923 | WVPioneers | |
12 | ![]() | Summit County, Ohio, United States | I440 | WVPioneers | |
13 | ![]() | Summit County, Ohio, United States | I111413 | WVPioneers | |
14 | ![]() | 3 Jul 1971 | Summit County, Ohio, United States | I17846 | WVPioneers |
15 | ![]() | Summit County, Ohio, United States | I106798 | WVPioneers | |
16 | ![]() | Summit County, Ohio, United States | I62456 | WVPioneers | |
17 | ![]() | Summit County, Ohio, United States | I114964 | WVPioneers | |
18 | ![]() | Summit County, Ohio, United States | I108587 | WVPioneers | |
19 | ![]() | Summit County, Ohio, United States | I116217 | WVPioneers | |
20 | ![]() | Summit County, Ohio, United States | I116218 | WVPioneers | |
21 | ![]() | Summit County, Ohio, United States | I73366 | WVPioneers | |
22 | ![]() | Summit County, Ohio, United States | I115034 | WVPioneers | |
23 | ![]() | Summit County, Ohio, United States | I95960 | WVPioneers |
Married
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Blake / Wiley | 8 Oct 1946 | Summit County, Ohio, United States | F26049 | WVPioneers |
2 | Bradley / Rupert | 28 Jun 1922 | Summit County, Ohio, United States | F28332 | WVPioneers |
3 | Casto / Backus | 24 Nov 1945 | Summit County, Ohio, United States | F27986 | WVPioneers |
4 | Elliott / Nunez | 8 Sep 1956 | Summit County, Ohio, United States | F29473 | WVPioneers |
5 | Garrett / Gmeiner | 6 May 1920 | Summit County, Ohio, United States | F25312 | WVPioneers |
6 | Hatcher / Jones | 2 Jun 1945 | Summit County, Ohio, United States | F13099 | WVPioneers |
7 | Heaston / Booher | 2 Oct 1940 | Summit County, Ohio, United States | F24211 | WVPioneers |
8 | Henry / Hughes | 7 Feb 1929 | Summit County, Ohio, United States | F24708 | WVPioneers |
9 | Jobe / Chedester | 10 Jun 1958 | Summit County, Ohio, United States | F27154 | WVPioneers |
10 | Kundert / Anderson | 11 Jun 1913 | Summit County, Ohio, United States | F26099 | WVPioneers |
11 | Logan / Green | 15 Jun 1929 | Summit County, Ohio, United States | F28761 | WVPioneers |
12 | Merrical / Sayre | 23 Dec 1924 | Summit County, Ohio, United States | F29282 | WVPioneers |
13 | Rhodes / Rexrode | 8 Mar 1941 | Summit County, Ohio, United States | F29741 | WVPioneers |
14 | Schoonover / Beaver | 17 Dec 1944 | Summit County, Ohio, United States | F29289 | WVPioneers |
15 | Sheppard / Stutler | 4 Sep 1953 | Summit County, Ohio, United States | F29651 | WVPioneers |
16 | Smallridge / Southall | 27 Apr 1952 | Summit County, Ohio, United States | F27865 | WVPioneers |
17 | Starcher / Booher | 30 Jun 1919 | Summit County, Ohio, United States | F28812 | WVPioneers |
18 | Taylor / Crossen | 18 Jan 1913 | Summit County, Ohio, United States | F24441 | WVPioneers |
19 | Tolley / Dobson | 13 Apr 1926 | Summit County, Ohio, United States | F27541 | WVPioneers |
20 | Underwood / Taylor | 1 Jul 1920 | Summit County, Ohio, United States | F24438 | WVPioneers |
21 | Vanosdale / Taylor | 24 Jun 1926 | Summit County, Ohio, United States | F24435 | WVPioneers |
22 | Weeks / Wright | 24 Nov 1927 | Summit County, Ohio, United States | F28969 | WVPioneers |
23 | Woodward / Rhodes | 1 Jan 1937 | Summit County, Ohio, United States | F29746 | WVPioneers |