West Virginia Pioneers
West Virginia, USA
Birth
Matches 1 to 50 of 26360
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Jun 1892 | West Virginia, USA | I29444 | WVPioneers |
2 | ![]() | Abt 1878 | West Virginia, USA | I29442 | WVPioneers |
3 | ![]() | Abt 1876 | West Virginia, USA | I29441 | WVPioneers |
4 | ![]() | Abt 1875 | West Virginia, USA | I29440 | WVPioneers |
5 | ![]() | Mar 1886 | West Virginia, USA | I105974 | WVPioneers |
6 | ![]() | CA 1867 | West Virginia, USA | I105980 | WVPioneers |
7 | ![]() | CA 1866 | West Virginia, USA | I105979 | WVPioneers |
8 | ![]() | CA 1923 | West Virginia, USA | I113181 | WVPioneers |
9 | ![]() | Abt 1876 | West Virginia, USA | I54747 | WVPioneers |
10 | ![]() | Nov 1882 | West Virginia, USA | I54758 | WVPioneers |
11 | ![]() | Jul 1881 | West Virginia, USA | I54749 | WVPioneers |
12 | ![]() | 1913 | West Virginia, USA | I54781 | WVPioneers |
13 | ![]() | Feb 1888 | West Virginia, USA | I105975 | WVPioneers |
14 | ![]() | 1870 | West Virginia, USA | I105981 | WVPioneers |
15 | ![]() | Abt 1874 | West Virginia, USA | I54746 | WVPioneers |
16 | ![]() | 1834 | West Virginia, USA | I13237 | WVPioneers |
17 | ![]() | Abt 1833 | West Virginia, USA | I31334 | WVPioneers |
18 | ![]() | CA 1872 | West Virginia, USA | I94066 | WVPioneers |
19 | ![]() | CA 1875 | West Virginia, USA | I94067 | WVPioneers |
20 | ![]() | Abt 1827 | West Virginia, USA | I13877 | WVPioneers |
21 | ![]() | Apr 1898 | West Virginia, USA | I85097 | WVPioneers |
22 | ![]() | CA 1808 | West Virginia, USA | I75814 | WVPioneers |
23 | ![]() | Abt 1867 | West Virginia, USA | I25830 | WVPioneers |
24 | ![]() | CA 1863 | West Virginia, USA | I75816 | WVPioneers |
25 | ![]() | Oct 1899 | West Virginia, USA | I85098 | WVPioneers |
26 | ![]() | 1905 | West Virginia, USA | I93802 | WVPioneers |
27 | ![]() | 1865 | West Virginia, USA | I25829 | WVPioneers |
28 | ![]() | Abt 1877 | West Virginia, USA | I25833 | WVPioneers |
29 | ![]() | 1907 | West Virginia, USA | I93805 | WVPioneers |
30 | ![]() | CA 1902 | West Virginia, USA | I87365 | WVPioneers |
31 | ![]() | 13 Sep 1867 | West Virginia, USA | I36514 | WVPioneers |
32 | ![]() | Oct 1868 | West Virginia, USA | I54849 | WVPioneers |
33 | ![]() | Jun 1885 | West Virginia, USA | I90257 | WVPioneers |
34 | ![]() | May 1862 | West Virginia, USA | I54848 | WVPioneers |
35 | ![]() | Jun 1883 | West Virginia, USA | I90281 | WVPioneers |
36 | ![]() | CA 1912 | West Virginia, USA | I118658 | WVPioneers |
37 | ![]() | 1835 | West Virginia, USA | I23496 | WVPioneers |
38 | ![]() | Abt 1869 | West Virginia, USA | I45689 | WVPioneers |
39 | ![]() | Jul 1891 | West Virginia, USA | I23846 | WVPioneers |
40 | ![]() | Abt 1858 | West Virginia, USA | I62196 | WVPioneers |
41 | ![]() | Oct 1888 | West Virginia, USA | I23845 | WVPioneers |
42 | ![]() | May 1896 | West Virginia, USA | I23847 | WVPioneers |
43 | ![]() | Apr 1885 | West Virginia, USA | I23842 | WVPioneers |
44 | ![]() | CA 1834 | West Virginia, USA | I100351 | WVPioneers |
45 | ![]() | Jun 1884 | West Virginia, USA | I94970 | WVPioneers |
46 | ![]() | Abt 1878 | West Virginia, USA | I59004 | WVPioneers |
47 | ![]() | Sep 1887 | West Virginia, USA | I94972 | WVPioneers |
48 | ![]() | 1896 | West Virginia, USA | I21907 | WVPioneers |
49 | ![]() | Abt 1876 | West Virginia, USA | I25208 | WVPioneers |
50 | ![]() | Abt 1874 | West Virginia, USA | I25207 | WVPioneers |
Died
Matches 1 to 50 of 184
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1977 | West Virginia, USA | I118489 | WVPioneers |
2 | ![]() | 6 Jun 1999 | West Virginia, USA | I110509 | WVPioneers |
3 | ![]() | 24 Aug 1886 | West Virginia, USA | I20754 | WVPioneers |
4 | ![]() | 6 Jun 1999 | West Virginia, USA | I96516 | WVPioneers |
5 | ![]() | 1 Jun 2000 | West Virginia, USA | I99210 | WVPioneers |
6 | ![]() | 17 Dec 2014 | West Virginia, USA | I109753 | WVPioneers |
7 | ![]() | 9 Nov 1976 | West Virginia, USA | I36536 | WVPioneers |
8 | ![]() | Jun 1968 | West Virginia, USA | I36931 | WVPioneers |
9 | ![]() | Aft 1910 | West Virginia, USA | I16745 | WVPioneers |
10 | ![]() | 28 Jan 1874 | West Virginia, USA | I14844 | WVPioneers |
11 | ![]() | 21 Jul 1934 | West Virginia, USA | I90269 | WVPioneers |
12 | ![]() | 22 Jul 1976 | West Virginia, USA | I99478 | WVPioneers |
13 | ![]() | 27 Jun 1999 | West Virginia, USA | I84502 | WVPioneers |
14 | ![]() | 17 Mar 1957 | West Virginia, USA | I26740 | WVPioneers |
15 | ![]() | Aug 1964 | West Virginia, USA | I112317 | WVPioneers |
16 | ![]() | 31 Dec 1903 | West Virginia, USA | I107933 | WVPioneers |
17 | ![]() | 29 Feb 1896 | West Virginia, USA | I99607 | WVPioneers |
18 | ![]() | 1 Apr 1921 | West Virginia, USA | I102835 | WVPioneers |
19 | ![]() | 29 Oct 1993 | West Virginia, USA | I108580 | WVPioneers |
20 | ![]() | Jun 1979 | West Virginia, USA | I74660 | WVPioneers |
21 | ![]() | 17 Aug 1941 | West Virginia, USA | I7750 | WVPioneers |
22 | ![]() | 26 Jan 1972 | West Virginia, USA | I110839 | WVPioneers |
23 | ![]() | 16 May 1990 | West Virginia, USA | I62333 | WVPioneers |
24 | ![]() | 19 Aug 1930 | West Virginia, USA | I116394 | WVPioneers |
25 | ![]() | 1949 | West Virginia, USA | I1700 | WVPioneers |
26 | ![]() | 5 Mar 1993 | West Virginia, USA | I89521 | WVPioneers |
27 | ![]() | Dec 1982 | West Virginia, USA | I21832 | WVPioneers |
28 | ![]() | 11 Sep 1997 | West Virginia, USA | I109877 | WVPioneers |
29 | ![]() | 1919 | West Virginia, USA | I115521 | WVPioneers |
30 | ![]() | 25 Sep 2004 | West Virginia, USA | I52071 | WVPioneers |
31 | ![]() | 21 Jan 1972 | West Virginia, USA | I21892 | WVPioneers |
32 | ![]() | 4 Oct 1993 | West Virginia, USA | I60219 | WVPioneers |
33 | ![]() | 6 Aug 1993 | West Virginia, USA | I109878 | WVPioneers |
34 | ![]() | May 1975 | West Virginia, USA | I98649 | WVPioneers |
35 | ![]() | 31 Mar 1970 | West Virginia, USA | I114246 | WVPioneers |
36 | ![]() | 13 Mar 1934 | West Virginia, USA | I111931 | WVPioneers |
37 | ![]() | 5 May 1868 | West Virginia, USA | I15050 | WVPioneers |
38 | ![]() | 3 Jul 1899 | West Virginia, USA | I20073 | WVPioneers |
39 | ![]() | 22 Sep 1872 | West Virginia, USA | I108423 | WVPioneers |
40 | ![]() | 16 Aug 1988 | West Virginia, USA | I113510 | WVPioneers |
41 | ![]() | 22 Jul 1993 | West Virginia, USA | I107318 | WVPioneers |
42 | ![]() | 31 Jan 1973 | West Virginia, USA | I9164 | WVPioneers |
43 | ![]() | 20 Apr 2005 | West Virginia, USA | I1486 | WVPioneers |
44 | ![]() | 12 Feb 1965 | West Virginia, USA | I91127 | WVPioneers |
45 | ![]() | 1955 | West Virginia, USA | I44087 | WVPioneers |
46 | ![]() | 20 Feb 1926 | West Virginia, USA | I81274 | WVPioneers |
47 | ![]() | Aug 1976 | West Virginia, USA | I42081 | WVPioneers |
48 | ![]() | 1900 | West Virginia, USA | I13372 | WVPioneers |
49 | ![]() | May 1992 | West Virginia, USA | I106395 | WVPioneers |
50 | ![]() | Feb 1986 | West Virginia, USA | I107599 | WVPioneers |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Between 1892 and 1900 | West Virginia, USA | I10125 | WVPioneers |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Basham / | CA 1878 | West Virginia, USA | F24037 | WVPioneers |
2 | Blessing / Gibbs | 6 Jun 1850 | West Virginia, USA | F14513 | WVPioneers |
3 | Knight / Bryant | CA 1870 | West Virginia, USA | F25058 | WVPioneers |
4 | Knotts / [Knotts] | Abt 1884 | West Virginia, USA | F6233 | WVPioneers |
5 | Myers / Kessinger | Abt 1873 | West Virginia, USA | F9971 | WVPioneers |
6 | Peters / Cox | 5 Jun 1937 | West Virginia, USA | F13557 | WVPioneers |
7 | Pool / Tanner | 9 Jan 1867 | West Virginia, USA | F3913 | WVPioneers |
8 | Taggart / Myrick | 15 Apr 1938 | West Virginia, USA | F27396 | WVPioneers |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | Whitney / Harper | CA 1939 | West Virginia, USA | F21351 | WVPioneers |