West Virginia Pioneers
Wood County, West Virginia, USA
Birth
Matches 1 to 50 of 753
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | CA 1867 | Wood County, West Virginia, USA | I71300 | WVPioneers | |
| 2 | 20 Mar 1874 | Wood County, West Virginia, USA | I26036 | WVPioneers | |
| 3 | 27 Oct 1857 | Wood County, West Virginia, USA | I69522 | WVPioneers | |
| 4 | 23 Oct 1855 | Wood County, West Virginia, USA | I62921 | WVPioneers | |
| 5 | May 1880 | Wood County, West Virginia, USA | I71303 | WVPioneers | |
| 6 | CA 1853 | Wood County, West Virginia, USA | I71294 | WVPioneers | |
| 7 | CA 1864 | Wood County, West Virginia, USA | I71299 | WVPioneers | |
| 8 | 16 Jun 1869 | Wood County, West Virginia, USA | I71301 | WVPioneers | |
| 9 | 11 Feb 1854 | Wood County, West Virginia, USA | I69521 | WVPioneers | |
| 10 | Abt 1846 | Wood County, West Virginia, USA | I68119 | WVPioneers | |
| 11 | 27 Oct 1857 | Wood County, West Virginia, USA | I69611 | WVPioneers | |
| 12 | CA 1864 | Wood County, West Virginia, USA | I85004 | WVPioneers | |
| 13 | CA 1898 | Wood County, West Virginia, USA | I96038 | WVPioneers | |
| 14 | 21 Dec 1856 | Wood County, West Virginia, USA | I84961 | WVPioneers | |
| 15 | 21 Jun 1933 | Wood County, West Virginia, USA | I116286 | WVPioneers | |
| 16 | 5 Jun 1868 | Wood County, West Virginia, USA | I114771 | WVPioneers | |
| 17 | 1811 | Wood County, West Virginia, USA | I13603 | WVPioneers | |
| 18 | CA 1838 | Wood County, West Virginia, USA | I84981 | WVPioneers | |
| 19 | CA 1840 | Wood County, West Virginia, USA | I84982 | WVPioneers | |
| 20 | Between 1810 and 1815 | Wood County, West Virginia, USA | I13602 | WVPioneers | |
| 21 | 18 May 1809 | Wood County, West Virginia, USA | I13601 | WVPioneers | |
| 22 | Abt 1797 | Wood County, West Virginia, USA | I13600 | WVPioneers | |
| 23 | 1 Feb 1855 | Wood County, West Virginia, USA | I84952 | WVPioneers | |
| 24 | 1815 | Wood County, West Virginia, USA | I69620 | WVPioneers | |
| 25 | 7 Jun 1917 | Wood County, West Virginia, USA | I84943 | WVPioneers | |
| 26 | 6 Jul 1853 | Wood County, West Virginia, USA | I102025 | WVPioneers | |
| 27 | 14 Jan 1885 | Wood County, West Virginia, USA | I84944 | WVPioneers | |
| 28 | Abt 1870 | Wood County, West Virginia, USA | I43668 | WVPioneers | |
| 29 | 9 Jun 1868 | Wood County, West Virginia, USA | I107057 | WVPioneers | |
| 30 | 28 Nov 1860 | Wood County, West Virginia, USA | I107055 | WVPioneers | |
| 31 | Abt 1866 | Wood County, West Virginia, USA | I25551 | WVPioneers | |
| 32 | 22 Apr 1861 | Wood County, West Virginia, USA | I65569 | WVPioneers | |
| 33 | CA 1852 | Wood County, West Virginia, USA | I69569 | WVPioneers | |
| 34 | Abt 1858 | Wood County, West Virginia, USA | I29177 | WVPioneers | |
| 35 | CA 1877 | Wood County, West Virginia, USA | I88571 | WVPioneers | |
| 36 | Wood County, West Virginia, USA | I67547 | WVPioneers | ||
| 37 | 14 Feb 1879 | Wood County, West Virginia, USA | I36533 | WVPioneers | |
| 38 | 29 Apr 1871 | Wood County, West Virginia, USA | I36540 | WVPioneers | |
| 39 | Abt 1833 | Wood County, West Virginia, USA | I48976 | WVPioneers | |
| 40 | Abt 1855 | Wood County, West Virginia, USA | I66770 | WVPioneers | |
| 41 | 2 May 1881 | Wood County, West Virginia, USA | I94295 | WVPioneers | |
| 42 | 25 Sep 1883 | Wood County, West Virginia, USA | I94300 | WVPioneers | |
| 43 | 20 May 1894 | Wood County, West Virginia, USA | I94299 | WVPioneers | |
| 44 | CA 1873 | Wood County, West Virginia, USA | I94292 | WVPioneers | |
| 45 | 4 Mar 1889 | Wood County, West Virginia, USA | I94297 | WVPioneers | |
| 46 | 17 Oct 1887 | Wood County, West Virginia, USA | I94301 | WVPioneers | |
| 47 | Apr 1866 | Wood County, West Virginia, USA | I94288 | WVPioneers | |
| 48 | Mar 1879 | Wood County, West Virginia, USA | I55495 | WVPioneers | |
| 49 | 21 Jul 1897 | Wood County, West Virginia, USA | I115395 | WVPioneers | |
| 50 | 8 Oct 1905 | Wood County, West Virginia, USA | I115400 | WVPioneers | |
Died
Matches 1 to 50 of 581
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Sep 1922 | Wood County, West Virginia, USA | I94959 | WVPioneers | |
| 2 | 6 Oct 1945 | Wood County, West Virginia, USA | I45401 | WVPioneers | |
| 3 | 19 Mar 1891 | Wood County, West Virginia, USA | I96399 | WVPioneers | |
| 4 | 28 Apr 1887 | Wood County, West Virginia, USA | I96382 | WVPioneers | |
| 5 | 11 Jul 1932 | Wood County, West Virginia, USA | I84961 | WVPioneers | |
| 6 | 30 Jan 1940 | Wood County, West Virginia, USA | I97960 | WVPioneers | |
| 7 | 1890 | Wood County, West Virginia, USA | I13603 | WVPioneers | |
| 8 | 30 Aug 1969 | Wood County, West Virginia, USA | I65848 | WVPioneers | |
| 9 | 1834 | Wood County, West Virginia, USA | I13586 | WVPioneers | |
| 10 | 26 Jun 1902 | Wood County, West Virginia, USA | I79982 | WVPioneers | |
| 11 | Aft 1850 | Wood County, West Virginia, USA | I13607 | WVPioneers | |
| 12 | 19 Feb 1918 | Wood County, West Virginia, USA | I16368 | WVPioneers | |
| 13 | 20 Aug 1880 | Wood County, West Virginia, USA | I13601 | WVPioneers | |
| 14 | 11 Jul 1928 | Wood County, West Virginia, USA | I84952 | WVPioneers | |
| 15 | 19 Aug 1898 | Wood County, West Virginia, USA | I84958 | WVPioneers | |
| 16 | 7 Sep 1960 | Wood County, West Virginia, USA | I20591 | WVPioneers | |
| 17 | 27 Jun 1947 | Wood County, West Virginia, USA | I45348 | WVPioneers | |
| 18 | 17 Dec 1857 | Wood County, West Virginia, USA | I69620 | WVPioneers | |
| 19 | 19 Dec 1958 | Wood County, West Virginia, USA | I84944 | WVPioneers | |
| 20 | 25 Aug 1946 | Wood County, West Virginia, USA | I107013 | WVPioneers | |
| 21 | 19 Oct 1956 | Wood County, West Virginia, USA | I58610 | WVPioneers | |
| 22 | 18 Feb 1947 | Wood County, West Virginia, USA | I58604 | WVPioneers | |
| 23 | 12 Dec 1968 | Wood County, West Virginia, USA | I107007 | WVPioneers | |
| 24 | 22 Aug 1941 | Wood County, West Virginia, USA | I58987 | WVPioneers | |
| 25 | 23 Nov 1900 | Wood County, West Virginia, USA | I84746 | WVPioneers | |
| 26 | 16 Mar 1877 | Wood County, West Virginia, USA | I64706 | WVPioneers | |
| 27 | 20 Jan 1902 | Wood County, West Virginia, USA | I63873 | WVPioneers | |
| 28 | 25 Jun 1902 | Wood County, West Virginia, USA | I63864 | WVPioneers | |
| 29 | 30 Oct 1976 | Wood County, West Virginia, USA | I36537 | WVPioneers | |
| 30 | 28 Jun 1948 | Wood County, West Virginia, USA | I102058 | WVPioneers | |
| 31 | 4 Oct 1964 | Wood County, West Virginia, USA | I13939 | WVPioneers | |
| 32 | 4 May 1947 | Wood County, West Virginia, USA | I51270 | WVPioneers | |
| 33 | 18 Jan 1914 | Wood County, West Virginia, USA | I88026 | WVPioneers | |
| 34 | 7 Oct 1935 | Wood County, West Virginia, USA | I94285 | WVPioneers | |
| 35 | 16 May 1999 | Wood County, West Virginia, USA | I109389 | WVPioneers | |
| 36 | 16 Jun 1965 | Wood County, West Virginia, USA | I115395 | WVPioneers | |
| 37 | 30 Mar 1949 | Wood County, West Virginia, USA | I82466 | WVPioneers | |
| 38 | 10 Apr 1956 | Wood County, West Virginia, USA | I82474 | WVPioneers | |
| 39 | 25 Feb 1849 | Wood County, West Virginia, USA | I32575 | WVPioneers | |
| 40 | 22 Dec 1989 | Wood County, West Virginia, USA | I68752 | WVPioneers | |
| 41 | 4 Jul 2005 | Wood County, West Virginia, USA | I49965 | WVPioneers | |
| 42 | 13 Apr 1930 | Wood County, West Virginia, USA | I64672 | WVPioneers | |
| 43 | 8 Jul 1969 | Wood County, West Virginia, USA | I98282 | WVPioneers | |
| 44 | 22 Aug 1988 | Wood County, West Virginia, USA | I114118 | WVPioneers | |
| 45 | 11 Jan 1962 | Wood County, West Virginia, USA | I92923 | WVPioneers | |
| 46 | 14 Aug 1916 | Wood County, West Virginia, USA | I66757 | WVPioneers | |
| 47 | 23 May 1957 | Wood County, West Virginia, USA | I109089 | WVPioneers | |
| 48 | Wood County, West Virginia, USA | I15528 | WVPioneers | ||
| 49 | 10 Apr 1892 | Wood County, West Virginia, USA | I82286 | WVPioneers | |
| 50 | 5 Jan 1934 | Wood County, West Virginia, USA | I82317 | WVPioneers | |
Buried
Matches 1 to 50 of 246
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Wood County, West Virginia, USA | I58917 | WVPioneers | ||
| 2 | Wood County, West Virginia, USA | I69520 | WVPioneers | ||
| 3 | Wood County, West Virginia, USA | I114771 | WVPioneers | ||
| 4 | Wood County, West Virginia, USA | I114774 | WVPioneers | ||
| 5 | Wood County, West Virginia, USA | I114773 | WVPioneers | ||
| 6 | Wood County, West Virginia, USA | I84943 | WVPioneers | ||
| 7 | Wood County, West Virginia, USA | I107066 | WVPioneers | ||
| 8 | Wood County, West Virginia, USA | I107068 | WVPioneers | ||
| 9 | Wood County, West Virginia, USA | I107007 | WVPioneers | ||
| 10 | Wood County, West Virginia, USA | I94285 | WVPioneers | ||
| 11 | Wood County, West Virginia, USA | I115395 | WVPioneers | ||
| 12 | Wood County, West Virginia, USA | I106998 | WVPioneers | ||
| 13 | Wood County, West Virginia, USA | I114118 | WVPioneers | ||
| 14 | Wood County, West Virginia, USA | I99070 | WVPioneers | ||
| 15 | Wood County, West Virginia, USA | I15023 | WVPioneers | ||
| 16 | Wood County, West Virginia, USA | I114152 | WVPioneers | ||
| 17 | Wood County, West Virginia, USA | I52339 | WVPioneers | ||
| 18 | Wood County, West Virginia, USA | I25790 | WVPioneers | ||
| 19 | Wood County, West Virginia, USA | I111427 | WVPioneers | ||
| 20 | Wood County, West Virginia, USA | I107476 | WVPioneers | ||
| 21 | Wood County, West Virginia, USA | I114122 | WVPioneers | ||
| 22 | Wood County, West Virginia, USA | I31066 | WVPioneers | ||
| 23 | Wood County, West Virginia, USA | I42083 | WVPioneers | ||
| 24 | Wood County, West Virginia, USA | I21220 | WVPioneers | ||
| 25 | Wood County, West Virginia, USA | I115291 | WVPioneers | ||
| 26 | Wood County, West Virginia, USA | I873 | WVPioneers | ||
| 27 | Wood County, West Virginia, USA | I4181 | WVPioneers | ||
| 28 | Wood County, West Virginia, USA | I59241 | WVPioneers | ||
| 29 | Wood County, West Virginia, USA | I21114 | WVPioneers | ||
| 30 | Wood County, West Virginia, USA | I86517 | WVPioneers | ||
| 31 | Wood County, West Virginia, USA | I86647 | WVPioneers | ||
| 32 | Wood County, West Virginia, USA | I86720 | WVPioneers | ||
| 33 | Wood County, West Virginia, USA | I51505 | WVPioneers | ||
| 34 | Wood County, West Virginia, USA | I69782 | WVPioneers | ||
| 35 | Wood County, West Virginia, USA | I15 | WVPioneers | ||
| 36 | Wood County, West Virginia, USA | I2316 | WVPioneers | ||
| 37 | Wood County, West Virginia, USA | I103929 | WVPioneers | ||
| 38 | Wood County, West Virginia, USA | I101580 | WVPioneers | ||
| 39 | Wood County, West Virginia, USA | I108090 | WVPioneers | ||
| 40 | Wood County, West Virginia, USA | I110036 | WVPioneers | ||
| 41 | Wood County, West Virginia, USA | I68380 | WVPioneers | ||
| 42 | Wood County, West Virginia, USA | I108484 | WVPioneers | ||
| 43 | Wood County, West Virginia, USA | I1486 | WVPioneers | ||
| 44 | Wood County, West Virginia, USA | I110131 | WVPioneers | ||
| 45 | Wood County, West Virginia, USA | I874 | WVPioneers | ||
| 46 | Wood County, West Virginia, USA | I114834 | WVPioneers | ||
| 47 | Wood County, West Virginia, USA | I106397 | WVPioneers | ||
| 48 | Wood County, West Virginia, USA | I91680 | WVPioneers | ||
| 49 | Wood County, West Virginia, USA | I106394 | WVPioneers | ||
| 50 | Wood County, West Virginia, USA | I106396 | WVPioneers | ||
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1830 | Wood County, West Virginia, USA | I697 | WVPioneers | |
Married
Matches 1 to 50 of 453
| Family |
Married |
Family ID | Tree | ||
| 1 | Allen / Anderson | 1827 | Wood County, West Virginia, USA | F18543 | WVPioneers |
| 2 | Allen / Lane | 2 Mar 1850 | Wood County, West Virginia, USA | F18542 | WVPioneers |
| 3 | Allen / Sewell | 14 Jun 1860 | Wood County, West Virginia, USA | F18949 | WVPioneers |
| 4 | Allen / Webber | 8 Mar 1891 | Wood County, West Virginia, USA | F18952 | WVPioneers |
| 5 | Allen / Webber | 9 Mar 1893 | Wood County, West Virginia, USA | F18953 | WVPioneers |
| 6 | Allman / Nelson | 10 Nov 1878 | Wood County, West Virginia, USA | F24750 | WVPioneers |
| 7 | Amsbery / Shumway | 9 Aug 1899 | Wood County, West Virginia, USA | F29127 | WVPioneers |
| 8 | Anderson / Anderson | 15 Feb 1827 | Wood County, West Virginia, USA | F20914 | WVPioneers |
| 9 | Anderson / Barnes | 19 Jun 1914 | Wood County, West Virginia, USA | F29397 | WVPioneers |
| 10 | Anderson / Dent | 2 Jun 1878 | Wood County, West Virginia, USA | F21999 | WVPioneers |
| 11 | Anderson / Dernberger | 1847 | Wood County, West Virginia, USA | F3840 | WVPioneers |
| 12 | Anderson / Fatzinger | 16 Aug 1921 | Wood County, West Virginia, USA | F29623 | WVPioneers |
| 13 | Anderson / Fisher | 1 Sep 1881 | Wood County, West Virginia, USA | F21991 | WVPioneers |
| 14 | Anderson / Hendershot | 20 Apr 1924 | Wood County, West Virginia, USA | F22002 | WVPioneers |
| 15 | Anderson / Karn | 9 Oct 1912 | Wood County, West Virginia, USA | F22001 | WVPioneers |
| 16 | Anderson / Moore | 24 Sep 1899 | Wood County, West Virginia, USA | F29228 | WVPioneers |
| 17 | Anderson / Palmer | 4 Jul 1887 | Wood County, West Virginia, USA | F5527 | WVPioneers |
| 18 | Anderson / Schoolcraft | 26 Jul 1914 | Wood County, West Virginia, USA | F29671 | WVPioneers |
| 19 | Anderson / Staats | 16 Nov 1809 | Wood County, West Virginia, USA | F18563 | WVPioneers |
| 20 | Anderson / Welsh | 17 Feb 1814 | Wood County, West Virginia, USA | F16940 | WVPioneers |
| 21 | Anderson / White | 26 Apr 1832 | Wood County, West Virginia, USA | F21996 | WVPioneers |
| 22 | Anderson / Williamson | 25 Jan 1838 | Wood County, West Virginia, USA | F18567 | WVPioneers |
| 23 | Angus / Hendershot | 11 Nov 1869 | Wood County, West Virginia, USA | F27209 | WVPioneers |
| 24 | Anthony / Kirby | 31 Mar 1923 | Wood County, West Virginia, USA | F15842 | WVPioneers |
| 25 | Appenzeller / Offlighter | 26 Jan 1904 | Wood County, West Virginia, USA | F23783 | WVPioneers |
| 26 | Arnold / Lane | 11 Feb 1873 | Wood County, West Virginia, USA | F18552 | WVPioneers |
| 27 | Arnold / Lane | 20 Jul 1875 | Wood County, West Virginia, USA | F18553 | WVPioneers |
| 28 | Badgely / Lane | 8 Nov 1860 | Wood County, West Virginia, USA | F18539 | WVPioneers |
| 29 | Badgley / Radcliff\Radliff | 26 Apr 1806 | Wood County, West Virginia, USA | F5289 | WVPioneers |
| 30 | Bailey / Williamson | 4 Jul 1844 | Wood County, West Virginia, USA | F17863 | WVPioneers |
| 31 | Balsley / Brake | 6 Jul 1873 | Wood County, West Virginia, USA | F24277 | WVPioneers |
| 32 | Barnes / Hopkins | 2 May 1878 | Wood County, West Virginia, USA | F15114 | WVPioneers |
| 33 | Barnes / Hopkins | 10 Jun 1896 | Wood County, West Virginia, USA | F29396 | WVPioneers |
| 34 | Barnett / Allen | 25 Oct 1878 | Wood County, West Virginia, USA | F18948 | WVPioneers |
| 35 | Barnett / Riley | 21/23 Jan 1824 | Wood County, West Virginia, USA | F4733 | WVPioneers |
| 36 | Bartlett / Sams | 24 Dec 1907 | Wood County, West Virginia, USA | F17313 | WVPioneers |
| 37 | Bauman / Henthorne | 4 Oct 1903 | Wood County, West Virginia, USA | F23920 | WVPioneers |
| 38 | Bauman / Sugden | 5 Nov 1950 | Wood County, West Virginia, USA | F29035 | WVPioneers |
| 39 | Bell / Deem | 14 Jul 1833 | Wood County, West Virginia, USA | F17114 | WVPioneers |
| 40 | Bennett / Tolley | 16 Apr 1848 | Wood County, West Virginia, USA | F2110 | WVPioneers |
| 41 | Benson / Brown | 7 Sep 1865 | Wood County, West Virginia, USA | F17419 | WVPioneers |
| 42 | Benson / Brown | 12 Jul 1866 | Wood County, West Virginia, USA | F17418 | WVPioneers |
| 43 | Berry / Barnes | 30 Jan 1833 | Wood County, West Virginia, USA | F26919 | WVPioneers |
| 44 | Berry / Engle | 19 Dec 1866 | Wood County, West Virginia, USA | F26920 | WVPioneers |
| 45 | Bibbee / Hinzman | 11 Aug 1848 | Wood County, West Virginia, USA | F4000 | WVPioneers |
| 46 | Bibbee / Sheets | 29 Oct 1849 | Wood County, West Virginia, USA | F21393 | WVPioneers |
| 47 | Bloomer / Badgely | 8 Apr 1866 | Wood County, West Virginia, USA | F17101 | WVPioneers |
| 48 | Bloomer / White | Mar | Wood County, West Virginia, USA | F17104 | WVPioneers |
| 49 | Bolles / Hopkins | 25 Jul 1867 | Wood County, West Virginia, USA | F28064 | WVPioneers |
| 50 | Bonnett / Allen | 2 Feb 1865 | Wood County, West Virginia, USA | F18182 | WVPioneers |
