West Virginia Pioneers
Search Results
Matches 1 to 23 of 23 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alexander | I25293 | WVPioneers | ||
| 2 | Arminta S Facemire | I71221 | b. Mar 1871 | Nicholas County, West Virginia, USA | WVPioneers |
| 3 | Arnolt | I35846 | b. Abt 1896 | WVPioneers | |
| 4 | Bates | I72880 | b. 1 Mar 1875 | Roane County, West Virginia, USA | WVPioneers |
| 5 | Battreal | I33531 | b. Abt 1816 | WVPioneers | |
| 6 | Beatrix | I7378 | WVPioneers | ||
| 7 | Carpenter | I10814 | WVPioneers | ||
| 8 | Clara | I348 | WVPioneers | ||
| 9 | Coleman | I12801 | WVPioneers | ||
| 10 | Guda | I352 | WVPioneers | ||
| 11 | LeLanc\Lallance Madam | I60713 | b. | France | WVPioneers |
| 12 | Mccracken | I13406 | WVPioneers | ||
| 13 | McDaniel | I14404 | b. | Fayette County, Pennsylvania, USA | WVPioneers |
| 14 | McKunn | I25531 | WVPioneers | ||
| 15 | Pfost | I72208 | WVPioneers | ||
| 16 | Riddle | I24328 | WVPioneers | ||
| 17 | Sarah | I37112 | WVPioneers | ||
| 18 | Sharp | I1990 | WVPioneers | ||
| 19 | Snodgrass | I83867 | b. Jul 1867 | West Virginia, USA | WVPioneers |
| 20 | Susannah Kelley | I13190 | b. Nov 1873 | Roane County, West Virginia, USA | WVPioneers |
| 21 | Warden "Pinky" | I64289 | WVPioneers | ||
| 22 | Wines | I107907 | b. 14 Jan 1876 | Roane County, West Virginia, USA | WVPioneers |
| 23 | Wolfe | I47854 | WVPioneers |




