West Virginia Pioneers
Search Results
Matches 1 to 18 of 18 for First Name equals A
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alderson, A | I3274 | WVPioneers | ||
| 2 | Being, A | I17353 | WVPioneers | ||
| 3 | Blosser, A | I88258 | b. 20 Aug 1881 | Roane County, West Virginia, USA | WVPioneers |
| 4 | Coffey, A | I80715 | WVPioneers | ||
| 5 | Flowers, A | I10938 | WVPioneers | ||
| 6 | Foglesong, A | I52548 | b. 16 Jul 1902 | Roane County, West Virginia, USA | WVPioneers |
| 7 | Grady, A | I29871 | WVPioneers | ||
| 8 | Harris, A | I15251 | WVPioneers | ||
| 9 | Ingram, A | I17155 | WVPioneers | ||
| 10 | Lee, A | I28649 | WVPioneers | ||
| 11 | Lockhart, A | I17336 | b. Abt 1859 | Jackson County, West Virginia, USA | WVPioneers |
| 12 | Scarbrough, A | I26103 | b. Abt 1851 | Virginia, USA | WVPioneers |
| 13 | Scarbrough, A | I26106 | b. Abt 1856 | Virginia, USA | WVPioneers |
| 14 | Van Sickle, A | I105078 | WVPioneers | ||
| 15 | [Campbell], A | I10660 | WVPioneers | ||
| 16 | [Connor], A | I14551 | WVPioneers | ||
| 17 | [Good], A | I87370 | WVPioneers | ||
| 18 | [Hammon], A | I14343 | WVPioneers |




