West Virginia Pioneers
Search Results
Matches 1 to 50 of 67 for First Name equals AARON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Archer, Aaron | I80195 | b. CA 1868 | Ohio, USA | WVPioneers |
| 2 | Ashcraft, Aaron | I66783 | b. Feb 1844 | West Virginia, USA | WVPioneers |
| 3 | Baker, Aaron | I51263 | b. Abt 1812 | Maine | WVPioneers |
| 4 | Bennett, Aaron | I29665 | b. 28 Jul 1844 | Barbour County, West Virginia, USA | WVPioneers |
| 5 | Bergdoll, Aaron | I2022 | b. 25 Nov 1807 | WVPioneers | |
| 6 | Berickman, Aaron | I71867 | WVPioneers | ||
| 7 | Biggs, Aaron | I29747 | b. Abt 1837 | Pennsylvania, USA | WVPioneers |
| 8 | Bise, Aaron | I48814 | b. 1859 | Virginia, USA | WVPioneers |
| 9 | Bishop, Aaron | I758 | b. 1822 | WVPioneers | |
| 10 | Bishop, Aaron | I37726 | b. Abt 1870 | West Virginia, USA | WVPioneers |
| 11 | Cheuvront, Aaron | I17201 | b. Nov 1833 | Harrison County, West Virginia, USA | WVPioneers |
| 12 | Congrove, Aaron | I28414 | b. 1 Aug 1866 | Jackson County, West Virginia, USA | WVPioneers |
| 13 | Dye, Aaron | I73159 | b. Apr 1856 | Virginia, USA | WVPioneers |
| 14 | Facemyers, Aaron | I78803 | b. CA 1805 | New Jersey, USA | WVPioneers |
| 15 | Freeland, Aaron | I76847 | b. CA 1811 | Virginia, USA | WVPioneers |
| 16 | Gandy, Aaron | I4036 | b. 1711 | WVPioneers | |
| 17 | Goad, Aaron | I45572 | b. Aug 1860 | Roane County, West Virginia, USA | WVPioneers |
| 18 | Hensley, Aaron | I53189 | WVPioneers | ||
| 19 | Hewitt, Aaron | I60830 | b. Abt 1865 | Illinois, USA | WVPioneers |
| 20 | Hill, Aaron | I38617 | b. 11 Jan 1820 | Putnam County, West Virginia, USA | WVPioneers |
| 21 | Hill, Aaron | I73154 | b. Dec 1869 | West Virginia, USA | WVPioneers |
| 22 | Hoff, Aaron | I99954 | b. Nov 1830 | Ohio, USA | WVPioneers |
| 23 | Holbert, Aaron | I55604 | b. Abt 1782 | Virginia, USA | WVPioneers |
| 24 | Hughes, Aaron | I24202 | b. Abt 1772 | Virginia, USA | WVPioneers |
| 25 | Hunt, Aaron | I102315 | b. 1850 | West Virginia, USA | WVPioneers |
| 26 | Jividen, Aaron | I70470 | b. CA 1871 | West Virginia, USA | WVPioneers |
| 27 | Justice, Aaron | I76274 | b. CA 1848 | Kanawha County, West Virginia, USA | WVPioneers |
| 28 | Kee, Aaron | I94182 | b. CA 1831 | Virginia, USA | WVPioneers |
| 29 | Kincaid, Aaron | I47813 | b. Abt 1856 | Ohio, USA | WVPioneers |
| 30 | Leforce, Aaron | I113209 | b. CA 1858 | Virginia, USA | WVPioneers |
| 31 | Lewis, Aaron | I1317 | WVPioneers | ||
| 32 | Matheny, Aaron | I68341 | b. CA 1822 | Vinton County, Ohio, USA | WVPioneers |
| 33 | Naylor, Aaron | I24366 | b. Mar 1892 | West Virginia, USA | WVPioneers |
| 34 | Noe, Aaron | I86810 | WVPioneers | ||
| 35 | Noe, Aaron | I86796 | b. CA 1835 | Russell County, Virginia, USA | WVPioneers |
| 36 | Park, Aaron | I34959 | b. Abt 1872 | West Virginia, USA | WVPioneers |
| 37 | Persons, Aaron | I38252 | b. Abt 1838 | Ohio, USA | WVPioneers |
| 38 | Peterson, Aaron | I79943 | WVPioneers | ||
| 39 | Pfost, Aaron | I2031 | b. 19 Jan 1815 | WVPioneers | |
| 40 | Pringle, Aaron | I3260 | b. Feb 1819 | Upshur County, West Virginia, USA | WVPioneers |
| 41 | Quickle, Aaron | I2139 | WVPioneers | ||
| 42 | Rawson, Aaron | I26042 | b. Abt 1854 | Wood County, West Virginia, USA | WVPioneers |
| 43 | Ruble, Aaron | I61295 | b. Feb 1851 | West Virginia, USA | WVPioneers |
| 44 | Ruble, Aaron | I48947 | b. Abt 1873 | West Virginia, USA | WVPioneers |
| 45 | Schoolcraft, Aaron | I42999 | b. Abt 1808 | WVPioneers | |
| 46 | Schoolcraft, Aaron | I76148 | b. CA 1845 | Gilmer County, West Virginia, USA | WVPioneers |
| 47 | Schoolcraft, Aaron | I60575 | b. Feb 1880 | Roane County, West Virginia, USA | WVPioneers |
| 48 | Sharp, Aaron | I97868 | WVPioneers | ||
| 49 | Siders, Aaron | I101351 | b. 7 Feb 1855 | Ohio, USA | WVPioneers |
| 50 | Siders, Aaron Jr | I101356 | b. May 1889 | West Virginia, USA | WVPioneers |




