West Virginia Pioneers
Search Results
Matches 1 to 14 of 14 for First Name equals ABSOLOM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bias, Absolom | I99630 | b. CA 1820 | Virginia, USA | WVPioneers |
| 2 | Cain, Absolom | I71511 | b. CA 1846 | Virginia, USA | WVPioneers |
| 3 | Casto, Absolom | I4263 | b. Abt 1804 | WVPioneers | |
| 4 | Hall, Absolom | I53104 | b. Abt 1858 | Virginia, USA | WVPioneers |
| 5 | Jackson, Absolom | I71052 | b. CA 1849 | Virginia, USA | WVPioneers |
| 6 | Martin, Absolom | I84967 | WVPioneers | ||
| 7 | Meredith, Absolom | I89818 | b. CA 1841 | Ohio, USA | WVPioneers |
| 8 | Naylor, Absolom | I55361 | b. 1802 | Virginia, USA | WVPioneers |
| 9 | Naylor, Absolom | I55351 | b. Abt 1847 | Virginia, USA | WVPioneers |
| 10 | Stanley, Absolom | I24679 | b. Abt 1874 | West Virginia, USA | WVPioneers |
| 11 | Summerfield, Absolom | I102531 | b. 1907 | WVPioneers | |
| 12 | Wells, Absolom | I18835 | b. 3 Oct 1774 | Upper Patapsco Hundred, Baltimore County, Maryland | WVPioneers |
| 13 | Wells, Absolom | I17566 | b. Abt 1846 | WVPioneers | |
| 14 | Winter, Absolom | I17526 | b. Jul 1873 | Jackson County, West Virginia, USA | WVPioneers |




