West Virginia Pioneers
Search Results
Matches 1 to 12 of 12 for First Name equals ALLIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allemane, Allie | I46684 | WVPioneers | ||
| 2 | Barnett, Allie | I92320 | b. CA 1903 | West Virginia, USA | WVPioneers |
| 3 | Henthorn, Allie | I66511 | b. 3 Apr 1904 | Roane County, West Virginia, USA | WVPioneers |
| 4 | Jackson, Allie | I85555 | b. 19 Nov 1879 | West Virginia, USA | WVPioneers |
| 5 | Mays, Allie | I37080 | b. 1875 | WVPioneers | |
| 6 | Neff, Allie | I83116 | b. CA 1868 | West Virginia, USA | WVPioneers |
| 7 | O'dell, Allie | I68882 | b. May 1894 | West Virginia, USA | WVPioneers |
| 8 | Skeen, Allie | I8888 | b. 15 Apr 1867 | Jackson County, West Virginia, USA | WVPioneers |
| 9 | Smith, Allie | I55832 | b. Abt 1877 | West Virginia, USA | WVPioneers |
| 10 | Templeton, Allie | I118090 | WVPioneers | ||
| 11 | Vineyard, Allie | I54128 | b. Abt 1894 | Roane County, West Virginia, USA | WVPioneers |
| 12 | [Cline], Allie | I118282 | WVPioneers |




