West Virginia Pioneers
Search Results
Matches 1 to 40 of 40 for First Name equals CHRISTOPHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ambrose, Christopher | I99541 | b. Mar 1833 | Maryland | WVPioneers |
| 2 | Board, Christopher | I67778 | b. Abt 1848 | West Virginia, USA | WVPioneers |
| 3 | Bradley, Christopher | I25777 | b. Abt 1796 | Virginia, USA | WVPioneers |
| 4 | Carpenter, Christopher | I17544 | WVPioneers | ||
| 5 | Click, Christopher | I20073 | b. 16 Jun 1837 | Germany | WVPioneers |
| 6 | Crites, Christopher | I7690 | WVPioneers | ||
| 7 | Cutright, Christopher | I115779 | WVPioneers | ||
| 8 | Donohue, Christopher | I36270 | b. 30 May 1895 | Jackson County, West Virginia, USA | WVPioneers |
| 9 | Epling, Christopher | I35481 | WVPioneers | ||
| 10 | Ferrell, Christopher | I35611 | b. 26 Jul 1912 | WVPioneers | |
| 11 | Hammack, Christopher | I66287 | b. Abt 1852 | West Virginia, USA | WVPioneers |
| 12 | Harpold, Christopher | I104776 | b. 1850 | Missouri, USA | WVPioneers |
| 13 | Hartley, Christopher | I14254 | b. Abt 1853 | Ohio, USA | WVPioneers |
| 14 | Hill, Christopher | I63524 | b. 1916 | West Virginia, USA | WVPioneers |
| 15 | Hively, Christopher | I44421 | b. Abt 1822 | Botetourt County, Virginia, USA | WVPioneers |
| 16 | Ihle, Christopher | I8459 | b. Abt 1829 | Germany | WVPioneers |
| 17 | Luikart, Christopher | I100142 | b. 22 Apr 1855 | Ohio, USA | WVPioneers |
| 18 | Martin, Christopher | I90268 | b. 11 Sep 1902 | Fayette County, West Virginia, USA | WVPioneers |
| 19 | McDermitt, Christopher | I107679 | b. CA 1839 | Virginia, USA | WVPioneers |
| 20 | McVany, Christopher | I14133 | b. 1757 | WVPioneers | |
| 21 | Miller, Christopher | I30432 | WVPioneers | ||
| 22 | Miller, Christopher | I33746 | b. 14 Jun 1880 | WVPioneers | |
| 23 | Nicholson, Christopher | I88246 | WVPioneers | ||
| 24 | Pitts, Christopher | I108626 | b. CA 1850 | West Virginia, USA | WVPioneers |
| 25 | REYNOLDS, Christopher | I117450 | b. CA 1530 | County Kent, England | WVPioneers |
| 26 | Reynolds, Christopher | I117449 | b. 1611 | WVPioneers | |
| 27 | RHODES, Christopher | I4738 | b. 1720–1725 | WVPioneers | |
| 28 | Rhodes, Christopher | I3822 | b. Abt 1772 | Rockbridge County, Virginia, USA | WVPioneers |
| 29 | Rhodes, Christopher | I10602 | b. Abt 1780 | Virginia, USA | WVPioneers |
| 30 | RHODES, Christopher | I98 | b. 1792 | Rockbridge County, Virginia, USA | WVPioneers |
| 31 | RICHTER, Christopher | I129 | b. 1 Jan 1644/5 | WVPioneers | |
| 32 | Sampson, Christopher | I64314 | WVPioneers | ||
| 33 | Shuler, Christopher | I27188 | b. 25 Jan 1810 | Rockbridge County, Virginia, USA | WVPioneers |
| 34 | Shuler, Christopher | I7976 | b. 18 Mar 1861 | Gallia County, Ohio, USA | WVPioneers |
| 35 | Smith, Christopher | I35388 | b. Abt 1858 | Virginia, USA | WVPioneers |
| 36 | Summers, Christopher | I45817 | b. Jan 1850 | Virginia, USA | WVPioneers |
| 37 | TOLLEY, Christopher | I5181 | b. 1744 | Hamburg, Germany | WVPioneers |
| 38 | Tolley, Christopher | I5369 | b. Bef 1765 | Rockbridge County, Virginia, USA | WVPioneers |
| 39 | Tolley, Christopher | I53682 | b. 1798 | Rockbridge County, Virginia, USA | WVPioneers |
| 40 | Winter, Christopher | I55522 | b. Abt 1873 | Kincarden, Canada | WVPioneers |




