West Virginia Pioneers
Search Results
Matches 1 to 7 of 7 for First Name equals LAWSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Boatwright, Lawson | I85320 | b. CA 1909 | West Virginia, USA | WVPioneers |
| 2 | Carney, Lawson | I30671 | b. Abt 1878 | West Virginia, USA | WVPioneers |
| 3 | Haynes, Lawson | I98832 | b. 13 Oct 1896 | Roane County, West Virginia, USA | WVPioneers |
| 4 | Litton, Lawson | I5731 | b. 29 Oct 1876 | Jackson County, West Virginia, USA | WVPioneers |
| 5 | Pugh, Lawson | I81085 | b. CA 1845 | Virginia, USA | WVPioneers |
| 6 | Shamblin, Lawson | I45668 | b. Abt 1829 | West Virginia, USA | WVPioneers |
| 7 | Shamblin, Lawson | I22046 | b. Abt 1868 | West Virginia, USA | WVPioneers |




