West Virginia Pioneers
Search Results
Matches 1 to 6 of 6 for First Name equals LUSTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Fields, Luster | I78237 | b. 1910 | West Virginia, USA | WVPioneers |
| 2 | Harper, Luster | I103226 | b. 2 Jan 1895 | Roane County, West Virginia, USA | WVPioneers |
| 3 | Harper, Luster | I39223 | b. 4 Aug 1904 | Roane County, West Virginia, USA | WVPioneers |
| 4 | Raines, Luster | I58316 | b. 13 Oct 1900 | Roane County, West Virginia, USA | WVPioneers |
| 5 | Stalnaker, Luster | I46426 | b. 28 Mar 1901 | West Virginia, USA | WVPioneers |
| 6 | Westfall, Luster | I35633 | b. Dec 1897 | West Virginia, USA | WVPioneers |




