West Virginia Pioneers
Search Results
Matches 1 to 44 of 44 for First Name equals NATHANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bibbee, Nathaniel | I12279 | b. Abt 1846 | Jackson County, West Virginia, USA | WVPioneers |
| 2 | Boggs, Nathaniel | I68139 | b. Abt 1830 | West Virginia, USA | WVPioneers |
| 3 | Cadle, Nathaniel | I49051 | b. Abt 1841 | Monroe County, West Virginia, USA | WVPioneers |
| 4 | Chambers, Nathaniel | I54206 | b. Abt 1852 | Greene County, Pennsylvania, USA | WVPioneers |
| 5 | Cheney, Nathaniel | I37255 | b. 2 Oct 1675 | WVPioneers | |
| 6 | Cline, Nathaniel | I64610 | b. May 1831 | Ohio, USA | WVPioneers |
| 7 | Cochran, Nathaniel | I110684 | WVPioneers | ||
| 8 | Curfman, Nathaniel | I19200 | b. Abt 1832 | Ohio, USA | WVPioneers |
| 9 | Douglass, Nathaniel | I11799 | b. Abt 1851 | Jackson County, West Virginia, USA | WVPioneers |
| 10 | Fore, Nathaniel | I42992 | b. Abt 1853 | Virginia, USA | WVPioneers |
| 11 | Foster, Nathaniel | I102020 | b. CA 1829 | West Virginia, USA | WVPioneers |
| 12 | Garrison, Nathaniel | I116873 | b. CA 1838 | Tyler County, West Virginia, USA | WVPioneers |
| 13 | Gould, Nathaniel | I15080 | b. 23 Mar 1716 | Harwick, Barnstable, MA | WVPioneers |
| 14 | Gould, Nathaniel | I15078 | b. 17 Dec 1745 | Harwick, Barnstable, MA | WVPioneers |
| 15 | Greathouse, Nathaniel | I4200 | b. 1817 | WVPioneers | |
| 16 | Griffith, Nathaniel | I78342 | b. May 1848 | Gilmer County, West Virginia, USA | WVPioneers |
| 17 | Harrison, Nathaniel | I26728 | b. Abt 1829 | West Virginia, USA | WVPioneers |
| 18 | Husk, Nathaniel | I96287 | b. CA 1871 | West Virginia, USA | WVPioneers |
| 19 | Irwin, Nathaniel | I6212 | WVPioneers | ||
| 20 | Kidd, Nathaniel | I72524 | b. CA 1743 | Pennsylvania or Northern Virginia | WVPioneers |
| 21 | Kimberling, Nathaniel | I72342 | b. CA 1873 | West Virginia, USA | WVPioneers |
| 22 | King, Nathaniel | I95272 | b. CA 1834 | Virginia, USA | WVPioneers |
| 23 | Lyon, Nathaniel | I42595 | b. Abt 1840 | Pennsylvania, USA | WVPioneers |
| 24 | McCarty, Nathaniel | I19001 | WVPioneers | ||
| 25 | Miller, Nathaniel | I7490 | WVPioneers | ||
| 26 | Mitchell, Nathaniel | I54302 | b. Abt 1817 | Harrison County, West Virginia, USA | WVPioneers |
| 27 | Monk, Nathaniel | I115152 | WVPioneers | ||
| 28 | Moon, Nathaniel Jr | I112714 | WVPioneers | ||
| 29 | Myers, Nathaniel | I15115 | b. Abt 1812 | Virginia, USA | WVPioneers |
| 30 | Oxley, Nathaniel | I91196 | b. CA 1861 | Virginia, USA | WVPioneers |
| 31 | Parsons, Nathaniel | I76059 | b. 30 May 1853 | Gilmer County, West Virginia, USA | WVPioneers |
| 32 | Peters, Nathaniel | I23983 | WVPioneers | ||
| 33 | Pettit, Nathaniel | I87706 | b. CA 1828 | Pennsylvania, USA | WVPioneers |
| 34 | Renner, Nathaniel | I94559 | b. CA 1852 | Illinois, USA | WVPioneers |
| 35 | Rohrbough, Nathaniel | I21069 | b. 1806 | Virginia, USA | WVPioneers |
| 36 | Skinner, Nathaniel | I54528 | b. Aug 1826 | Monroe County, Ohio, USA | WVPioneers |
| 37 | Smith, Nathaniel | I70378 | b. Oct 1859 | West Virginia, USA | WVPioneers |
| 38 | Stanley, Nathaniel | I49398 | b. Apr 1889 | West Virginia, USA | WVPioneers |
| 39 | Streets, Nathaniel | I103726 | b. CA 1842 | West Virginia, USA | WVPioneers |
| 40 | Thomas, Nathaniel | I47276 | b. Mar 1831 | Ohio, USA | WVPioneers |
| 41 | Thomas, Nathaniel | I87379 | b. 21 Jul 1866 | Boone County, West Virginia, USA | WVPioneers |
| 42 | Turley, Nathaniel | I108239 | b. 1849 | West Virginia, USA | WVPioneers |
| 43 | Turner, Nathaniel | I63480 | b. Abt 1845 | Virginia, USA | WVPioneers |
| 44 | Whited, Nathaniel | I50332 | b. Mar 1866 | West Virginia, USA | WVPioneers |




