West Virginia Pioneers
Search Results
Matches 1 to 50 of 557 for First Name contains ANDREW
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abbott, Andrew | I54702 | b. Abt 1842 | Virginia, USA | WVPioneers |
| 2 | Abbott, Andrew W | I105980 | b. CA 1867 | West Virginia, USA | WVPioneers |
| 3 | Abbott, Clarence Andrew | I54761 | b. 12 Jul 1890 | Roane County, West Virginia, USA | WVPioneers |
| 4 | Adams, Andrew | I66779 | WVPioneers | ||
| 5 | Adams, Andrew Jackson 'Andy' | I6066 | b. Abt 1828 | Pike County, Kentucky, USA | WVPioneers |
| 6 | Anderson, Andrew | I8112 | b. Abt 1760 | Wills Creek, Fort Cumberland, MD | WVPioneers |
| 7 | Anderson, Andrew "Andy" | I769 | b. 1 Jan 1804 | WVPioneers | |
| 8 | Anderson, Andrew | I16079 | b. Abt 1850 | Ohio, USA | WVPioneers |
| 9 | Anderson, Andrew J | I20662 | b. 1879 | West Virginia, USA | WVPioneers |
| 10 | Anderson, Andrew Jackson | I6814 | b. Feb 1851 | Missouri, USA | WVPioneers |
| 11 | Anderson, Andrew Lymon | I6737 | b. 11 Sep 1888 | Jackson County, West Virginia, USA | WVPioneers |
| 12 | Anderson, Oda Andrew | I32121 | b. 1 Nov 1915 | Jackson County, West Virginia, USA | WVPioneers |
| 13 | Anderson, William "Wild Bill" Andrew | I27479 | b. 18 Mar 1905 | Jackson County, West Virginia, USA | WVPioneers |
| 14 | Andrzejczk, Helen Andrews | I56540 | b. 11 Feb 1906 | Kenosha, WI | WVPioneers |
| 15 | Armstrong, Andrew | I14434 | WVPioneers | ||
| 16 | Asbury, Andrew Jackson | I90006 | b. CA 1855 | West Virginia, USA | WVPioneers |
| 17 | Ashley, Andrew B | I79589 | b. 10 Nov 1885 | Roane County, West Virginia, USA | WVPioneers |
| 18 | Atkinson, Andrew T | I74304 | b. CA 1854 | West Virginia, USA | WVPioneers |
| 19 | Ayers, Andrew | I118078 | WVPioneers | ||
| 20 | Ayres, Andrew J | I20372 | b. 14 Jul 1875 | West Virginia, USA | WVPioneers |
| 21 | Bailey, Andrew | I37013 | b. 1864 | WVPioneers | |
| 22 | Bailey, William Andrew | I77463 | b. 23 Apr 1897 | Jackson County, West Virginia, USA | WVPioneers |
| 23 | Baker, Andrew Farley | I16100 | b. 3 Oct 1835 | Monroe County, West Virginia, USA | WVPioneers |
| 24 | Banks, Andrew E | I11844 | b. Abt 1813 | Pennsylvania, USA | WVPioneers |
| 25 | Barber, Andrew S | I110678 | b. CA Jan 1878 | Minnesota, USA | WVPioneers |
| 26 | Barker, Andrew S. | I33650 | b. Dec 1868 | WVPioneers | |
| 27 | Barnhart, Andrew | I28897 | b. Sep 1878 | Jackson County, West Virginia, USA | WVPioneers |
| 28 | Barnhouse, Andrew Lovell | I98020 | b. 4 Jul 1906 | Roane County, West Virginia, USA | WVPioneers |
| 29 | Bayer, Andrew P | I35228 | b. Abt 1875 | Washington County, Ohio, USA | WVPioneers |
| 30 | Beverlin, Andrew J | I26679 | b. Apr 1866 | Jackson County, West Virginia, USA | WVPioneers |
| 31 | Beverlin, Andrew Jackson | I43931 | b. Abt 1866 | West Virginia, USA | WVPioneers |
| 32 | Bigley, Andrew | I38173 | b. Abt 1810 | Pennsylvania, USA | WVPioneers |
| 33 | Bigley, Andrew | I38177 | b. Abt 1849 | Ohio, USA | WVPioneers |
| 34 | Blake, Andrew | I89675 | WVPioneers | ||
| 35 | Blake, Andrew J | I75059 | b. CA 1830 | Virginia, USA | WVPioneers |
| 36 | Blessing, Andrew | I52691 | b. Abt 1854 | Virginia, USA | WVPioneers |
| 37 | Board, Andrew J | I19233 | b. Abt 1842 | Virginia, USA | WVPioneers |
| 38 | Board, Andrew L | I19167 | b. 29 Jul 1858 | Jackson County, West Virginia, USA | WVPioneers |
| 39 | Board, Andrew W | I19179 | b. 17 Mar 1799 | Monongalia County, West Virginia, USA | WVPioneers |
| 40 | Bodkin, Andrew J | I82753 | b. Aug 1829 | Kanawha County, West Virginia, USA | WVPioneers |
| 41 | Boggess, Andrew Jackson | I5610 | b. Feb 1843 | WVPioneers | |
| 42 | Bonnett, Andrew J | I105765 | b. Apr 1884 | West Virginia, USA | WVPioneers |
| 43 | Bonnett, Andrew M | I21128 | b. Abt 1853 | West Virginia, USA | WVPioneers |
| 44 | Boone, Andrew | I73782 | b. CA 1816 | Virginia, USA | WVPioneers |
| 45 | Boone, Andrew Hamilton | I11601 | b. Abt 1846 | Greenbrier County, West Virginia, USA | WVPioneers |
| 46 | Boone, Andrew N | I28464 | b. Jun 1875 | West Virginia, USA | WVPioneers |
| 47 | Boothe, Andrew | I60420 | b. 4 Jun 1831 | Russell County, Virginia, USA | WVPioneers |
| 48 | Boothe, Andrew | I62522 | b. 8 Oct 1850 | Roane County, West Virginia, USA | WVPioneers |
| 49 | Bowen, Andrew Jackson | I12517 | b. Abt 1829 | Mason, Mason County, West Virginia | WVPioneers |
| 50 | Bowyer, Andrew J | I46955 | b. Abt 1847 | Monroe County, West Virginia, USA | WVPioneers |
1 2 3 4 5 ... 12» Next» | Heat Map




