West Virginia Pioneers
Search Results
Matches 1 to 8 of 8 for First Name contains BERNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bias, Bernie J | I114296 | b. CA 1905 | West Virginia, USA | WVPioneers |
| 2 | Burd, Bernie O | I64694 | b. Aug 1885 | West Virginia, USA | WVPioneers |
| 3 | Burnside, Bernard "Bernie" | I108016 | b. 30 Apr 1883 | Harrison County, West Virginia, USA | WVPioneers |
| 4 | Saxton, Bernie | I32210 | b. Abt 1876 | Ohio, USA | WVPioneers |
| 5 | Smith, Bernie C | I38376 | b. Jul 1895 | West Virginia, USA | WVPioneers |
| 6 | Staats, Berniece Ora | I14556 | b. 19 Jun 1874 | Jackson County, West Virginia, USA | WVPioneers |
| 7 | Stewart, Bernard E "Bernie" | I116134 | b. 20 Aug 1948 | Mason County, West Virginia, USA | WVPioneers |
| 8 | Westfall, Bernie | I31365 | b. Jun 1898 | West Virginia, USA | WVPioneers |




