West Virginia Pioneers
Search Results
Matches 1 to 50 of 78 for First Name contains CHRISTIAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barr, Christiana | I71806 | b. CA 1857 | Calhoun County, West Virginia, USA | WVPioneers |
| 2 | BEIDLER (BEUTLER), Christian | I37772 | b. 1707/8 | Switzerland or the German Palatinate | WVPioneers |
| 3 | BEUTLER, Christian | I37784 | b. 24 Jan 1675 | Oberdiessbach | WVPioneers |
| 4 | Bird, Christian M | I70133 | b. Feb 1892 | West Virginia, USA | WVPioneers |
| 5 | Bird, Christiana C | I114166 | b. CA 1843 | West Virginia, USA | WVPioneers |
| 6 | Blessing, Christiana M | I52697 | b. 2 Jun 1851 | Mason, Mason County, West Virginia | WVPioneers |
| 7 | Brady, Christian | I78336 | b. CA 1833 | West Virginia, USA | WVPioneers |
| 8 | Carl, Christian Samuel | I26196 | b. Abt 1844 | Ohio, USA | WVPioneers |
| 9 | Cassler, Wilhelm Christian | I32299 | b. 1723 | Germany | WVPioneers |
| 10 | Click, Christian | I15050 | b. 15 Nov 1811 | Strausburg, Germany | WVPioneers |
| 11 | Coleman, Christian | I50261 | b. Abt 1851 | Kanawha County, West Virginia, USA | WVPioneers |
| 12 | Coleman, Christiana | I108217 | b. CA 1847 | WVPioneers | |
| 13 | Cook, Christianna | I79940 | b. CA 1863 | West Virginia, USA | WVPioneers |
| 14 | Cottrell, Andrew Christian | I44088 | b. 25 Mar 1870 | Roane County, West Virginia, USA | WVPioneers |
| 15 | Cottrell, Christiana | I90989 | b. CA 1877 | West Virginia, USA | WVPioneers |
| 16 | COUGHENOUR, Christian | I226 | b. 1784 | Pennsylvania, USA | WVPioneers |
| 17 | Custer, Christiana | I21394 | b. 1826 | WVPioneers | |
| 18 | Davis, Christiana | I48510 | b. Abt 1853 | Virginia, USA | WVPioneers |
| 19 | DICE, Christian | I253 | b. 1765 | WVPioneers | |
| 20 | Dilly, Christian | I78373 | WVPioneers | ||
| 21 | Eakle, Christian L | I110850 | b. CA 1851 | West Virginia, USA | WVPioneers |
| 22 | Eismon, Christianna | I91572 | b. CA 1850 | Virginia, USA | WVPioneers |
| 23 | Fry, Christian Sellers | I41099 | b. 17 May 1837 | Pennsylvania, USA | WVPioneers |
| 24 | Garnes, Launa Christianna | I23105 | b. Nov 1873 | Jackson County, West Virginia, USA | WVPioneers |
| 25 | Hart, Christian | I109129 | b. CA 1788 | Maryland, USA | WVPioneers |
| 26 | Hart, Christian | I109131 | b. CA 1824 | Virginia, USA | WVPioneers |
| 27 | Hart, Christian | I52707 | b. Abt 1848 | Virginia, USA | WVPioneers |
| 28 | Heater, Christian | I85615 | WVPioneers | ||
| 29 | Heater, Christian Burgess | I35705 | b. Abt 1786 | WVPioneers | |
| 30 | Henckel, Johannes Christianus | I7293 | b. Bef 16 Apr 1671 | Mehrenburg (near Weilburg), Hessen-Darmstadt, Germany | WVPioneers |
| 31 | Henline, Christiana | I89548 | b. CA 1860 | West Virginia, USA | WVPioneers |
| 32 | Henline, Christianna | I24012 | WVPioneers | ||
| 33 | Hinzman, Christiana "Anna" | I51216 | b. Sep 1892 | West Virginia, USA | WVPioneers |
| 34 | Kibble, Harry Christian | I104897 | b. 6 Sep 1900 | Jackson County, West Virginia, USA | WVPioneers |
| 35 | Kuhl, Christian | I61287 | b. Abt 1839 | Virginia, USA | WVPioneers |
| 36 | Kunzi, Christian | I37805 | WVPioneers | ||
| 37 | Landon, Christiana | I7023 | b. Abt 1840 | Ohio, USA | WVPioneers |
| 38 | Long, Christiana | I52663 | b. Between 1800 and 1810 | WVPioneers | |
| 39 | Looney, Christian P | I45969 | b. 5 Mar 1868 | Roane County, West Virginia, USA | WVPioneers |
| 40 | Matheny, Christian | I103992 | b. CA 1861 | West Virginia, USA | WVPioneers |
| 41 | McCune, Christiana | I55360 | b. Abt 1839 | Kanawha County, West Virginia, USA | WVPioneers |
| 42 | Mills, Christianna | I94553 | b. CA 1823 | Kentucky, USA | WVPioneers |
| 43 | Monroe, Christian Echard | I72105 | b. Oct 1854 | Rockbridge County, Virginia, USA | WVPioneers |
| 44 | Neff, Christian | I7204 | WVPioneers | ||
| 45 | Ols, Christian J | I86457 | b. Oct 1874 | Indiana, USA | WVPioneers |
| 46 | Parsons, Christiana | I30038 | b. Abt 1844 | Virginia, USA | WVPioneers |
| 47 | Peters, Christian Snyder | I6682 | b. Abt 1815 | Virginia, USA | WVPioneers |
| 48 | Plants, Christian | I66009 | WVPioneers | ||
| 49 | Plants, Christian | I66064 | b. Abt 1832 | Washington County, Pennsylvania, USA | WVPioneers |
| 50 | Plants, Christian | I66097 | b. Abt 1857 | Virginia, USA | WVPioneers |




