West Virginia Pioneers
Search Results
Matches 1 to 7 of 7 for First Name contains GARETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GLAUNER, Anna Margaretha | I7357 | b. 27 Sep 1627 | Schwaigern, Wurttembourg, Germany | WVPioneers |
| 2 | KOBER, Anna Margaretha | I7331 | WVPioneers | ||
| 3 | LUTTMANN, Maria Margaretha | I7300 | b. 1 Jun 1701 | Schwaigern, Wurttembourg, Germany | WVPioneers |
| 4 | Norta, Maria Margaretha | I7361 | b. 25 Nov 1650 | Schwaigern, Wurttembourg, Germany | WVPioneers |
| 5 | OBERMEYER, Margaretha | I6256 | b. 1732 | Germany | WVPioneers |
| 6 | Thomas, Gareth Dolan | I81693 | b. 14 Sep 1947 | Jackson County, West Virginia, USA | WVPioneers |
| 7 | [Plantz], Maria Margaretha | I66012 | WVPioneers |




