West Virginia Pioneers
Search Results
Matches 1 to 34 of 34 for First Name contains JIM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alvis, James Jr "Jimmy" | I61733 | b. 25 Jan 1930 | Roane County, West Virginia, USA | WVPioneers |
| 2 | Anderson, James 'Jim' | I8113 | b. 1801 | WVPioneers | |
| 3 | Atkins, Jim | I84022 | b. CA 1895 | Lincoln County, West Virginia, USA | WVPioneers |
| 4 | Burdette, James Cunningham "Jim" | I96004 | b. 31 Oct 1899 | Kanawha County, West Virginia, USA | WVPioneers |
| 5 | Casto, James Lewis "Jim" | I4177 | b. Apr 1862 | Jackson County, West Virginia, USA | WVPioneers |
| 6 | Casto, James William "Jim" | I2397 | b. 22 Jun 1857 | Jackson County, West Virginia, USA | WVPioneers |
| 7 | Casto, Jeems Edgar "Jim" | I59235 | b. 28 Jul 1930 | Jackson County, West Virginia, USA | WVPioneers |
| 8 | Casto, Jimmy Lawson | I58145 | b. 24 Mar 1941 | Jackson County, West Virginia, USA | WVPioneers |
| 9 | Cline, Jimmy | I118227 | WVPioneers | ||
| 10 | Elliott, James Jonah "Jimmie" | I46516 | b. 14 Sep 1904 | Jackson County, West Virginia, USA | WVPioneers |
| 11 | Fisher, James Conrad "Jim" | I685 | b. 28 Feb 1877 | Jackson County, West Virginia, USA | WVPioneers |
| 12 | Hall, Jimmy Alan | I117287 | b. 6 Aug 1934 | Ravenswood, Jackson, West Virginia, USA | WVPioneers |
| 13 | Henthorn, James Henry "Jim" | I59726 | b. 13 Feb 1871 | Jackson County, West Virginia, USA | WVPioneers |
| 14 | Jones, James Perry "Jimmie" | I56132 | b. 16 Jul 1933 | Roane County, West Virginia, USA | WVPioneers |
| 15 | Kiser, James "Poca Jim" | I3299 | b. Abt 1832 | Russell County, Virginia, USA | WVPioneers |
| 16 | Lester, James 'Jim' | I4366 | b. 1826 | KY | WVPioneers |
| 17 | Moore, Jim | I51877 | WVPioneers | ||
| 18 | Mullins, Rev James K "Jim Tucky" | I93493 | b. 3 Jun 1843 | Kentucky, USA | WVPioneers |
| 19 | Nuzum, Jim L | I20803 | b. Sep 1881 | West Virginia, USA | WVPioneers |
| 20 | Park, James A 'Jim' | I7054 | b. 30 Apr 1817 | Pennsylvania, USA | WVPioneers |
| 21 | Poling, James M "Jim" | I97703 | b. 1893 | WVPioneers | |
| 22 | Ramsey, James W "Jim" | I104997 | b. Apr 1848 | West Virginia, USA | WVPioneers |
| 23 | Redman, James "Jim" | I26847 | b. 18 Apr 1894 | Jackson County, West Virginia, USA | WVPioneers |
| 24 | Rhodes, James Isaac "Jim" | I112366 | b. 4 Jan 1912 | New York County, New York, USA | WVPioneers |
| 25 | Rhodes, James Pascal "Jim" | I3830 | b. 3 Oct 1833 | Rockbridge County, Virginia, USA | WVPioneers |
| 26 | Rhodes, Jimmy Brown | I102532 | b. 3 Oct 1930 | Jackson County, West Virginia, USA | WVPioneers |
| 27 | Riddle, James Edgar "Jimmie" | I13461 | b. 5 Jan 1810 | Randolph County, West Virginia, USA | WVPioneers |
| 28 | Shinn, James 'Jim' | I5972 | WVPioneers | ||
| 29 | Stalnaker, Jimmy Eugene | I91589 | b. 11 Jan 1936 | Jackson County, West Virginia, USA | WVPioneers |
| 30 | Stanley, James 'Jim' | I13635 | WVPioneers | ||
| 31 | Stone, James 'Jim' | I5984 | WVPioneers | ||
| 32 | Webb, Roma J Jr "Jim" | I72667 | b. 13 Jun 1929 | Cedar Grove, Wood Co, WV | WVPioneers |
| 33 | Wiblin, James Benton "Jimmy" | I54150 | b. 11 Jan 1892 | Roane County, West Virginia, USA | WVPioneers |
| 34 | Wolfe, James C "Jim" | I4733 | b. 10 Feb 1826 | Jackson County, West Virginia, USA | WVPioneers |




