West Virginia Pioneers
Search Results
Matches 1 to 50 of 79 for First Name contains LESTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ables, Frank Lester | I39719 | b. 2 Jul 1892 | Jackson County, West Virginia, USA | WVPioneers |
| 2 | Adams, Lester | I85098 | b. Oct 1899 | West Virginia, USA | WVPioneers |
| 3 | Anderson, Johnie Lester | I43818 | b. 24 Mar 1907 | West Virginia, USA | WVPioneers |
| 4 | Barnette, Lester Homer | I56599 | b. 14 Nov 1914 | Jackson County, West Virginia, USA | WVPioneers |
| 5 | Bennett, Lester Newton | I113720 | b. Oct 1876 | Upshur County, West Virginia, USA | WVPioneers |
| 6 | Benson, Paul Lester | I115745 | WVPioneers | ||
| 7 | Blake, William Lester | I49804 | b. 4 Jun 1899 | Jackson County, West Virginia, USA | WVPioneers |
| 8 | Boggess, Lester | I100239 | b. 2 Nov 1897 | Putnam County, West Virginia, USA | WVPioneers |
| 9 | Boggs, Raymond Lester | I56740 | b. 22 Jul 1906 | Roane County, West Virginia, USA | WVPioneers |
| 10 | Bonnett, Lester Floyd | I59575 | b. 28 Jul 1884 | Wood County, West Virginia, USA | WVPioneers |
| 11 | Booher, Lester | I94058 | b. 19 Jul 1894 | Calhoun County, West Virginia, USA | WVPioneers |
| 12 | Boothe, Lester | I96561 | b. Jan 1893 | West Virginia, USA | WVPioneers |
| 13 | Bowne, Lester Calvin | I35604 | b. 1909 | WVPioneers | |
| 14 | Burrows, Lester | I80638 | b. 1909 | West Virginia, USA | WVPioneers |
| 15 | Casto, Lester B | I80580 | b. 14 Nov 1905 | Jackson County, West Virginia, USA | WVPioneers |
| 16 | Casto, Lester Lafayette | I14114 | b. 26 Jun 1895 | Jackson County, West Virginia, USA | WVPioneers |
| 17 | Casto, Rev Luther Lester | I52395 | b. 25 Sep 1894 | Putnam County, West Virginia, USA | WVPioneers |
| 18 | Cobb, Roy Lester | I9141 | b. 17 Jul 1899 | Jackson County, West Virginia, USA | WVPioneers |
| 19 | Cordray, Lester | I82070 | b. Jan 1883 | West Virginia, USA | WVPioneers |
| 20 | Crane, Joseph Clester | I6773 | b. 20 Jul 1890 | Jackson County, West Virginia, USA | WVPioneers |
| 21 | Dailey, Russell Lester | I108703 | b. 1919 | West Virginia, USA | WVPioneers |
| 22 | Devore, Lester M | I18667 | b. Jul 1898 | West Virginia, USA | WVPioneers |
| 23 | Donohue, Floyd Lester | I36606 | b. 12 Feb 1919 | Jackson County, West Virginia, USA | WVPioneers |
| 24 | Easter, Lester E | I91696 | b. 19 Sep 1907 | Boone County, West Virginia, USA | WVPioneers |
| 25 | Elmore, Paul Lester | I102282 | b. 30 May 1933 | WVPioneers | |
| 26 | Ferrell, Lester C | I113985 | b. 21 Dec 1918 | Roane County, West Virginia, USA | WVPioneers |
| 27 | Fisher, Lester Alton | I23494 | b. 30 Jul 1908 | WVPioneers | |
| 28 | Fisher, Lester Warren | I51556 | b. 4 Oct 1890 | Jackson County, West Virginia, USA | WVPioneers |
| 29 | Fitch, Lester M | I28030 | b. Abt 1847 | Ohio, USA | WVPioneers |
| 30 | Harbin, Harry Lester | I82462 | b. 25 Feb 1908 | Jackson County, West Virginia, USA | WVPioneers |
| 31 | Hartley, Lester | I66734 | b. Aug 1882 | Ohio, USA | WVPioneers |
| 32 | Haynes, Ardena Clester | I112696 | b. 1871 | WVPioneers | |
| 33 | Helmick, Lester Hayden | I69982 | b. 14 Nov 1916 | Webster County, West Virginia, USA | WVPioneers |
| 34 | Hickman, Lester | I94424 | b. 5 Mar 1857 | Ritchie County, West Virginia, USA | WVPioneers |
| 35 | Holland, Robert Lester | I57698 | b. 14 Aug 1903 | Roane County, West Virginia, USA | WVPioneers |
| 36 | Huffman, Lester Elson | I45027 | b. 22 Nov 1934 | Marion, Marion County, Ohio, USA | Conner Family |
| 37 | Hughes, Lester Arthur | I58880 | b. 19 Aug 1900 | Jackson County, West Virginia, USA | WVPioneers |
| 38 | Hysell, Lester | I7672 | b. 2 Oct 1876 | Middleport, Meigs Co, OH | WVPioneers |
| 39 | Jarrett, Lester H | I18457 | b. Mar 1874 | Jackson County, West Virginia, USA | WVPioneers |
| 40 | Jividen, Austin Lester | I68179 | WVPioneers | ||
| 41 | Jividen, Oren M Lester | I105350 | b. 16 Aug 1890 | Putnam County, West Virginia, USA | WVPioneers |
| 42 | Kessel, Herbert Lester | I98897 | b. 16 Aug 1903 | Jackson County, West Virginia, USA | WVPioneers |
| 43 | Kidd, Melvin Lester | I80158 | b. 23 Mar 1923 | Kanawha County, West Virginia, USA | WVPioneers |
| 44 | Lathey, Lester Arthur | I73482 | b. 22 Dec 1910 | Jackson County, West Virginia, USA | WVPioneers |
| 45 | Mays, Jesse Lester | I22704 | b. 17 Jul 1896 | Jackson County, West Virginia, USA | WVPioneers |
| 46 | McIntyre, Lester A | I81922 | b. 26 Jan 1893 | West Virginia, USA | WVPioneers |
| 47 | McKee, Henry Lester | I101206 | b. 3 Aug 1889 | Jackson County, West Virginia, USA | WVPioneers |
| 48 | McVay, Charles Lester | I98934 | b. 12 Nov 1907 | Jackson County, West Virginia, USA | WVPioneers |
| 49 | Monday, Flayo Lester | I91340 | b. 24 Dec 1904 | West Virginia, USA | WVPioneers |
| 50 | Neeves, Lester Furis "Leslie" | I94592 | b. 4 Oct 1883 | Clark County, Missouri, USA | WVPioneers |




