West Virginia Pioneers
Search Results
Matches 1 to 7 of 7 for First Name contains MARIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Coughenour, Damaris M | I5016 | b. 27 Dec 1866 | Cheshire Township, Gallia County, Ohio, USA | WVPioneers |
| 2 | Davis, Demaris | I55065 | b. Aug 1891 | Roane County, West Virginia, USA | WVPioneers |
| 3 | Kidd, Demaris | I76999 | b. CA 1838 | Kanawha County, West Virginia, USA | WVPioneers |
| 4 | Lee, Marissa V | I58685 | b. Abt 1857 | Ohio, USA | WVPioneers |
| 5 | Schoolcraft, Zara Maris | I79021 | b. CA 1876 | West Virginia, USA | WVPioneers |
| 6 | Tipton, Damaris B | I5010 | b. 1826 | Virginia, USA | WVPioneers |
| 7 | Wantz\Vance, Maris Anna 'Polly' | I6049 | WVPioneers |




