West Virginia Pioneers
Search Results
Matches 1 to 50 of 1,036 for First Name contains ONA
1 2 3 4 5 ... 21» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adams, Ada Lamona | I75325 | b. CA 1898 | Wayne County, West Virginia, USA | WVPioneers |
| 2 | Alexander, Donald Edward | I116469 | b. 2 May 1933 | Maryland, USA | WVPioneers |
| 3 | Alexander, Leona M | I94971 | b. Jul 1888 | West Virginia, USA | WVPioneers |
| 4 | Alexander, Nellie Delona "Lona" | I58921 | b. 16 Sep 1896 | West Virginia, USA | WVPioneers |
| 5 | Alexander, Winona R | I94969 | b. May 1882 | West Virginia, USA | WVPioneers |
| 6 | Allen, Sophronia E "Frona" | I45402 | b. 10 Apr 1879 | Roane County, West Virginia, USA | WVPioneers |
| 7 | Anderson, Charles Leonard twin | I20669 | b. 5 Apr 1888 | Jackson County, West Virginia, USA | WVPioneers |
| 8 | Anderson, Clayton Leonard | I105576 | b. 10 Jul 1930 | Jackson County, West Virginia, USA | WVPioneers |
| 9 | Anderson, Donald W "Mutt" | I104750 | b. 7 May 1940 | Jackson County, West Virginia, USA | WVPioneers |
| 10 | Anderson, Leona | I20614 | b. May 1893 | West Virginia, USA | WVPioneers |
| 11 | Anderson, Leona | I45163 | b. Sep 1893 | West Virginia, USA | WVPioneers |
| 12 | Anderson, Leonard H | I20667 | b. Dec 1895 | West Virginia, USA | WVPioneers |
| 13 | Anderson, Leonard R | I20625 | b. Aug 1865 | West Virginia, USA | WVPioneers |
| 14 | Anderson, Ronald Okey | I32124 | b. 14 Dec 1924 | Jackson County, West Virginia, USA | WVPioneers |
| 15 | Anderson, Ruby Leona | I112446 | b. 25 Oct 1932 | Jackson County, West Virginia, USA | WVPioneers |
| 16 | Ankrum, Burton Leonard | I72462 | b. 12 Oct 1878 | West Virginia, USA | WVPioneers |
| 17 | Anthony, Donald Harlan | I115212 | b. 9 May 1909 | Jackson County, West Virginia, USA | WVPioneers |
| 18 | Anthony, Donald Harlan | I58616 | b. 29 May 1909 | Jackson County, West Virginia, USA | WVPioneers |
| 19 | Anthony, Leonard Jefferson "Jeff" | I58604 | b. 20 Nov 1868 | Jackson County, West Virginia, USA | WVPioneers |
| 20 | Archer, Arizona Emily | I107007 | b. 20 Nov 1882 | Jackson County, West Virginia, USA | WVPioneers |
| 21 | Archer, Donald Curtis | I46139 | b. 18 Feb 1923 | Akron, Summit, Ohio, USA | WVPioneers |
| 22 | Ashley, Leona | I116662 | b. CA 1884 | Pleasants County, West Virginia, USA | WVPioneers |
| 23 | Atkisson, Devona | I85196 | b. 9 Jul 1926 | Jackson County, West Virginia, USA | WVPioneers |
| 24 | Atkisson, Frona | I85194 | b. 26 Jul 1921 | Jackson County, West Virginia, USA | WVPioneers |
| 25 | Atkisson, Lona | I85198 | b. 12 Dec 1930 | Jackson County, West Virginia, USA | WVPioneers |
| 26 | Ayres, Jonathan Lee | I19163 | b. 5 Feb 1862 | WVPioneers | |
| 27 | Backus, Amazona | I37459 | b. Abt 1847 | Ohio, USA | WVPioneers |
| 28 | Badgley, Lawrence Leonard | I36536 | b. 14 Sep 1902 | Jackson County, West Virginia, USA | WVPioneers |
| 29 | Bailes, Donald Gene "Groundhog" | I89727 | b. 30 Oct 1933 | WVPioneers | |
| 30 | Bailey, Sophronia Ann "Frona" | I74600 | b. 2 Feb 1880 | Kanawha County, West Virginia, USA | WVPioneers |
| 31 | Baker, Leona Mabel | I96124 | b. CA 1897 | Mason County, West Virginia, USA | WVPioneers |
| 32 | Balderson, Jonathan | I48040 | b. Abt 1825 | Ohio, USA | WVPioneers |
| 33 | Balis, Ronald William | I95559 | b. 20 Jul 1963 | WVPioneers | |
| 34 | Ballew, Leonard | I5191 | WVPioneers | ||
| 35 | Balser, Iona | I26508 | b. 30 Oct 1878 | Jackson County, West Virginia, USA | WVPioneers |
| 36 | Baremore, Jonathan | I63159 | b. Abt 1826 | Pennsylvania, USA | WVPioneers |
| 37 | Barnes, Ona Dale | I73082 | b. 28 Feb 1904 | Roane County, West Virginia, USA | WVPioneers |
| 38 | Barnes, Ronald | I113991 | b. CA 1931 | Clay County, West Virginia, USA | WVPioneers |
| 39 | Barnett, Arizona O | I47938 | b. Dec 1892 | West Virginia, USA | WVPioneers |
| 40 | Barnhart, Cleo Leona | I107009 | b. 3 Jul 1920 | West Virginia, USA | WVPioneers |
| 41 | Bennett, Eva Leona | I28926 | b. 27 Jul 1897 | Jackson County, West Virginia, USA | WVPioneers |
| 42 | Bennett, Jonathan | I4214 | b. 1804 | WVPioneers | |
| 43 | Bing, Alvalona A | I15104 | b. 1 Sep 1874 | WVPioneers | |
| 44 | BIRCHFIELD, Jonathan | I4719 | b. 1745 | Halifax County, Virginia, USA | WVPioneers |
| 45 | Bishop, Monad A | I793 | b. 19 Jun 1893 | WVPioneers | |
| 46 | Blake, Dale Leonard | I111163 | b. 9 Aug 1931 | Jackson County, West Virginia, USA | WVPioneers |
| 47 | Blankenship, Iona Belle | I84496 | b. 5 Aug 1927 | Jackson County, West Virginia, USA | WVPioneers |
| 48 | Boggess, Angerona R "Ronie" | I87117 | b. CA 1874 | West Virginia, USA | WVPioneers |
| 49 | Boggess, Leonard Franklin | I27157 | b. 3 Sep 1854 | West Virginia, USA | WVPioneers |
| 50 | Boggess, Ona | I28207 | b. 7 Jul 1884 | Jackson County, West Virginia, USA | WVPioneers |
1 2 3 4 5 ... 21» Next» | Heat Map




