West Virginia Pioneers
Search Results
Matches 1 to 50 of 135 for First Name contains OPA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anthony, Opal Gertrude | I58640 | b. 29 Apr 1908 | Jackson County, West Virginia, USA | WVPioneers |
| 2 | Archer, Opal | I51035 | b. 1906 | West Virginia, USA | WVPioneers |
| 3 | Arnold, Opal | I70800 | b. 26 Jan 1911 | WVPioneers | |
| 4 | Bailey, Opal Katherine | I83152 | b. 20 Dec 1903 | Roane County, West Virginia, USA | WVPioneers |
| 5 | Boggess, Opal | I56012 | b. Abt 1910 | West Virginia, USA | WVPioneers |
| 6 | Boothe, Opal | I83373 | b. 1911 | West Virginia, USA | WVPioneers |
| 7 | Bradley, Opal | I53641 | b. 21 May 1909 | Jackson County, West Virginia, USA | WVPioneers |
| 8 | Burdett, Opal Jane | I87814 | b. 1 Apr 1908 | Roane County, West Virginia, USA | WVPioneers |
| 9 | Burford, Ruth Opal | I113517 | b. CA 1909 | Fayette County, West Virginia, USA | WVPioneers |
| 10 | Burgess, Opal | I118456 | b. 23 Mar 1906 | Roane County, West Virginia, USA | WVPioneers |
| 11 | Byrnside, Virginia Opal | I83501 | b. CA 1925 | Putnam County, West Virginia, USA | WVPioneers |
| 12 | Cadle, Opal | I58399 | b. 20 Feb 1905 | Roane County, West Virginia, USA | WVPioneers |
| 13 | Carney, Opal | I30694 | b. 1915 | West Virginia, USA | WVPioneers |
| 14 | Casto, Icy Opal | I74575 | b. 26 Dec 1910 | Putnam County, West Virginia, USA | WVPioneers |
| 15 | Casto, Lavina Opal | I21746 | b. 16 Feb 1915 | Jackson County, West Virginia, USA | WVPioneers |
| 16 | Casto, Opal | I32334 | b. 1910 | WVPioneers | |
| 17 | Casto, Opal Ellen | I79956 | b. Oct 1898 | West Virginia, USA | WVPioneers |
| 18 | Casto, Opal Parvin | I52414 | b. 26 Oct 1911 | Putnam County, West Virginia, USA | WVPioneers |
| 19 | Childs, Opal E | I74155 | b. 6 Apr 1897 | Mason, Mason County, West Virginia | WVPioneers |
| 20 | Clutter, Opal E | I107318 | b. 5 Oct 1908 | Ohio, USA | WVPioneers |
| 21 | Cobb, Opal Cleo | I52411 | b. 3 Sep 1908 | West Virginia, USA | WVPioneers |
| 22 | Cobb, Reva Opal | I38381 | b. 7 Oct 1908 | Jackson County, West Virginia, USA | WVPioneers |
| 23 | Combs, Opal L | I86820 | b. CA 1891 | Roane County, West Virginia, USA | WVPioneers |
| 24 | Cook, Opal | I114952 | b. 1 Jul 1905 | Roane County, West Virginia, USA | WVPioneers |
| 25 | Curry, Opal | I51829 | b. 27 May 1909 | Roane County, West Virginia, USA | WVPioneers |
| 26 | Curry, Opal Lucille | I107796 | b. 14 Sep 1920 | Jackson County, West Virginia, USA | WVPioneers |
| 27 | Davis, Opal | I110050 | b. CA 1908 | West Virginia, USA | WVPioneers |
| 28 | Dean, Opal Ellen | I98410 | b. 1914 | Kanawha County, West Virginia, USA | WVPioneers |
| 29 | Degarmo, Opal Gertrude | I36476 | b. 15 Mar 1916 | Calis, Marshall County, West Virginia, USA | Conner Family |
| 30 | Delong, Opal | I62161 | b. Abt 1909 | West Virginia, USA | WVPioneers |
| 31 | Doughty, Opal Jane | I42877 | b. 13 Nov 1916 | Jackson County, West Virginia, USA | WVPioneers |
| 32 | Droddy, Opal | I105631 | b. CA 1904 | Roane County, West Virginia, USA | WVPioneers |
| 33 | Durst, Opal Beatrice | I48785 | b. 13 Apr 1910 | Jackson County, West Virginia, USA | WVPioneers |
| 34 | Evilsizer, Opal Norene | I56714 | b. 5 Oct 1913 | Roane County, West Virginia, USA | WVPioneers |
| 35 | Fields, Orla Opal | I108175 | b. 23 May 1910 | Jackson County, West Virginia, USA | WVPioneers |
| 36 | Fisher, Tressie Opal | I106666 | b. 13 Dec 1909 | Jackson County, West Virginia, USA | WVPioneers |
| 37 | Gandee, Opal Dolas | I31238 | b. 6 Jan 1921 | WVPioneers | |
| 38 | Garrett, Emma Opal | I40451 | b. 23 Jul 1922 | Reedy, Roane County, West Virginia, USA | Conner Family |
| 39 | Godbey, Trube Opal | I48264 | b. 22 Aug 1910 | Jackson County, West Virginia, USA | WVPioneers |
| 40 | Greathouse, Opal Gay | I70221 | b. 20 Sep 1887 | Roane County, West Virginia, USA | WVPioneers |
| 41 | Gregory, Opal Mae | I66605 | b. 1908 | WVPioneers | |
| 42 | Hall, Opal G | I107762 | b. Sep 1897 | West Virginia, USA | WVPioneers |
| 43 | Hamon, Opal | I98194 | b. 21 May 1928 | West Virginia, USA | WVPioneers |
| 44 | Harper, Opal | I110428 | b. 8 Jun 1910 | Roane County, West Virginia, USA | WVPioneers |
| 45 | Harrison, Opal E | I75485 | b. 25 Nov 1902 | Kanawha County, West Virginia, USA | WVPioneers |
| 46 | Hatcher, Cleopatra | I22409 | b. Abt 1846 | West Virginia, USA | WVPioneers |
| 47 | Henson, Opal C | I77360 | b. 5 Oct 1908 | Putnam County, West Virginia, USA | WVPioneers |
| 48 | Herdman, Aley Opal | I109051 | b. 27 Jul 1905 | Jackson County, West Virginia, USA | WVPioneers |
| 49 | Hess, Erma Opal | I101304 | b. 15 Sep 1912 | West Virginia, USA | WVPioneers |
| 50 | Hoschar, Olive Opal | I26504 | b. 16 May 1933 | Jackson County, West Virginia, USA | WVPioneers |




