West Virginia Pioneers
Search Results
Matches 1 to 50 of 72 for First Name contains ORES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Balser, Forest | I26522 | b. 1 Mar 1900 | Jackson County, West Virginia, USA | WVPioneers |
| 2 | Barr, Delores Grace | I49970 | b. 6 Oct 1931 | Jackson County, West Virginia, USA | WVPioneers |
| 3 | Beane, Gobel Forest | I112092 | b. 12 Jan 1901 | Kanawha County, West Virginia, USA | WVPioneers |
| 4 | Beane, William Forest | I112086 | b. 15 Jun 1875 | Kanawha County, West Virginia, USA | WVPioneers |
| 5 | Bennett, Orestes | I113719 | b. 11 Feb 1875 | Upshur County, West Virginia, USA | WVPioneers |
| 6 | Bowles, Forest Hoadley | I107121 | b. 8 Oct 1884 | Jackson County, West Virginia, USA | WVPioneers |
| 7 | Bowles, Forest M | I95788 | b. 16 Aug 1886 | Jackson County, West Virginia, USA | WVPioneers |
| 8 | Bowles, Orestes V | I20213 | b. Sep 1869 | Jackson County, West Virginia, USA | WVPioneers |
| 9 | Bowles, Orestus Roy | I95790 | b. 16 Mar 1893 | Putnam County, West Virginia, USA | WVPioneers |
| 10 | Brotherton, Junie Forest | I40562 | b. 15 Jan 1890 | Jackson County, West Virginia, USA | WVPioneers |
| 11 | Carney, Orestes R | I25507 | b. 30 Aug 1885 | Jackson County, West Virginia, USA | WVPioneers |
| 12 | Casto, Delores Monie | I111104 | b. 10 Feb 1916 | West Virginia, USA | WVPioneers |
| 13 | Casto, Forest B Sr | I21351 | b. 7 Oct 1898 | Jackson County, West Virginia, USA | WVPioneers |
| 14 | Casto, Forest Blonda | I52498 | b. 18 Aug 1896 | Jackson County, West Virginia, USA | WVPioneers |
| 15 | Casto, Forest Lee | I2404 | b. 10 Jul 1872 | West Virginia, USA | WVPioneers |
| 16 | Casto, James Forest | I95846 | b. 15 Jun 1943 | Jackson County, West Virginia, USA | WVPioneers |
| 17 | Channels, Forest Fastel | I104094 | b. 29 Jan 1905 | Roane County, West Virginia, USA | WVPioneers |
| 18 | Clark, Forest Margaret | I116332 | b. 3 Aug 1890 | Ohio, USA | WVPioneers |
| 19 | Clute, Isaac Forest | I111586 | b. 3 Feb 1896 | Roane County, West Virginia, USA | WVPioneers |
| 20 | Cobb, Forest V | I59609 | b. 1906 | West Virginia, USA | WVPioneers |
| 21 | Conner, Vivian Delores | I17562 | b. 25 Feb 1922 | Carolina, Marshall County, West Virginia, USA | Conner Family |
| 22 | Cooper, Forest C | I29677 | b. May 1894 | West Virginia, USA | WVPioneers |
| 23 | Counts, Delores June | I88825 | b. 3 Jun 1935 | West Virginia, USA | WVPioneers |
| 24 | Counts, Forest H | I55413 | b. Abt 1905 | West Virginia, USA | WVPioneers |
| 25 | Duff, Forest Ray | I75153 | b. 30 May 1926 | Jackson County, West Virginia, USA | WVPioneers |
| 26 | Frederick, Delores Jean "Toots" | I86988 | b. 20 Jun 1932 | Kanawha County, West Virginia, USA | WVPioneers |
| 27 | Freeman, Forest Glenn | I41671 | b. 23 Nov 1879 | Jackson County, West Virginia, USA | WVPioneers |
| 28 | Gillespie, Orestes J | I101010 | b. 19 May 1883 | Braxton County, West Virginia, USA | WVPioneers |
| 29 | Harrison, Forest D | I96259 | b. 27 Jul 1905 | Jackson County, West Virginia, USA | WVPioneers |
| 30 | Harrison, Forest May | I112315 | b. 1895 | WVPioneers | |
| 31 | Haynes, Georgia Delores | I95941 | b. 30 Mar 1936 | Jackson County, West Virginia, USA | WVPioneers |
| 32 | Herdman, Forest | I100202 | b. Oct 1874 | Mason County, West Virginia, USA | WVPioneers |
| 33 | Hersman, Delores Jean | I117159 | b. 15 Dec 1933 | Roane County, West Virginia, USA | WVPioneers |
| 34 | Hill, William Forest | I41777 | b. Abt 1869 | Monroe County, Ohio, USA | WVPioneers |
| 35 | Houchin, Forest | I43291 | b. 27 Jan 1909 | Beech, Calhoun County, West Virginia, USA | Conner Family |
| 36 | Kee, Forest Marion | I94134 | b. 7 Sep 1921 | Roane County, West Virginia, USA | WVPioneers |
| 37 | Kerns, Forest Elmer | I62002 | b. 21 Jan 1878 | Jackson County, West Virginia, USA | WVPioneers |
| 38 | Knotts, Forest | I18911 | b. Jan 1887 | West Virginia, USA | WVPioneers |
| 39 | Lane, Forest S | I40792 | b. Jul 1898 | Beaver County, Pennsylvania, USA | WVPioneers |
| 40 | Litton, Forest Gay | I40083 | b. 19 Nov 1897 | Jackson County, West Virginia, USA | WVPioneers |
| 41 | Ludwig, Christopher Orestes | I17608 | b. Apr 1869 | Monroe County, Ohio, USA | WVPioneers |
| 42 | Matthews, Forest Lee | I42563 | b. 2 Jul 1899 | Roane County, West Virginia, USA | WVPioneers |
| 43 | McBrien, Forest | I51399 | b. Mar 1894 | West Virginia, USA | WVPioneers |
| 44 | McIntyre, Forest | I100950 | WVPioneers | ||
| 45 | Melton, Forest | I116548 | b. CA 1913 | West Virginia, USA | WVPioneers |
| 46 | Miller, Forest D | I101035 | b. CA 1903 | West Virginia, USA | WVPioneers |
| 47 | Moore, Delores | I103377 | b. 1910 | West Virginia, USA | WVPioneers |
| 48 | Moore, Forest | I97071 | b. Nov 1882 | West Virginia, USA | WVPioneers |
| 49 | Morris, Forest L | I21543 | b. Jan 1891 | West Virginia, USA | WVPioneers |
| 50 | Murray, Forest Jane | I28381 | b. Abt 1898 | Jackson County, West Virginia, USA | WVPioneers |




