West Virginia Pioneers
Search Results
Matches 1 to 13 of 13 for First Name contains OVAL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Boggess, Oval | I84170 | b. 9 Jul 1911 | Jackson County, West Virginia, USA | WVPioneers |
| 2 | Clendenin, Oval Joseph | I56590 | b. 27 Dec 1900 | Jackson County, West Virginia, USA | WVPioneers |
| 3 | Gough, Skoval Kenna | I58060 | b. 8 Oct 1892 | WVPioneers | |
| 4 | Hatcher, Rev Oval Burton "Joe" | I55975 | b. 18 Jul 1927 | Jackson County, West Virginia, USA | WVPioneers |
| 5 | Hersman, Oval Floyd | I57771 | b. 9 Oct 1925 | Roane County, West Virginia, USA | WVPioneers |
| 6 | Jack, Oval | I64969 | b. 24 Dec 1902 | Roane County, West Virginia, USA | WVPioneers |
| 7 | Jones, Oval Thanel | I109376 | b. 17 Jun 1908 | Jackson County, West Virginia, USA | WVPioneers |
| 8 | Kiser, Oval W | I60039 | b. Abt 1908 | West Virginia, USA | WVPioneers |
| 9 | Landis, Ola Oval "Oley" | I24776 | b. 1 Jan 1900 | Jackson County, West Virginia, USA | WVPioneers |
| 10 | Parsons, Oval C | I26288 | b. 19 Sep 1895 | Jackson County, West Virginia, USA | WVPioneers |
| 11 | Shafer, Robert Oval | I63317 | b. 28 Jul 1906 | West Virginia, USA | WVPioneers |
| 12 | Strader, Oval Clay | I111998 | b. CA 1898 | West Virginia, USA | WVPioneers |
| 13 | Winter, Oval Dale | I23759 | b. 20 Aug 1915 | West Virginia, USA | WVPioneers |




