West Virginia Pioneers
Search Results
Matches 1 to 50 of 68 for First Name contains PHILIP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adams, Philip C | I6068 | b. Abt 1832 | Virginia, USA | WVPioneers |
| 2 | Adams, Philip Curry | I17081 | b. Abt 1856 | Jackson County, West Virginia, USA | WVPioneers |
| 3 | Anderson, Philip C | I8438 | b. Abt 1869 | Jackson County, West Virginia, USA | WVPioneers |
| 4 | Barnett, Alva Philip | I118531 | b. 9 May 1911 | Jackson County, West Virginia, USA | WVPioneers |
| 5 | Beymer, Philip Dane | I27119 | b. 4 Oct 1914 | Lockhart, Jackson County, West Virginia, USA | Conner Family |
| 6 | Blair, Philip | I64605 | WVPioneers | ||
| 7 | Buffington, Philip J | I14025 | b. 4 Aug 1802 | Mason, Mason County, West Virginia | WVPioneers |
| 8 | Carpenter, Philip A | I39402 | b. Mar 1896 | West Virginia, USA | WVPioneers |
| 9 | Challis, Philip | I7499 | WVPioneers | ||
| 10 | Chase, Philip | I7508 | b. 23 Sep 1688 | Newbury, (now Newburyport) MA | WVPioneers |
| 11 | Click, Philip | I20074 | b. 30 Dec 1837 | Beaver County, Pennsylvania, USA | WVPioneers |
| 12 | Click, Philip Frederick "Fred" | I108427 | b. 31 Jul 1878 | Mason County, West Virginia, USA | WVPioneers |
| 13 | Cobb, Philip S | I54685 | b. 2 Aug 1867 | Roane County, West Virginia, USA | WVPioneers |
| 14 | Coutu, Donald Philip | I117501 | b. 17 Aug 1927 | Syracuse, New York, USA | WVPioneers |
| 15 | Cox, Philip B | I82259 | b. 1909 | West Virginia, USA | WVPioneers |
| 16 | Cox, Philip H | I88626 | b. CA 1840 | West Virginia, USA | WVPioneers |
| 17 | CREUTZ, Philip | I2644 | b. Between 1710 and 1715 | Palatinate, Germany | WVPioneers |
| 18 | Dentzer, John Philip | I7387 | b. Bef 29 Jan 1631/2 | Steinberg, Hessen-Darmstadt, Germany | WVPioneers |
| 19 | Dodson, Philip W | I69325 | b. CA 1810 | Shenandoah Co, VA | WVPioneers |
| 20 | Drake, Philip E | I53087 | b. Jun 1877 | West Virginia, USA | WVPioneers |
| 21 | Dubolt, Philip | I84286 | b. CA Apr 1828 | Greene County, Pennsylvania, USA | WVPioneers |
| 22 | Edmiston, Dr Philip Lee | I116320 | b. 9 Aug 1924 | Gallia County, Ohio, USA | WVPioneers |
| 23 | Foster, Philip | I108779 | b. 4 Jan 1916 | New York, USA | WVPioneers |
| 24 | Frey, Hans Philip | I7336 | b. 30 Mar 1640 | Schwaigern, Wurttembourg, Germany | WVPioneers |
| 25 | FREY, Philipp | I7335 | WVPioneers | ||
| 26 | Gillespie, Philip | I12061 | b. Abt 1831 | Greene County, Pennsylvania, USA | WVPioneers |
| 27 | Hall, Philip | I14236 | WVPioneers | ||
| 28 | Hall, Philip | I12196 | b. Abt 1775 | Maryland or Mass | WVPioneers |
| 29 | Harpold, Philip | I107231 | b. 15 Jan 1822 | Meigs County, Ohio, USA | WVPioneers |
| 30 | Henckel, Philip Conrad | I7296 | b. Bef 17 Jul 1678 | Mehrenburg (near Weilburg), Hessen-Darmstadt, Germany | WVPioneers |
| 31 | Hughes, Philip Sheridan | I15649 | b. 30 Aug 1867 | Jackson County, West Virginia, USA | WVPioneers |
| 32 | Hughes, Philip Sheridan | I58867 | b. 24 May 1907 | Jackson County, West Virginia, USA | WVPioneers |
| 33 | Jones, Philip L | I57210 | b. Abt 1851 | Ohio, USA | WVPioneers |
| 34 | Knopp, Philip | I7988 | b. Abt 1808 | WVPioneers | |
| 35 | Landfried, Philip | I11261 | b. 8 Aug 1829 | Bavaria, Germany | WVPioneers |
| 36 | Lemmon, Philip | I85911 | b. CA 1839 | West Virginia, USA | WVPioneers |
| 37 | Linger, Philip M | I7742 | WVPioneers | ||
| 38 | Longfellow, Howard Philip | I91953 | b. 17 Jun 1900 | Roane County, West Virginia, USA | WVPioneers |
| 39 | Ludwig, Philip | I17624 | b. Oct 1879 | Jackson County, West Virginia, USA | WVPioneers |
| 40 | Lyons, Philip | I30373 | WVPioneers | ||
| 41 | Marks, Philip Cox | I101775 | b. CA 1846 | Gilmer County, West Virginia, USA | WVPioneers |
| 42 | Nehs, Philip | I8064 | b. 1792 | WVPioneers | |
| 43 | Perry, Philip Sheridan | I24809 | b. 23 Jan 1865 | Athens County, Ohio, USA | WVPioneers |
| 44 | Pratt, Philip A | I71621 | b. 24 Apr 1821 | Caroline Co, Maryland | WVPioneers |
| 45 | Rader, Philip | I12891 | b. 26 Mar 1784 | WVPioneers | |
| 46 | Ray, Philip | I49632 | b. Feb 1898 | West Virginia, USA | WVPioneers |
| 47 | Rose, Philip | I71144 | b. CA 1859 | Virginia, USA | WVPioneers |
| 48 | Roush, Philip | I7989 | WVPioneers | ||
| 49 | Shafer, Andrew 'Andy' Philip | I34137 | b. 9 Nov 1879 | Walton, Roane, West Virginia, USA | WVPioneers |
| 50 | Shatto, Philip | I12781 | b. 15 Feb 1846 | Germany | WVPioneers |




