West Virginia Pioneers
Search Results
Matches 1 to 50 of 50 for First Name contains RONALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Ronald Okey | I32124 | b. 14 Dec 1924 | Jackson County, West Virginia, USA | WVPioneers |
| 2 | Balis, Ronald William | I95559 | b. 20 Jul 1963 | WVPioneers | |
| 3 | Barnes, Ronald | I113991 | b. CA 1931 | Clay County, West Virginia, USA | WVPioneers |
| 4 | Braden, Ronald Ray | I12142 | b. 25 Dec 1934 | Jackson County, West Virginia, USA | WVPioneers |
| 5 | Casto, Ronald Frederick | I21820 | b. 15 Jul 1905 | Jackson County, West Virginia, USA | WVPioneers |
| 6 | Casto, Ronald G | I69944 | b. CA 1900 | West Virginia, USA | WVPioneers |
| 7 | Casto, Ronald Herman | I42084 | b. 17 Jan 1902 | Jackson County, West Virginia, USA | WVPioneers |
| 8 | Casto, Ronald Lee | I42149 | b. 18 Feb 1940 | Jackson County, West Virginia, USA | WVPioneers |
| 9 | Clay, Ronald Lee | I106987 | b. 7 Feb 1937 | Kanawha County, West Virginia, USA | WVPioneers |
| 10 | Cobb, Martin Ronald | I84611 | b. 24 Dec 1898 | Kanawha County, West Virginia, USA | WVPioneers |
| 11 | Conner, Ronald Rollie "Ren" | I115322 | b. 27 Jul 1933 | Jackson County, West Virginia, USA | WVPioneers |
| 12 | Conner, Ronald Rollie | I2306 | b. 27 Jul 1933 | Jackson County, West Virginia, USA | Conner Family |
| 13 | Cyrus, Ronald Ray | I70868 | b. 10 Jul 1935 | Flatwoods, Greenup Co, KY | WVPioneers |
| 14 | Dewees, Ronald Glenver | I47542 | b. 16 Apr 1917 | Jackson County, West Virginia, USA | WVPioneers |
| 15 | Edick, Ronald E | I99728 | b. CA 1930 | Montreal, Canada | WVPioneers |
| 16 | Ferguson, Ronald O | I50852 | b. 12 Apr 1926 | West Virginia, USA | WVPioneers |
| 17 | Frederick, Ronald Wayne | I86992 | WVPioneers | ||
| 18 | Harrison, Ronald Audbert "Butch" | I98884 | b. 18 Feb 1925 | Jackson County, West Virginia, USA | WVPioneers |
| 19 | Hill, Ronald A or D | I104363 | b. 1905 | West Virginia, USA | WVPioneers |
| 20 | Holt, Ronald Arthur | I112394 | b. 29 Jun 1934 | New York, USA | WVPioneers |
| 21 | Ice, Robert Ronald | I60415 | b. Jul 1894 | West Virginia, USA | WVPioneers |
| 22 | Landis, Ronald Bernard | I31222 | b. 6 Dec 1907 | Jackson County, West Virginia, USA | WVPioneers |
| 23 | Looney, Ronald Clark | I106386 | b. 7 Jun 1917 | Roane County, West Virginia, USA | WVPioneers |
| 24 | McClaskey, Ronald Marshall | I2092 | b. 13 Sep 1950 | Point Pleasant, Mason, West Virginia, USA | WVPioneers |
| 25 | McGinty, Ronald A | I47429 | b. Feb 1892 | West Virginia, USA | WVPioneers |
| 26 | Milhoan, Ronald Calvin "Ronnie" | I115369 | b. 5 Aug 1942 | Jackson County, West Virginia, USA | WVPioneers |
| 27 | Painter, Ronald W | I115447 | b. 14 Aug 1960 | WVPioneers | |
| 28 | Parsons, Ronald | I59118 | b. 1910 | Roane County, West Virginia, USA | WVPioneers |
| 29 | Price, Ronald Dale | I58498 | b. 25 Jun 1919 | Jackson County, West Virginia, USA | WVPioneers |
| 30 | Randolph, Ronald Arlie | I6786 | b. 8 Oct 1914 | Jackson County, West Virginia, USA | WVPioneers |
| 31 | Rhodes, Ronald | I51284 | b. 2 Jun 1910 | Roane County, West Virginia, USA | WVPioneers |
| 32 | Rhodes, Ronald | I62558 | b. 24 Dec 1931 | WVPioneers | |
| 33 | Rhodes, Ronald Allen | I92446 | b. 20 Dec 1932 | WVPioneers | |
| 34 | Rhodes, Ronald Carr | I636 | b. 11 Jun 1925 | Jackson County, West Virginia, USA | WVPioneers |
| 35 | Rhodes, William Ronald "Ronnie" | I56877 | b. 18 Mar 1943 | Roane County, West Virginia, USA | WVPioneers |
| 36 | Robie, Ronald Keith | I301 | b. 21 Apr 1961 | WVPioneers | |
| 37 | Sayre, Ronald Earl | I85394 | b. 22 Aug 1897 | Jackson County, West Virginia, USA | WVPioneers |
| 38 | Sayre, Ronald Ralph | I58511 | b. 21 Jul 1918 | Jackson County, West Virginia, USA | WVPioneers |
| 39 | Skidmore, Ronald Warren | I108797 | b. 23 Jul 1942 | Gallia County, Ohio, USA | WVPioneers |
| 40 | Smith, Harry Ronald | I1019 | b. 16 Oct 1917 | Wirt County, West Virginia, USA | Conner Family |
| 41 | Southall, Ronald Carroll | I69136 | b. 30 Nov 1938 | WVPioneers | |
| 42 | Stalnaker, Ronald L | I68141 | WVPioneers | ||
| 43 | Stewart, James Ronald | I116135 | b. 24 Sep 1953 | Stark County, Ohio, USA | WVPioneers |
| 44 | Street, Charles Ronald | I107861 | b. 20 Dec 1927 | Jackson County, West Virginia, USA | WVPioneers |
| 45 | Taggart, Ronald Guy | I107913 | b. 19 Oct 1919 | Tyler County, West Virginia, USA | WVPioneers |
| 46 | Taylor, Ronald Eugene | I65361 | b. 5 Nov 1946 | Walton District, Roane, West Virginia, USA | WVPioneers |
| 47 | Thompson, Ronald Marshal | I79876 | b. 15 Oct 1909 | WVPioneers | |
| 48 | Waybright, Ronald Gene | I101102 | b. 2 Mar 1940 | Jackson County, West Virginia, USA | WVPioneers |
| 49 | West, Ronald C | I59312 | b. 10 Aug 1930 | West Virginia, USA | WVPioneers |
| 50 | Westfall, Ronald | I50395 | b. 1923 | West Virginia, USA | WVPioneers |




