West Virginia Pioneers
Search Results
Matches 1 to 50 of 69 for First Name contains SALLIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Sarah F "Sallie" | I64093 | b. Abt 1848 | Virginia, USA | WVPioneers |
| 2 | Ashley, Sarah "Sallie" | I66247 | b. 6 Mar 1801 | North Carolina, USA | WVPioneers |
| 3 | Baker, Sarah J "Sallie" | I48739 | b. Abt 1852 | West Virginia, USA | WVPioneers |
| 4 | Barton, Sallie | I79992 | b. Mar 1877 | Meigs County, Ohio, USA | WVPioneers |
| 5 | Battrell, Sarah Frances "Sallie" | I111846 | b. 18 Jan 1882 | Mason County, West Virginia, USA | WVPioneers |
| 6 | Beller, Sarah Naomi "Sallie" | I2583 | b. 22 Dec 1869 | West Virginia, USA | WVPioneers |
| 7 | Blankenship, Sarah A "Sallie" | I114214 | b. 15 Jun 1856 | Kentucky, USA | WVPioneers |
| 8 | Bradley, Sallie Belle | I106334 | b. 25 Aug 1910 | Roane County, West Virginia, USA | WVPioneers |
| 9 | Brown, Sallie C | I100383 | b. Apr 1888 | Ohio, USA | WVPioneers |
| 10 | Burgess, Sarah P "Sallie" | I97379 | b. Sep 1890 | Kanawha County, West Virginia, USA | WVPioneers |
| 11 | Click, Sallie J | I20086 | b. Mar 1885 | West Virginia, USA | WVPioneers |
| 12 | Clutter, Sarah Caroline "Sallie" | I85676 | b. Dec 1844 | Greenbrier County, West Virginia, USA | WVPioneers |
| 13 | Crawford, Sarah Ann "Sallie" | I13049 | b. 12 Aug 1869 | Jackson County, West Virginia, USA | WVPioneers |
| 14 | Crislip, Sallie O | I48682 | b. Abt 1876 | West Virginia, USA | WVPioneers |
| 15 | Crum, Sallie | I115876 | b. 16 Oct 1866 | West Virginia, USA | WVPioneers |
| 16 | Custer, Sarah Jane "Sallie" | I21393 | b. 1812 | WVPioneers | |
| 17 | Davis, Sarah Margaret "Sallie" | I29704 | b. Abt 1865 | Jackson County, West Virginia, USA | WVPioneers |
| 18 | Duff, Sarah [twin] "Sallie" | I13140 | b. 27 Nov 1879 | Jackson County, West Virginia, USA | WVPioneers |
| 19 | Ferrell, Sallie | I110568 | b. 3 Aug 1887 | Roane County, West Virginia, USA | WVPioneers |
| 20 | Foglesong, Sarah 'Sallie' J | I9758 | b. Abt 1830 | Bath Co, VA | WVPioneers |
| 21 | Gillispie, Sallie Lue | I117532 | b. 16 Jul 1887 | Franklin County, Virginia, USA | WVPioneers |
| 22 | Greathouse, Sallie E | I52925 | b. Oct 1867 | Barbour County, West Virginia, USA | WVPioneers |
| 23 | Griffith, Sarah Ann "Sallie" | I86797 | b. CA 1837 | Nicholas County, West Virginia, USA | WVPioneers |
| 24 | Hardman, Sallie | I81360 | b. CA 1876 | West Virginia, USA | WVPioneers |
| 25 | Harpold, Sarah E 'Sallie' | I14620 | b. 23 Aug 1871 | Jackson County, West Virginia, USA | WVPioneers |
| 26 | Helmick, Sallie | I42547 | b. Mar 1898 | West Virginia, USA | WVPioneers |
| 27 | Helper, Sallie | I66621 | b. 12 Jan 1859 | Roane County, West Virginia, USA | WVPioneers |
| 28 | Hoff, Sallie F | I55706 | b. 12 Mar 1885 | Roane County, West Virginia, USA | WVPioneers |
| 29 | Holden, Sarah "Sallie" | I54313 | b. Abt 1852 | Virginia, USA | WVPioneers |
| 30 | Holstein, Sarah A "Sallie" | I89944 | b. CA 1859 | West Virginia, USA | WVPioneers |
| 31 | Janes, Sarah E "Sallie" | I90618 | b. Aug 1877 | West Virginia, USA | WVPioneers |
| 32 | Kay, Sallie Alice | I48858 | b. 11 Oct 1888 | Jackson County, West Virginia, USA | WVPioneers |
| 33 | Keener, Sallie Samantha | I92773 | b. Jun 1875 | Lewis County, West Virginia, USA | WVPioneers |
| 34 | Kester, Sarah E "Sallie" | I66713 | b. Jun 1850 | Pleasants County, West Virginia, USA | WVPioneers |
| 35 | Kesterson, Sallie Lodama | I84740 | b. CA 1866 | Wood County, West Virginia, USA | WVPioneers |
| 36 | Kinser, Sarah 'Sallie' | I48 | b. Oct 1843 | Virginia, USA | WVPioneers |
| 37 | Lawwill, Sarah 'Sallie' Jane | I24851 | b. 9 Feb 1868 | Jackson County, West Virginia, USA | WVPioneers |
| 38 | Lewis, Sallie S | I35964 | b. Jun 1898 | West Virginia, USA | WVPioneers |
| 39 | Lowe, Sallie | I43091 | WVPioneers | ||
| 40 | McMullen, Sallie N | I56745 | b. 13 Jan 1886 | Roane County, West Virginia, USA | WVPioneers |
| 41 | Meadows, Sallie D | I56491 | b. Abt 1906 | West Virginia, USA | WVPioneers |
| 42 | Morris, Sallie | I111400 | WVPioneers | ||
| 43 | Naylor, Sallie | I78992 | b. Sep 1884 | West Virginia, USA | WVPioneers |
| 44 | Pickens, Sarah A "Sallie" | I49959 | b. Abt 1858 | Iowa | WVPioneers |
| 45 | Price, Sarah "Sallie" | I93238 | b. CA 1867 | West Virginia, USA | WVPioneers |
| 46 | Quintrell, Sallie Ann | I117546 | b. CA 1855 | Virginia, USA | WVPioneers |
| 47 | Rector, Sallie Pearl | I669 | b. 24 Sep 1879 | Jackson County, West Virginia, USA | WVPioneers |
| 48 | Rhodes, Sallie A | I4936 | b. Abt 1865 | West Virginia, USA | WVPioneers |
| 49 | Riley, Sarah E "Sallie" | I13662 | b. Abt 1844 | Roane County, West Virginia, USA | WVPioneers |
| 50 | Sandridge, Sarah H "Sallie" | I100363 | b. CA 1784 | Virginia, USA | WVPioneers |




