West Virginia Pioneers
Search Results
Matches 1 to 50 of 1,121 for First Name contains SAM
1 2 3 4 5 ... 23» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Samuel H | I38017 | b. Mar 1864 | West Virginia, USA | WVPioneers |
| 2 | Allen, Samuel Tussett | I26035 | b. 22 May 1868 | Jackson County, West Virginia, USA | WVPioneers |
| 3 | Allman, Sampson | I96407 | b. CA 1844 | Pennsylvania, USA | WVPioneers |
| 4 | Allman, Samuel | I81420 | b. CA 1831 | West Virginia, USA | WVPioneers |
| 5 | Allman, Samuel | I96409 | b. 1850 | Pennsylvania, USA | WVPioneers |
| 6 | Anderson, Ella Samantha | I26331 | b. 6 May 1893 | Jackson County, West Virginia, USA | WVPioneers |
| 7 | Anderson, Samuel | I29623 | WVPioneers | ||
| 8 | Anderson, Samuel | I69620 | b. 1815 | Wood County, West Virginia, USA | WVPioneers |
| 9 | Anderson, Samuel | I11384 | b. 1816 | Meigs County, Ohio, USA | WVPioneers |
| 10 | Anderson, Samuel | I10149 | b. Abt 1830 | WVPioneers | |
| 11 | Anderson, Samuel | I11128 | b. 4 Oct 1835 | Meigs County, Ohio, USA | WVPioneers |
| 12 | Anderson, Samuel | I51059 | b. 11 Aug 1882 | Jackson County, West Virginia, USA | WVPioneers |
| 13 | Anderson, Samuel Jr | I68214 | b. 1927 | West Virginia, USA | WVPioneers |
| 14 | Anderson, Samuel C | I84965 | b. CA 1870 | West Virginia, USA | WVPioneers |
| 15 | Anderson, Samuel Curtis | I6700 | b. 31 Mar 1895 | Jackson County, West Virginia, USA | WVPioneers |
| 16 | Anderson, Samuel Letcher | I20679 | b. 27 Aug 1861 | West Virginia, USA | WVPioneers |
| 17 | Anderson, Samuel Rudy | I104753 | b. 31 Oct 1944 | Jackson County, West Virginia, USA | WVPioneers |
| 18 | Anderson, Samuel Stuart Barber | I6569 | WVPioneers | ||
| 19 | Anderson, Samuel W | I20608 | b. Abt 1875 | West Virginia, USA | WVPioneers |
| 20 | Angle, Samatha | I100214 | b. CA 1858 | Ohio, USA | WVPioneers |
| 21 | Angus, Samuel | I107054 | b. CA 1857 | Ohio, USA | WVPioneers |
| 22 | Anskate, Samuel | I94023 | WVPioneers | ||
| 23 | Argall, Samuel | I33117 | b. Abt 1580 | East Sutton, Kent, England UK | WVPioneers |
| 24 | Armstrong, Samuel | I19772 | b. 28 Dec 1853 | Virginia, USA | WVPioneers |
| 25 | Ashley, Samuel H | I66252 | b. 3 Dec 1854 | Roane County, West Virginia, USA | WVPioneers |
| 26 | Ashworth, Samuel T | I104971 | b. CA 1899 | West Virginia, USA | WVPioneers |
| 27 | Ashworth, Samuel Taswell | I104964 | b. 18 Mar 1865 | Putnam County, West Virginia, USA | WVPioneers |
| 28 | Atkins, Samuel Thomas | I41488 | b. Abt 1865 | Virginia, USA | WVPioneers |
| 29 | Bacon, Samuel | I89052 | b. CA 1807 | Virginia, USA | WVPioneers |
| 30 | Bailey, Samuel | I31754 | WVPioneers | ||
| 31 | Bailey, Samuel | I51603 | b. Abt 1819 | Ohio, USA | WVPioneers |
| 32 | Bailey, Samuel F | I102389 | b. CA 1868 | West Virginia, USA | WVPioneers |
| 33 | Bailey, Samuel J | I75651 | b. 11 Jan 1870 | Meigs County, Ohio, USA | WVPioneers |
| 34 | Bailey, Samuel O | I77469 | b. Nov 1895 | Putnam County, West Virginia, USA | WVPioneers |
| 35 | Bailey, Samuel P | I76514 | b. CA 1851 | West Virginia, USA | WVPioneers |
| 36 | Balch, Samuel | I21673 | b. 27 Jun 1841 | Pennsylvania, USA | WVPioneers |
| 37 | Balch, Samuel W | I85441 | b. CA 1913 | Mason County, West Virginia, USA | WVPioneers |
| 38 | Balis, Samantha | I95532 | b. Mar 1857 | Noble County, Ohio, USA | WVPioneers |
| 39 | Balis, Samuel Edwin | I52275 | b. 15 Sep 1906 | Jackson County, West Virginia, USA | WVPioneers |
| 40 | Ball, Samuel | I30603 | b. Abt 1798 | England | WVPioneers |
| 41 | Ball, Samuel B | I20781 | b. Abt 1868 | Gilmer County, West Virginia, USA | WVPioneers |
| 42 | Ball, Samuel Benton | I10684 | b. Jan 1840 | Harrison County, West Virginia, USA | WVPioneers |
| 43 | Ball, Samuel S | I30607 | b. Abt 1862 | Jackson County, West Virginia, USA | WVPioneers |
| 44 | Balsley, Samuel | I94286 | b. CA 1857 | Virginia, USA | WVPioneers |
| 45 | Balsley, Samuel Kenley | I94282 | b. CA 1828 | Augusta County, Virginia, USA | WVPioneers |
| 46 | Banks, Samuel S | I41849 | b. Abt 1847 | Ohio, USA | WVPioneers |
| 47 | Barber, Samuel | I19460 | WVPioneers | ||
| 48 | Barber, Samuel | I13293 | WVPioneers | ||
| 49 | Barber, Samuel D | I109411 | b. 2 Jun 1894 | Jackson County, West Virginia, USA | WVPioneers |
| 50 | Barber, Dr Samuel Louis | I11342 | b. 17 Nov 1840 | Meigs County, Ohio, USA | WVPioneers |
1 2 3 4 5 ... 23» Next» | Heat Map




