West Virginia Pioneers
Search Results
Matches 1 to 50 of 2,506 for First Name contains SARA
1 2 3 4 5 ... 51» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abbott, Sarah E | I105983 | b. 18 Mar 1877 | Roane County, West Virginia, USA | WVPioneers |
| 2 | Abbott, Sarah L | I54766 | b. 30 Jul 1895 | Roane County, West Virginia, USA | WVPioneers |
| 3 | Ables, Sarah Ann | I10253 | b. 3 May 1833 | Jackson County, West Virginia, USA | WVPioneers |
| 4 | Adams, Sarah B | I18527 | b. Abt 1864 | Jackson County, West Virginia, USA | WVPioneers |
| 5 | Addison, Sarah | I38436 | b. 25 Apr 1825 | Russell County, Virginia, USA | WVPioneers |
| 6 | Adkins, Sarah A | I57620 | b. Mar 1877 | Kanawha County, West Virginia, USA | WVPioneers |
| 7 | Alexander, Sarah A | I96261 | b. 6 Oct 1821 | WVPioneers | |
| 8 | Alfred, Sarah J | I98102 | b. CA 1853 | Virginia, USA | WVPioneers |
| 9 | Allen, Sarah | I30822 | WVPioneers | ||
| 10 | Allen, Sarah | I76470 | b. CA 1844 | West Virginia, USA | WVPioneers |
| 11 | Allen, Sarah A | I42962 | b. Abt 1862 | West Virginia, USA | WVPioneers |
| 12 | Allerton, Sarah | I34540 | WVPioneers | ||
| 13 | ALLISON, Sarah Elizabeth | I699 | b. 19 May 1797 | Ashe County, North Carolina, USA | WVPioneers |
| 14 | Allman, Sarah | I72967 | b. 15 Jul 1824 | Stoney Run, Lewis Co, WV | WVPioneers |
| 15 | Allman, Sarah A | I96392 | b. CA 1854 | Lawrence County, Pennsylvania, USA | WVPioneers |
| 16 | Alvis, Sarah J | I61692 | b. 1 Oct 1871 | Roane County, West Virginia, USA | WVPioneers |
| 17 | Anderson, Phoebe Sarah | I8130 | b. 1810 | Meigs County, Ohio, USA | WVPioneers |
| 18 | Anderson, Sarah | I16202 | WVPioneers | ||
| 19 | Anderson, Sarah | I6559 | WVPioneers | ||
| 20 | ANDERSON, Sarah | I607 | b. 14 Jun 1800 | Botetourt County, Virginia, USA | WVPioneers |
| 21 | Anderson, Sarah | I18385 | b. Abt 1802 | Ohio, USA | WVPioneers |
| 22 | Anderson, Sarah | I8132 | b. CA 1805 | WVPioneers | |
| 23 | Anderson, Sarah | I11387 | b. Abt 1838 | Jackson County, West Virginia, USA | WVPioneers |
| 24 | Anderson, Sarah A | I20620 | b. Oct 1899 | West Virginia, USA | WVPioneers |
| 25 | Anderson, Sarah Anna | I20756 | b. Jan 1889 | West Virginia, USA | WVPioneers |
| 26 | Anderson, Sarah E | I20817 | b. Abt Apr 1880 | West Virginia, USA | WVPioneers |
| 27 | Anderson, Sarah Elizabeth | I6571 | b. Abt 1862 | Jackson County, West Virginia, USA | WVPioneers |
| 28 | Anderson, Sarah F "Sallie" | I64093 | b. Abt 1848 | Virginia, USA | WVPioneers |
| 29 | Anderson, Sarah Lucetta | I84943 | b. 7 Jun 1917 | Wood County, West Virginia, USA | WVPioneers |
| 30 | Anderson, Sarah Susanna | I20703 | b. 5 Aug 1866 | Jackson County, West Virginia, USA | WVPioneers |
| 31 | Aplin, Sarah | I23629 | b. 14 Nov 1855 | Jackson County, West Virginia, USA | WVPioneers |
| 32 | Archer, Sarah Della | I80189 | b. CA 1848 | Ohio, USA | WVPioneers |
| 33 | Argall, Sarah | I33119 | b. Abt 1584 | WVPioneers | |
| 34 | Armstead, Sarah A "Sally" | I104179 | b. Jan 1837 | Fluvanna County, Virginia, USA | WVPioneers |
| 35 | Armstrong, Sarah B | I19774 | b. 1859 | Jackson County, West Virginia, USA | WVPioneers |
| 36 | Arnold, Kitturah Louise Sarah | I13657 | b. Est 1815–1818 | Lewis County, Virginia, USA | WVPioneers |
| 37 | Arnold, Sarah Eliza | I73628 | b. 8 Apr 1839 | Kanawha County, West Virginia, USA | WVPioneers |
| 38 | Artepe, Sarah | I7755 | b. | Somerset Co, NJ | WVPioneers |
| 39 | Arthur, Sarah | I33184 | b. Abt 1745 | Virginia, USA | WVPioneers |
| 40 | Asbury, Sarah E B | I89989 | b. CA 1874 | West Virginia, USA | WVPioneers |
| 41 | Asbury, Sarah Margaret | I91050 | b. Feb 1853 | Boone County, West Virginia, USA | WVPioneers |
| 42 | Ashley, Sarah "Sallie" | I66247 | b. 6 Mar 1801 | North Carolina, USA | WVPioneers |
| 43 | Ashley, Sarah F "Sally" | I38943 | b. 10 Jun 1873 | Roane County, West Virginia, USA | WVPioneers |
| 44 | Ashley, Sarah J | I66331 | b. 1879 | Wirt County, West Virginia, USA | WVPioneers |
| 45 | Ashton, Sarah 'Sally' | I25462 | WVPioneers | ||
| 46 | Ashworth, Sarah E | I104995 | b. CA 1867 | Virginia, USA | WVPioneers |
| 47 | Atkinson, Sarah "Sally" | I104439 | b. CA 1819 | Greenbrier County, West Virginia, USA | WVPioneers |
| 48 | Atkinson, Sarah E | I88376 | b. CA 1855 | Ohio, USA | WVPioneers |
| 49 | Atkinson, Sarah E | I88276 | b. CA 1857 | Roane County, West Virginia, USA | WVPioneers |
| 50 | Atkinson, Sarah J | I6485 | WVPioneers |
1 2 3 4 5 ... 51» Next» | Heat Map




