West Virginia Pioneers
Search Results
Matches 1 to 36 of 36 for First Name contains SUE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barnett, Sharon Sue | I116413 | b. 19 Aug 1942 | WVPioneers | |
| 2 | Bowling, Dortha Sue | I100494 | b. 31 Oct 1935 | Putnam County, West Virginia, USA | WVPioneers |
| 3 | Boyd, Juliette Sue | I1005 | b. 5 Feb 1946 | WVPioneers | |
| 4 | Campbell, Sue | I117189 | WVPioneers | ||
| 5 | Carney, Christy Sue | I61253 | b. 10 Jul 1948 | WVPioneers | |
| 6 | Casto, Carolyn Sue | I85079 | b. 23 Jun 1943 | Jackson County, West Virginia, USA | WVPioneers |
| 7 | Casto, Delpha Suzanna "Sue" | I86229 | b. 7 Jan 1925 | Dewey, Washington, Oklahoma, USA | WVPioneers |
| 8 | Casto, Janet Sue | I109876 | b. 15 Sep 1952 | Mason County, West Virginia, USA | WVPioneers |
| 9 | Casto, Wilma Sue | I60017 | b. 3 Jan 1934 | Jackson County, West Virginia, USA | WVPioneers |
| 10 | Cole, Juanita Sue "Wannie" | I50420 | b. 15 Nov 1908 | Jackson County, West Virginia, USA | WVPioneers |
| 11 | Couffer, Susan E "Sue" | I84535 | b. 12 Jun 1839 | Pennsylvania, USA | WVPioneers |
| 12 | Felton, Carol Sue | I46399 | b. 6 Jun 1942 | WVPioneers | |
| 13 | Flesher, Suemma | I69278 | b. CA 1838 | Virginia, USA | WVPioneers |
| 14 | Harpold, Sue Eva | I102579 | b. 31 Jan 1884 | Jackson County, West Virginia, USA | WVPioneers |
| 15 | Hoover, Suella | I85522 | b. Nov 1892 | West Virginia, USA | WVPioneers |
| 16 | Hughes, Gloria Sue | I58874 | b. 18 Apr 1946 | Jackson County, West Virginia, USA | WVPioneers |
| 17 | Hyer, Rebecca Sue | I43498 | b. 15 Aug 1954 | New Martinsville, Wetzel County, West Virginia, USA | Conner Family |
| 18 | Jones, Carolyn Sue | I86920 | b. 4 Jun 1945 | St Albans, WV | WVPioneers |
| 19 | Kennedy, Delada Sue | I118315 | b. 1 Apr 1951 | WVPioneers | |
| 20 | Kile, Salena Sue | I50412 | b. Abt 1868 | Lewis County, West Virginia, USA | WVPioneers |
| 21 | Kinser, Vada Sue | I113343 | b. 10 May 1934 | Kanawha County, West Virginia, USA | WVPioneers |
| 22 | Kirk, Bonnie Sue | I118137 | WVPioneers | ||
| 23 | Koon, Barbara Sue | I65612 | b. 31 Aug 1944 | Jackson County, West Virginia, USA | WVPioneers |
| 24 | McClanahan, Carolyn Sue | I69213 | WVPioneers | ||
| 25 | McDade, Zelda Sue | I107449 | b. 24 Apr 1944 | Jackson County, West Virginia, USA | WVPioneers |
| 26 | Myers, Sandra Sue | I90166 | b. 8 Feb 1963 | West Virginia, USA | WVPioneers |
| 27 | Parsons, Nancy Sue | I71436 | b. 4 Feb 1941 | Jackson County, West Virginia, USA | WVPioneers |
| 28 | Perkins, Sue | I17743 | b. Abt 1836 | West Virginia, USA | WVPioneers |
| 29 | Proctor, Sue | I22923 | b. 6 Aug 1909 | WVPioneers | |
| 30 | Raines, Carol Sue | I63183 | b. 17 Dec 1935 | WVPioneers | |
| 31 | Randolph, Donna Sue | I508 | b. 20 Jan 1947 | Jackson County, West Virginia, USA | WVPioneers |
| 32 | Rollins, Essie Sue | I48713 | b. 14 May 1892 | Jackson County, West Virginia, USA | WVPioneers |
| 33 | Spencer, Carolyn Sue | I81568 | b. 1 Jun 1948 | Kanawha County, West Virginia, USA | WVPioneers |
| 34 | Westfall, Carolyn Sue | I88134 | b. 23 Jul 1941 | Roane County, West Virginia, USA | WVPioneers |
| 35 | Whited, Esther Sue | I115035 | b. CA 1937 | WVPioneers | |
| 36 | Young, Nancy Sue | I55963 | b. 3 May 1949 | Jackson County, West Virginia, USA | WVPioneers |




