West Virginia Pioneers
Search Results
Matches 1 to 21 of 21 for First Name contains TWIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abbott, Twin Boy | I105986 | b. 13 Dec 1871 | Roane County, West Virginia, USA | WVPioneers |
| 2 | Casto, infant daughter (twins?) | I2324 | b. 1897 | WVPioneers | |
| 3 | Casto, Mary Alice (twin) | I2301 | b. 1 Aug 1860 | Jackson County, West Virginia, USA | WVPioneers |
| 4 | Casto, Sarah (twin) | I4277 | b. 1 Aug 1860 | Jackson County, West Virginia, USA | WVPioneers |
| 5 | Casto, Twin Boy | I609 | b. 19 Jun 1937 | Jackson County, West Virginia, USA | WVPioneers |
| 6 | Casto, Twin Girl | I600 | b. 19 Jun 1937 | Jackson County, West Virginia, USA | WVPioneers |
| 7 | Chase, Daniel (twin) | I7528 | b. 20 Sep 1685 | Newbury, MA | WVPioneers |
| 8 | Cogsell, Allice (twin) | I7897 | b. Abt 1847 | Ohio, USA | WVPioneers |
| 9 | Cogsell, Ally (twin) | I7898 | b. Abt 1847 | Ohio, USA | WVPioneers |
| 10 | Conner, Infant Twins | I27376 | b. | Jackson County, West Virginia, USA | Conner Family |
| 11 | Davis, Nancy [twin] | I10799 | b. Abt 1844 | Jackson County, West Virginia, USA | WVPioneers |
| 12 | Davis, Susan [twin] | I10800 | b. Abt 1844 | Jackson County, West Virginia, USA | WVPioneers |
| 13 | Hess, Ellen (twin) | I10355 | b. Abt 1848 | Virginia, USA | WVPioneers |
| 14 | Hess, Martha 'Mattie' (twin) | I10354 | b. Abt 1848 | Virginia, USA | WVPioneers |
| 15 | McCoy, Twin | I27015 | b. Mar 1900 | WVPioneers | |
| 16 | Parsons, Twin | I40742 | b. May 1914 | WVPioneers | |
| 17 | Rector, infant twin 1 | I4133 | WVPioneers | ||
| 18 | Rector, infant twin 2 | I4134 | WVPioneers | ||
| 19 | Rhodes, Twin Baby | I51949 | b. 16 Mar 1897 | Jackson County, West Virginia, USA | WVPioneers |
| 20 | Rhodes, Twin Baby | I51948 | b. 16 Mar 1897 | Jackson County, West Virginia, USA | WVPioneers |
| 21 | Wolfe, Jackson M (twin) | I4731 | b. Abt 1830 | Virginia, USA | WVPioneers |




