West Virginia Pioneers
Search Results
Matches 1 to 50 of 254 for Last Name equals BOARD
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Board, Abel | I3806 | b. Abt 1833 | Jackson County, West Virginia, USA | WVPioneers |
| 2 | Board, Abraham | I19234 | b. Abt 1844 | Virginia, USA | WVPioneers |
| 3 | Board, Absalom | I4072 | b. 1843 | Jackson County, West Virginia, USA | WVPioneers |
| 4 | Board, Ada Lee | I24299 | b. 1871 | West Virginia, USA | WVPioneers |
| 5 | Board, Adam | I4459 | b. 16 Jan 1847 | Jackson County, West Virginia, USA | WVPioneers |
| 6 | Board, Addie B | I109902 | b. Jan 1887 | West Virginia, USA | WVPioneers |
| 7 | Board, Addy Pearl | I87467 | b. 6 Jan 1898 | Roane County, West Virginia, USA | WVPioneers |
| 8 | Board, Albert | I80615 | b. CA 1876 | West Virginia, USA | WVPioneers |
| 9 | Board, Albert Eugene | I97936 | b. CA 1905 | Roane County, West Virginia, USA | WVPioneers |
| 10 | Board, Alexander S 'Sandy' | I10226 | b. 12 Dec 1817 | Virginia, USA | WVPioneers |
| 11 | Board, Alonzo | I74995 | b. Aug 1861 | West Virginia, USA | WVPioneers |
| 12 | Board, Andrew J | I19233 | b. Abt 1842 | Virginia, USA | WVPioneers |
| 13 | Board, Andrew L | I19167 | b. 29 Jul 1858 | Jackson County, West Virginia, USA | WVPioneers |
| 14 | Board, Andrew W | I19179 | b. 17 Mar 1799 | Monongalia County, West Virginia, USA | WVPioneers |
| 15 | Board, Angelina | I110935 | b. Sep 1881 | Jackson County, West Virginia, USA | WVPioneers |
| 16 | Board, Ann Eliza | I10375 | b. Abt 1841 | Jackson County, West Virginia, USA | WVPioneers |
| 17 | Board, Anna | I30853 | b. Jul 1883 | West Virginia, USA | WVPioneers |
| 18 | Board, Anna L | I75003 | b. 22 May 1880 | Roane County, West Virginia, USA | WVPioneers |
| 19 | Board, Annie | I110939 | b. Apr 1890 | West's Fort, Hackers Creek, VA | WVPioneers |
| 20 | Board, Ardelia Belle | I15888 | b. Mar 1873 | Jackson County, West Virginia, USA | WVPioneers |
| 21 | Board, Arthur A | I23851 | b. Abt 1863 | Jackson County, West Virginia, USA | WVPioneers |
| 22 | Board, Ballard P | I3807 | b. Abt 1835 | Jackson County, West Virginia, USA | WVPioneers |
| 23 | Board, Beatrice | I48590 | b. Abt 1907 | Roane County, West Virginia, USA | WVPioneers |
| 24 | Board, Beatrice O | I87470 | b. 17 Sep 1907 | Roane County, West Virginia, USA | WVPioneers |
| 25 | Board, Benjamin | I10613 | b. 1835 | Jackson County, West Virginia, USA | WVPioneers |
| 26 | Board, Benjamin F | I10368 | b. Jun 1866 | Jackson County, West Virginia, USA | WVPioneers |
| 27 | Board, Benjamin F | I75002 | b. 6 Aug 1876 | Roane County, West Virginia, USA | WVPioneers |
| 28 | Board, Benjamin H | I110938 | b. 19 Dec 1888 | Jackson County, West Virginia, USA | WVPioneers |
| 29 | Board, Blanche | I69866 | b. Feb 1883 | West Virginia, USA | WVPioneers |
| 30 | Board, Bonnie | I30857 | b. 1896 | West Virginia, USA | WVPioneers |
| 31 | Board, C G | I87468 | b. 29 Dec 1890 | Roane County, West Virginia, USA | WVPioneers |
| 32 | Board, Carlos K | I69853 | b. Oct 1893 | West Virginia, USA | WVPioneers |
| 33 | Board, Caroline | I15963 | b. Abt 1843 | Jackson County, West Virginia, USA | WVPioneers |
| 34 | Board, Catharine A | I38968 | b. Abt 1845 | Virginia, USA | WVPioneers |
| 35 | Board, Catherine | I67785 | b. Abt 1840 | Virginia, USA | WVPioneers |
| 36 | Board, Catherine A | I4498 | b. Abt 1843 | Jackson County, West Virginia, USA | WVPioneers |
| 37 | Board, Cerrissa J | I19175 | b. 29 Oct 1853 | Jackson County, West Virginia, USA | WVPioneers |
| 38 | Board, Charles | I3630 | b. Abt 1825 | Wood County, West Virginia, USA | WVPioneers |
| 39 | Board, Charles H | I41310 | b. Abt 1872 | West Virginia, USA | WVPioneers |
| 40 | Board, Charles H | I69832 | b. Sep 1877 | West Virginia, USA | WVPioneers |
| 41 | Board, Charles M | I109907 | b. 13 Jan 1880 | Roane County, West Virginia, USA | WVPioneers |
| 42 | Board, Charles O | I69837 | b. 1913 | West Virginia, USA | WVPioneers |
| 43 | Board, Charles S | I80612 | b. CA 1869 | West Virginia, USA | WVPioneers |
| 44 | Board, Charles S | I19173 | b. 16 Mar 1872 | Wirt County, West Virginia, USA | WVPioneers |
| 45 | Board, Christopher | I67778 | b. Abt 1848 | West Virginia, USA | WVPioneers |
| 46 | Board, Clella | I31254 | b. Jul 1892 | West Virginia, USA | WVPioneers |
| 47 | Board, Clora | I31249 | b. Abt 1870 | West Virginia, USA | WVPioneers |
| 48 | Board, Clora | I87023 | b. CA 1879 | West Virginia, USA | WVPioneers |
| 49 | Board, Colonel P | I67782 | b. Feb 1858 | West Virginia, USA | WVPioneers |
| 50 | Board, Daughter | I40734 | b. 1 Dec 1913 | WVPioneers |
1 2 3 4 5 ... 6» Next» | Heat Map




