West Virginia Pioneers
Search Results
Matches 1 to 17 of 17 for Last Name equals CHAMBERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chambers, Alonzo M | I46900 | b. Abt 1856 | West Virginia, USA | WVPioneers |
| 2 | Chambers, Clark B | I46897 | b. Abt 1865 | West Virginia, USA | WVPioneers |
| 3 | Chambers, Edward F | I83246 | b. CA 1850 | Greene County, Pennsylvania, USA | WVPioneers |
| 4 | Chambers, Ellen E | I46896 | b. Abt 1864 | West Virginia, USA | WVPioneers |
| 5 | Chambers, Franklin | I46898 | b. Abt 1868 | West Virginia, USA | WVPioneers |
| 6 | Chambers, George W | I46894 | b. Abt 1861 | Virginia, USA | WVPioneers |
| 7 | Chambers, Gertrude | I47507 | WVPioneers | ||
| 8 | Chambers, Jacob S | I46892 | b. Abt 1827 | Virginia, USA | WVPioneers |
| 9 | Chambers, John | I54207 | WVPioneers | ||
| 10 | Chambers, L D | I46110 | b. Abt 1830 | Logan County, West Virginia, USA | WVPioneers |
| 11 | Chambers, Mary | I13675 | b. Abt 1857 | Roane County, West Virginia, USA | WVPioneers |
| 12 | Chambers, Nathaniel | I54206 | b. Abt 1852 | Greene County, Pennsylvania, USA | WVPioneers |
| 13 | Chambers, Richard | I46111 | WVPioneers | ||
| 14 | Chambers, Samuel J | I46901 | b. Abt 1859 | West Virginia, USA | WVPioneers |
| 15 | Chambers, Sarah B "Sally" | I46895 | b. Abt 1862 | Virginia, USA | WVPioneers |
| 16 | Chambers, Vinnie | I75328 | WVPioneers | ||
| 17 | Chambers, William L | I46899 | b. Abt 1855 | West Virginia, USA | WVPioneers |




