West Virginia Pioneers
Search Results
Matches 1 to 11 of 11 for Last Name equals STREET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Street, Catherine Ann | I30604 | b. 7 Feb 1796 | Nottingham, England | WVPioneers |
| 2 | Street, Charles Ronald | I107861 | b. 20 Dec 1927 | Jackson County, West Virginia, USA | WVPioneers |
| 3 | Street, Charlotte Ann | I107864 | b. 9 Mar 1936 | West Virginia, USA | WVPioneers |
| 4 | Street, Coral Oren | I107856 | b. 21 Jan 1895 | Pittsburgh, Allegheny, Pennsylvania, USA | WVPioneers |
| 5 | Street, Gerald Raymond | I107858 | b. 1918 | Ohio, USA | WVPioneers |
| 6 | Street, Hershall Oren | I107862 | b. 10 Aug 1929 | Jackson County, West Virginia, USA | WVPioneers |
| 7 | Street, John Paul | I107863 | b. 16 Sep 1931 | Jackson County, West Virginia, USA | WVPioneers |
| 8 | Street, Kathryn Louise "Kitty Lou" | I107865 | b. 3 Mar 1939 | Jackson County, West Virginia, USA | WVPioneers |
| 9 | Street, Lois Elaine | I107855 | b. 27 Dec 1925 | Jackson County, West Virginia, USA | WVPioneers |
| 10 | Street, Mary Evelyn | I107859 | b. 3 Mar 1921 | Jackson County, West Virginia, USA | WVPioneers |
| 11 | Street, Rev William Harold | I107860 | b. 1 Mar 1924 | Jackson County, West Virginia, USA | WVPioneers |




