West Virginia Pioneers
Shamblen Cemetery at Warren Chapel, Jackson County, West Virginia, USA
Latitude: 38.6636393, Longitude: -81.67208419999997 | Click to get directions to Shamblen Cemetery at Warren Chapel

Cemetery Photos
| Thumb | Description | |
| 1 | Ashby, Basil L & Gustava Faber Ashby, Basil L & Gustava Faber | |
| 2 | Ashby, Terry Ashby, Terry | |
| 3 | Baier, Dennis Baier, Dennis | |
| 4 | Baier, Paul Baier, Paul | |
| 5 | Casto. James R Casto, James R | |
| 6 | Curry, Zorah Faber Curry, Zorah Faber | |
| 7 | Faber, George M Faber, George M | |
| 8 | Faber, Hedgeman & Hattie Bailey Faber, Hedgeman & Hattie Bailey | |
| 9 | Faber, Jesse W & Mary A Fisher Faber, Jesse & Mary Fisher | |
| 10 | Faber, Proctor & Maysel Lupardus Faber, Proctor & Maysel Lupardus | |
| 11 | Faber, Robert P Faber, Robert P | |
| 12 | Faber, Starling Faber, Starling | |
| 13 | Fields, Linda Southall Fields, Linda Southall | |
| 14 | Fisher, Okey & Ellen Skeen Fisher, Okey & Ellen Skeen | |
| 15 | Garnes, Denzil & Betty Davis Garnes, Denzil & Betty Davis | |
| 16 | Garnes, Denzil - military marker Garnes, Denzil - military marker | |
| 17 | Garnes, Eugene Garnes, Eugene | |
| 18 | Garnes, Joseph B & Harriet Green Garnes, Joseph B & Harriet Green | |
| 19 | Garnes, May Garnes, May | |
| 20 | McGraw, Terry Lynn McGraw, Terry Lynn | |
| 21 | Monday, Kevin Monday, Kevin | |
| 22 | Monday, Lyndon Monday, Lyndon | |
| 23 | Monday, Orva W & son William R Monday Monday, Orva W & son William R Monday | |
| 24 | Monday, Ray Bernard Monday, Ray Bernard | |
| 25 | Monday, Terry & Gary Monday, Terry & Gary | |
| 26 | Patterson, Susan Large Patterson, Susan Large | |
| 27 | Shamblen, C Vinson & Annie Williams Shamblen, C Vinson & Annie Williams | |
| 28 | Shamblen, Caroline Green Shamblin, Caroline Green | |
| 29 | Shamblen, Cortez Vinson Shamblen, Cortez Vinson | |
| 30 | Shamblen, Henry Shamblen, Henry | |
| 31 | Shamblen, Henry & Malissa Conley Shamblen, Henry & Malissa Conley | |
| 32 | Shamblen, Lewis & Matilda Duff Shamblen, Lewis & Matilda Duff | |
| 33 | Shamblen, Malissa Conley Shamblen, Malissa Conley | |
| 34 | Shamblen, Otmer & F Warren Shamblen, Otmer & F Warren | |
| 35 | Shamblen, Randall Shamblen, Randall | |
| 36 | Shamblin, Annie Williams Shamblin, Annie Williams | |
| 37 | Southall, Jacob & Ethel Garnes Southall, Jacob & Ethel Garnes | |
| 38 | Stutler, Alfred & Linda Stutler, Alfred & Linda | |
| 39 | Westfall, Kenna O Westfall, Kenna O |
Headstones
| Thumb | Description | Status | Location | Name (Died/Buried) |
|---|---|---|---|---|
| Green, Betty E Green, Betty E |
Located | 1. Latitude: 38.6636393, Longitude: -81.67208419999997 |
