West Virginia Pioneers
Harpold Cemetery, Jackson County, West Virginia, USA
Latitude: 38.76162624311094, Longitude: -81.5690553188324 | Click to get directions to Harpold Cemetery

Cemetery Photos
| Thumb | Description | |
| 1 | Acree, Charles L Acree, Charles L | |
| 2 | Board, Edna Board, Edna | |
| 3 | Board, Howard G Board, Howard G | |
| 4 | Board, James H Board, James H | |
| 5 | Board, Ruby Harpold Board, Ruby Harpold | |
| 6 | Bradley, Cornelia Bradley, Cornelia | |
| 7 | Casto, Martha Harpold Cox Casto, Martha Harpold Cox | |
| 8 | Cox, Phillip David Cox, Phillip David | |
| 9 | Harold, Hershel Harpold, Hershel | |
| 10 | Harpold, Asa A Harpold, Asa A - Military marker | |
| 11 | Harpold, Asa A & Dorothy McClain Harpold, Asa A & Dorothy McClain | |
| 12 | Harpold, Clarissa Johns Harpold, Clarissa Johns | |
| 13 | Harpold, David W Harpold, David W | |
| 14 | Harpold, Dottie Lou Harpold, Dottie Lou | |
| 15 | Harpold, Dottie Lou Harpold, Dottie Lou | |
| 16 | Harpold, Edith Ann Harpold, Edith Ann | |
| 17 | Harpold, Francis M & Mary D Everson Harpold, Francis M & Mary D Everson | |
| 18 | Harpold, Francis Marion Harpold, Francis Marion - military marker | |
| 19 | Harpold, Homer Harpold, Homer | |
| 20 | Harpold, Howard B Harpold, Howard B | |
| 21 | Harpold, Isaac N & Mahala J Casto Harold, Isaac N & Mahala J Casto | |
| 22 | Harpold, J Adam Harpold, J Adam | |
| 23 | Harpold, Jacob H Harpold, Jacob H | |
| 24 | Harpold, Jacob H & Melissa J Tolley Harpold, Jacob H & Melissa J Tolley | |
| 25 | Harpold, Janice C Harpold, Janice C | |
| 26 | Harpold, John A Haropld, John A | |
| 27 | Harpold, John A & Clarissa Johns Harpold, John A & Clarissa Johns | |
| 28 | Harpold, Mamie Harpold, Mamie | |
| 29 | Harpold, Marion Homer Harpold, Marion Homeer | |
| 30 | Harpold, Mary Harpold, Mary | |
| 31 | Harpold, Mary Hyre Harpold, Mary Hyre | |
| 32 | Harpold, Mary Tuttle Harpold, Mary Tuttle | |
| 33 | Harpold, Mary Tuttle Harpold, Mary Tuttle | |
| 34 | Harpold, Mattie S Harpold, Mattie S | |
| 35 | Harpold, Melissa J Tolley Harpold, Melissa J Tolley | |
| 36 | Harpold, Oda Harpold, Oda | |
| 37 | Harpold, Robert W & Diana G Frame Harpold, Robert W & Diana G Fram | |
| 38 | Harpold, Ruth Harpold, Ruth | |
| 39 | Harpold, Samuel David Harpold, Samuel David | |
| 40 | Harpold, Samuel David Harpold, Samuel David | |
| 41 | Harpold, Sandusky & Hannah M Straley Harpold, Sandusky & Hannah Straley | |
| 42 | Harpold, Sarah A Cox Harpold, Sarah A Cox | |
| 43 | Harpold, Sarah Sophronia Harpold, Sarah Sophronia | |
| 44 | Harpold, Uriah Harpold, Uriah | |
| 45 | Harpold, Uriah & Rosa Shiltz Harpold, Uriah & Rosa Shiltz | |
| 46 | Harpold, wives of E.C. - Bertha Evans and Cora Duffield Harpold, wives of E.C. - Bertha Evans and Cora Duffield | |
| 47 | Litton, John J & Marinda Westfall Litton, John J & Marinda Westfall | |
| 48 | Nesselrotte, John A Nesselrotte, John A | |
| 49 | Nesselrotte, John W & Effie Rhodes Nesselrotte, John W & Effie Rhodes | |
| 50 | Rhodes Plot Stone - Luther, Dove & Barbara Rhodes Plot Stone, Luther, Dove & Barbara | |
| 51 | Rhodes, Barbara E Harper Rhodes, Barbara E Harper | |
| 52 | Rhodes, Clyde O Rhodes, Clyde O | |
| 53 | Rhodes, Clyde O & Beatrice Litton Rhodes, Clyde O & Beatrice Litton | |
| 54 | Rhodes, David Rhodes, David | |
| 55 | Rhodes, Dove Evans Rhodes, Dove Evans | |
| 56 | Rhodes, Elizabeth Harpold Rhodes, Elizabeth Harpold | |
| 57 | Rhodes, Jackie Lee Rhodes, Jackie Lee | |
| 58 | Rhodes, James W Rhodes, James W | |
| 59 | Rhodes, John M Rhodes, John M | |
| 60 | Rhodes, Luther E Rhodes, Luther E | |
| 61 | Rhodes, Martha Rhodes, Martha | |
| 62 | Rhodes, Opal Rhodes, Opal | |
| 63 | Rhodes, Vernon & Maudie Parsons Rhodes, Vernon & Maudie Parsons | |
| 64 | Summerfield, Absalom Summerfield, Absalom | |
| 65 | Summerfield, Clora Harpold Summerfield, Clora Harpold | |
| 66 | Summerfield, Jacob W Summerfield, Jacob W | |
| 67 | Tolley, G A Tolley, G A | |
| 68 | Tolley, Mary Harpold Tolley, Mary Harpold | |
| 69 | Winter, Bernice Harpold Winter, Bernice Harpold | |
| 70 | Winter, Dale F Winter, Dale F | |
| 71 | Winter, Ethel Harpold Winter, Ethel Harpold | |
| 72 | Winter, Oley M Winter, Oley M |
Headstones
| Thumb | Description | Status | Location | Name (Died/Buried) |
|---|---|---|---|---|
| Harpold, Alie & Bessie Cox Harpold, Alie & Bessie Cox |
Located | 1. Latitude: 38.7615151, Longitude: -81.56900619999999 | Bessie Cox (d. Nov 1985)
Ali C Harpold (d. 14 Sep 1952) |
|
| Harpold, Anna L. Rader Harpold, Anna L. Rader |
Located | 2. Latitude: 38.7615151, Longitude: -81.56900619999999 | Analiza Rader (d. 11 Aug 1908)
|
|
| Harpold, Cynthia M Rhodes Harpold, Cynthia M Rhodes |
Located | 3. Latitude: 38.7615151, Longitude: -81.56900619999999 | Cynthia Mary Rhodes (d. 4 Oct 1904)
|
