West Virginia Pioneers
Headstones
Matches 501 to 550 of 766 » See Gallery
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 501 | Parsons, Orville Leon Headstone Parsons, Orville Leon | Falling Water Cemetery | Located |
| |
| 502 | Parsons, Renea (Casto) and children, Brayleigh & Dominic Headstone Parsons, Renea (Casto) | Anderson-Casto Cemetery | Located |
| |
| 503 | Parsons, Staats & Chorlee Parsons, Staats 1913 - 1977 Parsons, Chorlee 1913 - 1961 | Pine Hill Cemetery | Located |
| |
| 504 | Parsons, T.I.C., M.D. Parsons, T.I.C., M.D. 1858 - 1929 | Pine Hill Cemetery | Located |
| |
| 505 | Parsons, Talmadge C, Jr. Parsons, Talmadge C, Jr. West Virginia S1 US Navy World War II July 31, 1916 - Nov 5, 1969 | Pine Hill Cemetery | Located |
| |
| 506 | Parsons, Talmadge Clayton Sr. & Mamie Staats Parsons, Talmadge Clayton Sr. 1887 - 1960 Parsons, Mamie Staats 1885 - 1964 | Pine Hill Cemetery | Located |
| |
| 507 | Parsons, Travis I.C., Jr. Parsons, Travis I.C., Jr. 1901 - 1961 Phar. G. | Pine Hill Cemetery | Located |
| |
| 508 | Patterson, Susan Large Patterson, Susan Large | Shamblen Cemetery at Warren Chapel | Located | ||
| 509 | Percy H Casto Headstone | Located |
| ||
| 510 | Peter G Anderson Headstone | Ravenswood Cemetery | Located |
| |
| 511 | Petty, Ann Eliza Kouns Headstone - Ann Eliza (Kouns) Petty | Ravenswood Cemetery | Located |
| |
| 512 | Pfost, William Marion Pfost, William Marion Pvt US Army World War I May 12, 1896 - Sep 20, 1853 | Pine Hill Cemetery | Located | ||
| 513 | Pfost, William Marion & Vaun Young Pfost, William Marion 1896 -1953 Pfost, Vaun Young 1900 - 1976 | Pine Hill Cemetery | Located | ||
| 514 | Price, Vonda V Headstone Price, Vonda V | Falling Water Cemetery | Located |
| |
| 515 | Pringle, Arthela Headstone Pringle, Arthela | Pringle Cemetery | Located |
| |
| 516 | Pringle, Carry Headstone Pringle, Carry | Pringle Cemetery | Located |
| |
| 517 | Pringle, Clara Headstone Pringle, Clara | Pringle Cemetery | Located |
| |
| 518 | Pringle, Fredrick W Headstone Pringle, Fredrick W | Pringle Cemetery | Located |
| |
| 519 | Pringle, Gilbert Headstone Pringle, Gilbert | Pringle Cemetery | Located |
| |
| 520 | Pringle, Gilbert Headstone Pringle, Gilbert, closeup | Pringle Cemetery | Located |
| |
| 521 | Pringle, Hanna Headstone Pringle, Hanna | Pringle Cemetery | Located |
| |
| 522 | Pringle, James M & Virginia (Hamrick) Headstone Pringle, James M & Virginia (Hamrick) | Pringle Cemetery | Located |
| |
| 523 | Pringle, John G & Mazilla (Rhodes) Headstone Pringle, John G & Mazilla (Rhodes) | Pringle Cemetery | Located |
| |
| 524 | Pringle, Lucy F (Flora) Headstone Pringle, Lucy F (Flora) | Pringle Cemetery | Located |
| |
| 525 | Pringle, Margaret J (Johnson) Headstone Pringle, Margaret J (Johnson) | Pringle Cemetery | Located |
| |
| 526 | Pringle, Martha (Skidmore) Headstone Pringle, Martha (Skidmore) | Pringle Cemetery | Located |
| |
| 527 | Pringle, Martha (Skidmore) Headstone Pringle, Martha (Skidmore) | Pringle Cemetery | Located |
| |
| 528 | Pringle, Mary B Headstone Pringle, Mary B | Pringle Cemetery | Located |
| |
| 529 | Pringle, Oley Edgar Pringle, Oley Edgar | Halbert Cemetery | Located |
| |
| 530 | Pringle, Sophronia Headstone Pringle, Froniz (Sophronia) | Pringle Cemetery | Located |
| |
| 531 | Pringle, William Wirt & Mary M (Merrical)
Headstone Pringle, William Wirt & Mary M (Merrical) | Pringle Cemetery | Located |
| |
| 532 | Randolph, Adam P & Icie B Headstone - Adam P & Icie B (Price) Randolph | Casto Cemetery - Plainview | Located | ||
| 533 | Randolph, Biddie Headstone - Biddie (Comer) Jackson Randolph | Casto Cemetery - Plainview | Located |
| |
| 534 | Randolph, James & Louraine Casto Randolph, James C. Jan 10, 1917 - Apr 6, 1995 Randolph, Louraine | Pine Hill Cemetery | Located |
| |
| 535 | Randolph, Jenning K. & James F. Randolph, Jenning K. Brother 1938 - 1939 Randolph, James F. Brother 1940 - 1940 | Pine Hill Cemetery | Located |
| |
| 536 | Randolph, Mildred E Randolph, Mildred E. Feb 12, 1922 - Feb 6, 1989 | Pine Hill Cemetery | Located | ||
| 537 | Randolph, Opal May Headstone - Opal May Randolph | Casto Cemetery - Plainview | Located |
| |
| 538 | Randolph, Sidney B Headstone - Sidney B Randolph | Casto, John J Cemetery | Unmarked | ||
| 539 | Randolph, Thomas & Dessie Casto Randolph, Dessie 1895 - 1966 [d] Randolph, Thomas 1893 - 1979 W.VA. Medical Dethc H. W.W.I. | Pine Hill Cemetery | Located |
| |
| 540 | Randolph, Tommy J.
Randolph, Zada L. Randolph, Tommy J. Aug 19, 1924 - Feb 2, 2000 Randolph, Zada L. Apr 17, 1923 - Apr 1, 2004 | Pine Hill Cemetery | Located | ||
| 541 | Randolph, Willard & Nellie A. Shields Randolph, Willard 1905 - 1999 Randolph, Nellie A. 1909 - 1989 | Pine Hill Cemetery | Located |
| |
| 542 | Redman, Freddie Headstone Redman, Freddie | Pringle Cemetery | Located |
| |
| 543 | Reuben Taylor Headstone | Ravenswood Cemetery | Located |
| |
| 544 | Reynolds graves Headstones | Mount Olive Cemetery | Located |
| |
| 545 | Rhodes Plot Stone - Luther, Dove & Barbara Rhodes Plot Stone, Luther, Dove & Barbara | Harpold Cemetery | Located |
| |
| 546 | Rhodes, Angeline Straley Rhodes, Angeline Wife of C.R. Rhodes 1831 - 1928 | Pine Hill Cemetery | Located |
| |
| 547 | Rhodes, Barbara E Harper Rhodes, Barbara E Harper | Harpold Cemetery | Located |
| |
| 548 | Rhodes, Bradford C & Mary C Jones
Rhodes, Mary C Apr 15, 1929 - Aug 28, 1999 [d] Rhodes, Bradford C | Pine Hill Cemetery | Located |
| |
| 549 | Rhodes, Carl E. Rhodes, Carl E. Apr 21, 1937 - Jan 3, 2000 Loving father Forever loved | Pine Hill Cemetery | Located | ||
| 550 | Rhodes, Christopher R. 1829 - 1920 Rhodes, Christopher R. 1829 - 1920 | Pine Hill Cemetery | Located |
|
