West Virginia Pioneers
Headstones
Matches 651 to 700 of 766 » See Gallery
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 651 | Staats, Delbert Carney Staats, Delbert Carney 1903 - 1966 | Pine Hill Cemetery | Located | ||
| 652 | Staats, Enoch Staats, Enoch 1876 - 1957 | Pine Hill Cemetery | Located |
| |
| 653 | Staats, Enoch Dwight Staats, Enoch Dwight Son of Cornelius & Bessie Born Feb 3, 1903 Ripley Died May 12, 1979 Country Doctor Jackson County | Pine Hill Cemetery | Located | ||
| 654 | Staats, Helen Hovey Staats, Helen Hovey Daughter of Rush & Susie Hovey Born Oct 31, 1907 Parkersburg Died Aug 22, 1979 | Pine Hill Cemetery | Located | ||
| 655 | Staats, Margaret Oldham Staats, Margaret Oldham July 8, 1909 - | Pine Hill Cemetery | Located | ||
| 656 | Staats, Mary Robe March 19, 1902 - November 18, 1994 Staats, Mary Robe March 19, 1902 - November 18, 1994. She is probably the wife of William F Staats | Pine Hill Cemetery | Located | ||
| 657 | Staats, Russell Edward Staats, Russell Edward Aug. 12, 1906 - Mar. 8, 1978 | Pine Hill Cemetery | Located |
| |
| 658 | Staats, William F. Staats, William F. Cpl US Army World War II Nov 12, 1900 - Jul 12, 1987 | Pine Hill Cemetery | Located |
| |
| 659 | Starcher Plot | Pine Hill Cemetery | Located |
| |
| 660 | Starcher, Genevieve Starcher, Genevieve Daughter July 21, 1902 - February 21, 1992 | Pine Hill Cemetery | Located |
| |
| 661 | Starcher, Helen Marion Shockey Starcher, Helen Marion Shockey Mother March 18, 1913 - March 6, 1896 | Pine Hill Cemetery | Located |
| |
| 662 | Starcher, M. Elizabeth Lyon & son Donald G. Starcher, M. Elizabeth Lyon Wife of James D. Starcher 1868 - 1922 Donald G. Son of M. Elizabeth & James D. Starcher 1900 - 1915 | Pine Hill Cemetery | Located |
| |
| 663 | Starcher, Richard Camden Starcher, Richard Camden, M.D. Jan 26, 1907 - November 22, 1964 Cured a Few, Helped Many, and Comforted All. | Pine Hill Cemetery | Located |
| |
| 664 | Starcher, Robert S. Starcher, Robert S. West Virginiia PFC Ord Dept World War II May 7, 1904 - Feb 25, 1964 | Pine Hill Cemetery | Located |
| |
| 665 | Starcher, Samuel G. Starcher, Samuel G. Father May 23, 1874 - Feb 8, 1947 | Pine Hill Cemetery | Located | ||
| 666 | Starcher, Willia Keenan Starcher, Willia Keenan Mother Dec 1, 1876 - Aug 14, 1953 | Pine Hill Cemetery | Located |
| |
| 667 | Starling Miller Headstone | Ravenswood Cemetery | Located |
| |
| 668 | Steptoe Rector Headstone | Rector Cemetery | Located |
| |
| 669 | Stone , Frederick & Elizabeth Headstone - Frederick & Elizabeth (Harpold) Stone | Mt Moriah Church Cemetery | Located |
| |
| 670 | Stone Slaughter, Melissa Headstone - Melissa Stone Slaughter | Mt Moriah Church Cemetery | Located |
| |
| 671 | Stone Slaughter, Melissa Headstone - Melissa (Stone) Slaughter (closeup) | Mt Moriah Church Cemetery | Located |
| |
| 672 | Stutler, Alfred & Linda Stutler, Alfred & Linda | Shamblen Cemetery at Warren Chapel | Located | ||
| 673 | Sue Proctor Miller Headstone | Ravenswood Cemetery | Located |
| |
| 674 | Summerfield, Absalom Summerfield, Absalom | Harpold Cemetery | Located |
| |
| 675 | Summerfield, Clora Harpold Summerfield, Clora Harpold | Harpold Cemetery | Located |
| |
| 676 | Summerfield, Jacob W Summerfield, Jacob W | Harpold Cemetery | Located |
| |
| 677 | Tate, Antonetta "Etta" Headstone - Antonetta "Etta" Tate | Casto Cemetery - Plainview | Located | ||
| 678 | Tate, Antonetta "Etta" Headstone - Reverse: Mother of Joe Jr, Bill, Che Che, Charlotte, Bob, Muesetta | Casto Cemetery - Plainview | Located | ||
| 679 | Thomas, A.D. Thomas, A.D. | Halbert Cemetery | Located |
| |
| 680 | Thomas, Addie E Thomas, Addie E | Halbert Cemetery | Located |
| |
| 681 | Thomas, Benjamin F Thomas, Bejmain F | Halbert Cemetery | Located |
| |
| 682 | Thomas, Dennis D & Susan V Tolley Thomas, Dennis D & Susan V Tolley | Halbert Cemetery | Located |
| |
| 683 | Thomas, E.A. Thomas, E.A. | Halbert Cemetery | Located | ||
| 684 | Thomas, Elizabeth Rhodes Thomas, Elizabeth Rhodes | Halbert Cemetery | Located |
| |
| 685 | Thomas, Emma Z Thomas, Emma Z | Halbert Cemetery | Located |
| |
| 686 | Thomas, Hamilton Thomas, Hamilton | Halbert Cemetery | Located |
| |
| 687 | Thomas, Henry E Thomas, Henry E | Halbert Cemetery | Located |
| |
| 688 | Thomas, Kenna L & Jessie Cox Thomas, Kenna L & Jessie Cox | Halbert Cemetery | Located |
| |
| 689 | Thomas, Louisa Payne Thomas, Louisa Payne | Halbert Cemetery | Located |
| |
| 690 | Thomas, Martha (Jones) Headstone Thomas, Martha (Jones) | Falling Water Cemetery | Located |
| |
| 691 | Thomas, Mary E Evans Thomas, Mary E Evans | Halbert Cemetery | Located |
| |
| 692 | Thomas, Nancy G Hamilton Thomas, Nancy G Hamilton | Halbert Cemetery | Located |
| |
| 693 | Thomas, Rev A.D. Thomas, Rev A.D. | Halbert Cemetery | Located |
| |
| 694 | Thomas, Rev A.D. & Elizabeth Rhodes Thomas, Rev A.D. & Elizabeth Rhodes | Halbert Cemetery | Located |
| |
| 695 | Thomas, Robert C with wives Nancy Givens & Louisa Payne Thomas, Robert C with wives Nancy Givens & Louisa Payne | Halbert Cemetery | Located |
| |
| 696 | Thomas, Son of K.L. & Jessie Thomas Thomas, Son of K.L. & Jessie Thomas | Halbert Cemetery | Located |
| |
| 697 | Thomas, William H & Dorothy Rhodes Thomas, William H & Dorothy Rhodes | Halbert Cemetery | Located |
| |
| 698 | Tibble, Inf Dau of Roy & Zella Tibble Tibble, Inf Dau of Roy & Zella Tibble | Halbert Cemetery | Located | ||
| 699 | Tibble, Inf Son of Roy & Zella Tibble Tibble, Inf Son of Roy & Zella Tibble | Halbert Cemetery | Located | ||
| 700 | Tibble, Paul Tibble, Paul | Halbert Cemetery |
|
