West Virginia Pioneers
Headstones
» Show All «Prev «1 ... 646 647 648 649 650 651 652 653 654 ... 766» Next»
Loading...
Staats, Cornelius C.
Staats, Cornelius C. 1874 - 1935 Born in Jackson Co.
Status: Located
Owner of original | Betty Briggs |
Date | 5/2006 |
Place | Pine Hill Cemetery, Ripley, WV |
Latitude | 38.8233 |
Longitude | -81.7038 |
File name | Staats_CorneliusC.jpg |
File Size | 49.29k |
Dimensions | 500 x 363 |
Linked to | Jasper Sayre |
Pine Hill Cemetery, Ripley, Jackson County, West Virginia, USA
Cemetery Photos
Thumb | Description | |
1 | Pine Hill Cemetery Entrance | |
2 | Armstrong Plot Headstone Large stone with smaller ones for Alma, Floyd and Ollie | |
3 | Armstrong, Alma Sallaz
Headstone Armstrong, Alma Sallaz January 7 or 17, 1891 - February 21, 1929 | |
4 | Armstrong, Floyd L Headstone Armstrong, Floyd L. March 23, 1888 - April 1, 1966 | |
5 | Armstrong, Ollie Crawford Headstone Armstrong, Ollie C. October 31, 1893 - March 20, 1987 | |
6 | Barnett, Ott & Audrey; Lyda; Camden & Birty Front Stone: Barnett, Audrey L. 1921 - Barnett, Ottie P. (Ott) 1905 - 1969 Back left: Barnett, Lyda M. 1903 - 1954 Back right: Barnett, Camden C (1878) - 1948 Barnett, Birty V. 1880 - 1975 | |
7 | Barnett, Ottie & Audrey; Lyda M; & Camden & Birty Headstone - Front Stone: Barnett, Audrey L. 1921 - [d] Barnett, Ottie P. (Ott) 1905 - 1969 [d] Back left: Barnett, Lyda M. 1903 - 1954 [s] Back right: Barnett, Camden C (1878) - 1948 [d] Barnett, Birty V. 1880 - 1975 [d] | |
8 | Beck, Irene Tolley Beck, Irene Tolley 1926 - 1988 | |
9 | Board, Charles Holly & Elizabeth; Frances Board, Elizabeth wife of C.H 1878 - 1929 Mother Board, Charles Holly 1862 - 1948 Father Board, Frances 1906 Teacher 1990 [stone in foreground] | |
10 | Board, Everett C
Board, Everette Clinton 1863 - 1950 | |
11 | Bowen, Josiah B. Bowen, Josiah B. Father 1830 - 1909 | |
12 | Bowen, Mary E Bowen, Mary E. Mother 1843-1923 | |
13 | Burdette, Ida Parsons Burdette, Ida M. Mother Apr 13, 1875 - Jan 25, 1953 | |
14 | Carney Plot Large stone with small ones for Rufus Henry, Edrienne, and R.H. | |
15 | Carney, Adaline Carney, Adaline 1913 - 1915 | |
16 | Carney, Beulah Hill Carney, Beulah Hill 1916 - 1996 | |
17 | Carney, Edrienne Ayres Carney, Edrienne Ayres Mother 1856 - 1924 | |
18 | Carney, Eugene F.& Virginia C. Carney, Eugene F. June 25, 1912 - Aug 8, 1993 4th Infantry Div. Carney, Virginia C. Dec 29, 1913 - | |
19 | Carney, Frederick J & Esthel Blake Carney, Esthel A. 1888 - 1968 Carney, Frederick J. 1888 - 1971 | |
20 | Carney, Harold F. Carney, Harold F. Cpl US Army July 10, 1914 - Aug 2, 1974 | |
21 | Carney, Harold F. & Hallie B. Carney, Hallie B. 1919 - 2001 Carney, Harold F. 1914 - 1974 | |
22 | Carney, Jeff & Mary Louise Carney, Mary Louise 1861- 1936 Carney, J.F. (Jeff) 1862 - 1941 | |
23 | Carney, Mary Rhodes Carney, Mary Rhodes Mother 1897 - 1936 | |
24 | Carney, Robert F Carney, Robert F. West Virginia Pvt 3285 Ord Base Dep Co World War II June 13, 1909 - Jan 22, 1972 | |
25 | Carney, Rosa Wedge Carney, Rosa Wedge 1864 - 1947 | |
26 | Carney, Rosalvo Henry Carney, R.H. Father 1853 - 1936 [Rosalvo Henry] | |
27 | Carney, Ruby Marie Carney, Ruby Marie Nov 22, 1896 - Sept 13, 1981 | |
28 | Carney, Rufus Henry Headstone Carney, Rufus Henry In Memory Of S1 US Navy World War II May 22, 1922 - Nov 14, 1943 Purple Heart | |
29 | Carney, William A. Carney, William A. 1855 - 1947 | |
30 | Carney, William O. Carney, William O. Pvt US Army World War I Apr 15, 1897 - Aug 28, 1987 | |
31 | Carney-Staats Plot Large stone, with small ones for: Rosa Wedge Carney, William A Carney, Clara L Staats, Delbert Carney Staats | |
32 | Carson, Arthur M Carson, Arthur M 1849 - 1925 Born in Meigs Co, OH | |
33 | Carson, Cora Lasher Carson, Cora Lasher Wife of A.M. Carson Oct. 8, 1857 - Feb 13, 1941 Born at Racine Ohio | |
34 | Carson, Hazel Casto Headstone Carson, Hazel Casto Daughter 1906 - 1977 | |
35 | Carson, Waid E., M.D. Carson, Waid E., M.D. Son of A.M. & Cora L. Carson 1876 - 1946 | |
36 | Casto Plot, Dennis & Alice D D Casto Family Plot | |
37 | Casto, Alice E. Keenan Casto, Alice E. Keenan Wife of D.D. Casto, M.D. 1866 - 1928 | |
38 | Casto, Alvin Eugene "Boots" Casto, Alvin Eugene "Boots" Sept 17, 1927 - Sept 21, 1994 | |
39 | Casto, Archie A.& Laura Donohew Headstone Casto, Laura Donohew 1904-1990 [d] Casto, Archie A. 1901 - 1979 | |
40 | Casto, Bertha Pickens &
Pickens, Ira Lee Casto, Bertha Pickens 1911 - 1998 Pickens, Ira Lee 1936 - 1936 | |
41 | Casto, Claude Camden Casto, Claude Camden West Virginia T Sgt 813 Base Unit AAF World War II Oct 29, 1919 - Oct 4, 1970 | |
42 | Casto, Dr. Dennis D. Casto, Dr. D.D. 1867 - 1932 | |
43 | Casto, Edna Irene Casto, Edna Irene 1918 - 1997 | |
44 | Casto, Edna L. Headstone Casto, Edna L. 1890 - 1971 | |
45 | Casto, Edna L. 1890 - 1971 Casto, Edna L. 1890 - 1971 | |
46 | Casto, Esther C. Casto, Esther C. Mother 1868 - 1940 | |
47 | Casto, Everett D Casto, Everett D. 1890 - 1921 | |
48 | Casto, Geo. N. Casto, Geo. N. Father 1865 - 1936 | |
49 | Casto, Iva M. Wolfe Casto, Iva M. Wolfe Mother 1884 - 1957 | |
50 | Casto, Jeptha Mason Casto, Jeptha Mason May 31, 1847 - September 18, 1935 | |
51 | Casto, Kermit H. & Mary C. Casto, Kermit H. Apr 10, 1919 - Oct 13, 2000 Casto, Mary C. Nov 27, 1922 - Nov 8, 2005 | |
52 | Casto, Lloyd "Tack" Casto, L.N. (Tack) 1886 - 1948 | |
53 | Casto, Lois Staats Casto, Lois Staats | |
54 | Casto, Otho O. & Margaret F. Casto, Otho O. Husband 1922 Casto, Margaret F. Wife 1927 - 1978 | |
55 | Casto, Rosetta I. Barr
Casto, Rosetta I. Barr wife of Jeptha M. Casto July 15, 1865 - December 14, 1948 | |
56 | Casto, William Eugene Casto, William Eugene Sept 5, 1932 - | |
57 | Casto, Wm. Schuyler Casto, Wm. Schuyler Father 1871 - 1951 | |
58 | Casto, Zenda Jane Casto, Zenda Jane August 24, 1893 - February 24, 1945 | |
59 | Cornwell, Geraldine Mae Casto Cornwell, Geraldine Mae Casto Nov 24, 1918 - Feb 21, 1993 Daughter of Everett D. | |
60 | Crites, Oscar A. & Isabel Hood Crites, Oscar A. 1892 - 1957 Crites, Isabel H. 1899 - 1992 | |
61 | Edens, Clarence E. & Parmallee J. Edens, Clarence E. Feb 17, 1924 - Oct 7, 2001 Edens, Parmallee J. Dec 11, 1930 - | |
62 | Fitzgerald, Lulu Sallaz Fitzgerald, Lulu Sallaz Daughter December 7, 1885 - February 1, 1948 | |
63 | Good, Otho & Bessie Casto Good, Otho G. 1902 - 1993 Good, Sarah E. 1901 - 1998 | |
64 | Good, Perlina Beverlin Good, Perlina P 1870 - 1951 | |
65 | Good, Raymond E. Good, Raymond E. 1925 - 1965 | |
66 | Hamon, Andrew Dexter Hamon, Andrew Dexter Father 1899 - 1948 | |
67 | Hamon, David L. David L. Brother 1928 - ____ Teacher | |
68 | Hamon, David Lee & Margaret I. Hamon, David Lee Father 1891 - 1949 Hamon, Margaret I. Mother 1887 - 1965 | |
69 | Hamon, Delphia Mundy Hamon, Delphia Mundy Mother 1902 - 1975 | |
70 | Hamon, Walter French Hamon, Walter French Born Oct 21, 1929 Died Aug 24, 1930 | |
71 | Hyre Plot Large stone says "Hyre" with smaller stones for Kenna, Diora, John & Rudy | |
72 | Hyre, Diora A Hyre, Diora A. Feb 4, 1856 - Aug 4, 1930 | |
73 | Hyre, John A. Hyre, John A. June 1, 1850 - Feb 7, 1934 | |
74 | Hyre, Kenna K. Hyre, Kenna K. Feb 4, 1887 - Mar 7, 1934 | |
75 | Hyre, Lida E. Wife of T.J. Sayre Hyre, Lida E. Wife of T.J. Sayre 1877 - 1920 | |
76 | Hyre, Rudy R. Hyre, Rudy R. October 25, 1883 - March 28, 1966 | |
77 | Jewell, Dollie Parrish Jewell, Dollie P. Born April 18, 1886 Died May 28, 1916 Wife of C.L. Jewell | |
78 | Jewell, Jessie B. Jewell, Jessie B. Dau of J.H. & M.A. Jewell Died Mar 2, 1899 Aged 2y 1m 21d | |
79 | Jewell, John H. & Miriam A. Parsons Jewell, Miriam A. Mother July 18, 1849 - Feb 21, 1904 Jewell, John H. Father Dec 12, 1851 - May 28, 1936 | |
80 | Kay, Aretta Parsons Kay, Aretta Parsons Dec 5, 1920 - July 2, 1986 | |
81 | Kessel, C. Royall Kessel, C. Royall, M.D. 1893 - 1965 | |
82 | Kessel, Ruby Staats Kessel, Ruby Staats 1897 - 1968 | |
83 | Lanham, Charles Clinton Lanham, Charles Clinton 1928 - 20__ | |
84 | Lanham, Lilly Faye Staats Lanham, Lilly Faye Staats 1930 - 20__ | |
85 | McCune, Ben H. West Virginia McCune, Ben H. West Virginia Pvt 305 AM TN 80 Div July 25, 1940 | |
86 | McKown, James W. McKown, James W. 1833 - 1921 | |
87 | McKown, Margaret C. McKown, Margaret C. 1849 - 1946 | |
88 | Miller, Helen Hamon Miller, Helen H. Sister 1925 - 1990 Nurse | |
89 | Otho & Bessie Casto Good Headstone Good, Otho & Bessie (Casto) | |
90 | Parsons, Andrew M. & Louvenia Burrough Parsons, Louvenia 1854 - 1932 Parsons, Andrew M. 1851 - 1929 | |
91 | Parsons, Beulah Lockhart Parsons, Beulah Lockhart Wife of T.I.C. Parsons Jr. 1915 - 2002 | |
92 | Parsons, Edith Ellen Parsons, Edith Ellen Dau of T.I.C. & Emily E. Parsons, 1893-1935 | |
93 | Parsons, Emily Barnette Parsons, Emily Barnette Wife of T.I.C. Parsons, M.D. 1863 - 1948 | |
94 | Parsons, Ernest H Parsons, Ernest H S Sgt US Army World War II Feb 26, 1925 - Dec 17, 1991 | |
95 | Parsons, Ernest H. (Turney) Parsons, Ernest H. (Turney) 1925 - 1991 | |
96 | Parsons, Florence Eleanor Parsons, Florence Eleanor 1920 - 1920 | |
97 | Parsons, Harry H. & Elizabeth "Betty" Pfost Parsons, Harry H. Dec 1, 1919 - Nov 11, 2002 Married Mar 15, 1946 Parsons, Elizabeth "Betty" July 21, 1923 - | |
98 | Parsons, Homer H. Parsons, Homer H. Pvt US Army World War I 1892 - 1980 | |
99 | Parsons, Homer H. & Eula E. Board Parsons, Homer H. 1892 - 1980 Parsons, Eula E. 1896 - 1990 | |
100 | Parsons, Jeffrey Dean Parsons, Jeffrey Dean 1954 - 2005 | |
101 | Parsons, Lewis Eugene Parsons, Lewis Eugene 1926 - 1936 | |
102 | Parsons, Luther & Anna L.Randolph Parsons, Luther 1886 - 1972 Parsons, Anna L. 1888 - 1971 | |
103 | Parsons, Mary Virginia Parsons, Mary Virginia 1908 - 1908 | |
104 | Parsons, Milford Parsons, Milford 1890 - 1944 | |
105 | Parsons, Staats & Chorlee Parsons, Staats 1913 - 1977 Parsons, Chorlee 1913 - 1961 | |
106 | Parsons, T.I.C., M.D. Parsons, T.I.C., M.D. 1858 - 1929 | |
107 | Parsons, Talmadge C, Jr. Parsons, Talmadge C, Jr. West Virginia S1 US Navy World War II July 31, 1916 - Nov 5, 1969 | |
108 | Parsons, Talmadge Clayton Sr. & Mamie Staats Parsons, Talmadge Clayton Sr. 1887 - 1960 Parsons, Mamie Staats 1885 - 1964 | |
109 | Parsons, Travis I.C., Jr. Parsons, Travis I.C., Jr. 1901 - 1961 Phar. G. | |
110 | Pfost, William Marion Pfost, William Marion Pvt US Army World War I May 12, 1896 - Sep 20, 1853 | |
111 | Pfost, William Marion & Vaun Young Pfost, William Marion 1896 -1953 Pfost, Vaun Young 1900 - 1976 | |
112 | Randolph, James & Louraine Casto Randolph, James C. Jan 10, 1917 - Apr 6, 1995 Randolph, Louraine | |
113 | Randolph, Jenning K. & James F. Randolph, Jenning K. Brother 1938 - 1939 Randolph, James F. Brother 1940 - 1940 | |
114 | Randolph, Mildred E Randolph, Mildred E. Feb 12, 1922 - Feb 6, 1989 | |
115 | Randolph, Thomas & Dessie Casto Randolph, Dessie 1895 - 1966 [d] Randolph, Thomas 1893 - 1979 W.VA. Medical Dethc H. W.W.I. | |
116 | Randolph, Tommy J.
Randolph, Zada L. Randolph, Tommy J. Aug 19, 1924 - Feb 2, 2000 Randolph, Zada L. Apr 17, 1923 - Apr 1, 2004 | |
117 | Randolph, Willard & Nellie A. Shields Randolph, Willard 1905 - 1999 Randolph, Nellie A. 1909 - 1989 | |
118 | Rhodes, Angeline Straley Rhodes, Angeline Wife of C.R. Rhodes 1831 - 1928 | |
119 | Rhodes, Bradford C & Mary C Jones
Rhodes, Mary C Apr 15, 1929 - Aug 28, 1999 [d] Rhodes, Bradford C | |
120 | Rhodes, Carl E. Rhodes, Carl E. Apr 21, 1937 - Jan 3, 2000 Loving father Forever loved | |
121 | Rhodes, Christopher R. 1829 - 1920 Rhodes, Christopher R. 1829 - 1920 | |
122 | Rhodes, Edith A. Rhodes, Edith A. Mother 1928 - 1988 | |
123 | Rhodes, Edith Waneta Rhodes, Edith Waneta | |
124 | Rhodes, Ella Ann Wright Rhodes, Ella Ann Beloved Wife and Mother Feb 5, 1899 - Sept 15, 1987 | |
125 | Rhodes, Elmer F. & Vada M. Conley Rhodes, Vada M. 1905 - 1989 [d] Rhodes, Elmer F. 1900 - 1990 [d] | |
126 | Rhodes, Ernest W. Rhodes, Ernest W. PFC US Army World War I Jul 31, 1897 - May 20, 1984 | |
127 | Rhodes, Everett C, & Melissa Jane Hinzman Rhodes, Melissa Jane 1867 - 1940 Rhodes, Everett C. 1860 - 1950 | |
128 | Rhodes, James L Rhodes, James L West Virginia Pvt US Army World War I May 21, 1886 - May 14, 1969 | |
129 | Rhodes, MabryS. & Virginia Mae Wilson Rhodes, Virginia Mae May 23, 1912 - July 14, 1988 Rhodes, M.S. Feb 14, 1908 - Mar. 31, 1995 | |
130 | Rhodes, Maria Bowles Rhodes, Maria Bowles Wife of C.R. Rhodes 1836 - 1881 | |
131 | Rhodes, Marshall S.
Rhodes, Marshall S. West Virginia PHM2 USNR World War II March 26, 1921 - March 24, 1961 | |
132 | Rhodes, Marvin G. "Jigger" Rhodes, Marvin G. "Jigger" Beloved Husband and Father S Sgt US Army World War II Feb 13, 1923 - Dec 11, 1992 | |
133 | Rhodes, Maskell Mullins Rhodes, Maskell Mullins Beloved Wife and Mother June 21, 1928 - May 27, 1992 | |
134 | Rhodes, Ruby Lela Rhodes, Ruby Lela August 9, 1896 - November 13, 1969 | |
135 | Riley, Robert R. & Norma May Davis Riley, Norma May 1875 - 1939 Riley, Robert R. 1856 - 1932 In Memory of Infant Son 1901 | |
136 | Sallaz Plot | |
137 | Sallaz, Hull Foster Sallaz, Hull Foster Husband March 18, 1894 - January 28, 1960 | |
138 | Sallaz, James Madison Father December 22, 1847 - January 8, 1939 Sallaz, James Madison Father December 22, 1847 - January 8, 1939 | |
139 | Sallaz, Martha Parsons Mother July 4, 1852 - December 6, 1936 Sallaz, Martha Parsons Mother July 4, 1852 - December 6, 1936 | |
140 | Sayre, Charles W. & Mary Hamrick Sayre, Mary Hamrick 1866 - 1950 Sayre, Charles W. 1857 - 1938 | |
141 | Sayre, Theodore J Sayre, Theodore J 1875 - 1937 | |
142 | Skidmore, Allen A. Skidmore, Allen A. West Virginia CFR 1 CL 407 TEL BN SIGC World War I Dec 14, 1887 - Aug 27, 1965 | |
143 | Skidmore, Carra Smith Skidmore, Carra Smith 1897 - 1977 | |
144 | Staats, Allie Carney Staats, Allie Carney 1882 - 1959 | |
145 | Staats, Bessie Carson Staats, Bessie Carson 1878 - 1967 Born in Jackson Co | |
146 | Staats, Billie, son of William and Mary 1924 - 1925 Staats, Billie, son of William and Mary 1924 - 1925 | |
147 | Staats, Clara Lilly Staats, Clara Lilly 1910 - 2003 | |
148 | Staats, Cornelius C. Staats, Cornelius C. 1874 - 1935 Born in Jackson Co. | |
149 | Staats, Delbert Carney Staats, Delbert Carney 1903 - 1966 | |
150 | Staats, Enoch Staats, Enoch 1876 - 1957 | |
151 | Staats, Enoch Dwight Staats, Enoch Dwight Son of Cornelius & Bessie Born Feb 3, 1903 Ripley Died May 12, 1979 Country Doctor Jackson County | |
152 | Staats, Helen Hovey Staats, Helen Hovey Daughter of Rush & Susie Hovey Born Oct 31, 1907 Parkersburg Died Aug 22, 1979 | |
153 | Staats, Margaret Oldham Staats, Margaret Oldham July 8, 1909 - | |
154 | Staats, Mary Robe March 19, 1902 - November 18, 1994 Staats, Mary Robe March 19, 1902 - November 18, 1994. She is probably the wife of William F Staats | |
155 | Staats, Russell Edward Staats, Russell Edward Aug. 12, 1906 - Mar. 8, 1978 | |
156 | Staats, William F. Staats, William F. Cpl US Army World War II Nov 12, 1900 - Jul 12, 1987 | |
157 | Starcher Plot | |
158 | Starcher, Genevieve Starcher, Genevieve Daughter July 21, 1902 - February 21, 1992 | |
159 | Starcher, Helen Marion Shockey Starcher, Helen Marion Shockey Mother March 18, 1913 - March 6, 1896 | |
160 | Starcher, M. Elizabeth Lyon & son Donald G. Starcher, M. Elizabeth Lyon Wife of James D. Starcher 1868 - 1922 Donald G. Son of M. Elizabeth & James D. Starcher 1900 - 1915 | |
161 | Starcher, Richard Camden Starcher, Richard Camden, M.D. Jan 26, 1907 - November 22, 1964 Cured a Few, Helped Many, and Comforted All. | |
162 | Starcher, Robert S. Starcher, Robert S. West Virginiia PFC Ord Dept World War II May 7, 1904 - Feb 25, 1964 | |
163 | Starcher, Samuel G. Starcher, Samuel G. Father May 23, 1874 - Feb 8, 1947 | |
164 | Starcher, Willia Keenan Starcher, Willia Keenan Mother Dec 1, 1876 - Aug 14, 1953 | |
165 | Tolley, Amy Rhodes Tolley, Amy Rhodes Mom 1887 - 1972 | |
166 | Wolfe, Edward L. Wolfe, Edward L. Uncle Ed 1872 - 1944 | |
167 | Wolfe, Fred D. & Cleo Rawlings Wolfe, Cleo R. 1888 - 1975 Wolfe, Fred D. 1879 - 1957 | |
168 | Wolfe, Frederick Dana Wolfe, Frederick Dana Sgt US Army World War II Oct 17, 1916 - Nov 22, 2005 Bronze Star Medal |
» Show All «Prev «1 ... 646 647 648 649 650 651 652 653 654 ... 766» Next»