West Virginia Pioneers
Headstones
» Show All «Prev «1 ... 482 483 484 485 486 487 488 489 490 ... 766» Next»
Parsons, Charles & Elcie
Headstone - Charles Otho "Happy" & Elcie Erma (Casto) Parsons
Status: Located
| Owner of original | Betty Robie Briggs |
| Date | 2006 |
| Place | Belgrove, Jackson County, West Virginia, United States |
| Latitude | 38.7092557 |
| Longitude | -81.57706989999997 |
| File name | Parson_CharlesO_ElcieC.jpg |
| File Size | 17.55k |
| Dimensions | 500 x 164 |
| Linked to | Carl Clinton Casto; Sarah [Moore] |
Casto, John L Cemetery, Jackson County, West Virginia, USA
Notes: Directions: from Ripley, take I77 south to the Kenna/Kentuck exit. Turn left and make a left almost immediately on the road opposite the gas station. The road is paved and it is probably less than 4 miles to the cemetery. This cemetery is between Plum Orchard and Belgrove and is about a mile or less past the Plainview Church. It is on the left side of the road and up a little hill. It is fenced and there is a large sign over the gate stating "Casto's Cemetery".
| Thumb | Description | |
| 1 | Brown, David A Headstone - David A Brown | |
| 2 | Casto , Clair Joel & Neva Fay Headstone - Clair Joel & Neva Fay (Casto) Casto | |
| 3 | Casto , John L & Lavinia J Headstone - John L & Lavinia J (Casto) Casto | |
| 4 | Casto, Clenn & Gatha Headstone - Clenn Clayton & Gatha Ellen (Casto) Casto | |
| 5 | Casto, Delcia Headstone - Delcia (Price) Casto | |
| 6 | Casto, Edwin D Headstone - Edwin D casto | |
| 7 | Casto, Eugene V Headstone - Eugene V Casto | |
| 8 | Casto, Iva Headstone - Iva Ellen (Munday) Casto | |
| 9 | Casto, John J & Earline Headstone - John Junior & Earline Virgina (Price) Casto | |
| 10 | Casto, Loren & Emma Headstone - Loren & Emma Hatcher Casto | |
| 11 | Casto, Oscar Ernest "Ernie" Headstone - Oscar Ernest "Ernie" Casto | |
| 12 | Casto, Paul C Headstone - Paul C Casto | |
| 13 | Casto, Thomas C Headstone - Thomas C Casto | |
| 14 | Casto, Wildcat Owens Military Marker - William Owen "Wildcat Owens" Casto | |
| 15 | Casto, William Owen & Cora Headstone - William Owen & Cora ( Fields) Cast | |
| 16 | Casto-Williams, Nada M Headstone - Nada Marie (Casto) Williams | |
| 17 | Dorsch, John & Constance Headstone - John & Constance Ann (Parsons) Dorsch | |
| 18 | Dorsch, John & Constance Headstone - John & Constance (Parsons) Dorsch | |
| 19 | Kirk, Geneva J Headstone - Geneva J Kirk | |
| 20 | Parsons, Charles & Elcie Headstone - Charles Otho "Happy" & Elcie Erma (Casto) Parsons | |
| 21 | Staats - Billie Dean Headstone - Billie Dean Staats |
» Show All «Prev «1 ... 482 483 484 485 486 487 488 489 490 ... 766» Next»
