West Virginia Pioneers
Headstones
» Show All «Prev «1 ... 185 186 187 188 189 190 191 192 193 ... 766» Next»
Loading...
Casto, Lewis Edward & Rachel Katherine (Doughty)
Headstone
Casto, Lewis Edward & Rachel Katherine (Doughty)
Status: Located
Owner of original | Betty Robie Briggs |
Date | 28 Apr 2015 |
Place | Jackson County, West Virginia |
Latitude | 38.68755462290744 |
Longitude | -81.6085696220398 |
File name | CastoLewis_Rachel.jpg |
File Size | 145.99k |
Dimensions | 599 x 403 |
Linked to | Lewis Andrew Edward Casto; Rachel Katherine Doughty |
Anderson-Casto Cemetery, Jackson County, West Virginia, USA
Notes: The Williams Cemetery is next to this cemetery, a fence separates them.
Cemetery Photos
Thumb | Description | |
1 | Anderson, Andy & Flo Headstone Anderson, Andy L & Flo H | |
2 | Anderson, Johnnie & Dorean Headstone Anderson, John Clinton | |
3 | Anderson, Oliver Gay & Grace Headstone Anderson, Oliver Gay & Grace (Cleek) | |
4 | Burdett, Dearl Headstone Burdett, Dearl | |
5 | Burdett, Mike & Vinnia (Casto) Headstone Burdett, Mike & Vinnia (Casto) | |
6 | Casto, Lewis Edward & Rachel Katherine (Doughty) Headstone Casto, Lewis Edward & Rachel Katherine (Doughty) | |
7 | Casto, Ollie V Headstone Casto, Ollie V, daughter of Lewis & Rachel | |
8 | Casto, Wesley W Headstone Casto, Wesley W, son of Lewis & Rachel | |
9 | Parsons, Renea (Casto) and children, Brayleigh & Dominic Headstone Parsons, Renea (Casto) | |
10 | Sizemore, Brian Headstone Sizemore, Brian Wayne | |
11 | Skeen, Nancy Elizabeth "Lizzie" (Casto) Headstone Skeen, Nancy Elizabeth "Lizzie" (Casto) |
» Show All «Prev «1 ... 185 186 187 188 189 190 191 192 193 ... 766» Next»