West Virginia Pioneers
Headstones
» Show All «Prev «1 ... 744 745 746 747 748 749 750 751 752 ... 766» Next»
Loading...
Williams, Clay
Headstone
Williams, Clay
Status: Located
| Owner of original | Betty Robie Briggs |
| Date | 28 Apr 2015 |
| Place | Jackson County, West Virginia |
| Latitude | 38.687613244850965 |
| Longitude | -81.60810828208923 |
| File name | WilliamsClay.jpg |
| File Size | 94.09k |
| Dimensions | 499 x 292 |
| Linked to | Clay Williams |
Williams Cemetery, Jackson County, West Virginia, USA
Notes: Williams Cemetery is separated from Anderson-Casto Cemetery by a fence.

Cemetery Photos
| Thumb | Description | |
| 1 | Eakins, Mildred Marie (Williams) Hedstone Eakins, Mildred Marie (Williams) | |
| 2 | Hatcher, Barbara Ellen (Williams) Headstone Hatcher, Barbara Ellen (Williams) | |
| 3 | Williams, Clay Headstone Williams, Clay | |
| 4 | Williams, Denzil Dayton & Easter May (Casto) Headstone Williams, Denzil Dayton & Easter May (Casto) | |
| 5 | Williams, Elihue & Nancy L (Casto) Headstone Williams, Elihue & Nancy L (Casto) | |
| 6 | Williams, Grovie Meoma Headstone Williams, Grovie Meoma | |
| 7 | Williams, Okey Gay Headstone Williams, Okey Gay | |
| 8 | Williams, Otho & Dollie (Gordon) Headstone Williams, Otho & Dollie (Gordon) | |
| 9 | Williams, Otho & Dollie (Gordon) Headstone Williams, Otho & Dollie (Gordon) |
» Show All «Prev «1 ... 744 745 746 747 748 749 750 751 752 ... 766» Next»
