West Virginia Pioneers
Headstones
» Show All «Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 766» Next»
Loading...
Casto, Francis Marion
Headstone
Casto, Francis Marion
Status: Located
| Owner of original | Marvin Robie |
| Date | 28 Apr 2015 |
| Place | Jackson County, West Virginia |
| Latitude | 38.704103780281 |
| Longitude | -81.57515332102776 |
| File name | CastoFM.jpg |
| File Size | 111.02k |
| Dimensions | 549 x 412 |
| Linked to | Francis Marion G Casto |
Falling Water Cemetery, Jackson County, West Virginia, USA
Cemetery Photos
| Thumb | Description | |
| 1 | Boothe, Rachel (Casto) Headstone Boothe, Rachel (Casto) | |
| 2 | Casto, Almeda Gertrude (Chancey) Headstone Casto, Almeda Gertrude (Chancey) | |
| 3 | Casto, Doris Headstone Casto, Doris | |
| 4 | Casto, Francis Marion Headstone Casto, Francis Marion | |
| 5 | Casto, George W & Nancy E (Slaughter) Headstone Casto, George W & Nancy E (Slaughter) | |
| 6 | Casto, Glenvil Headstone Casto, Glenvil | |
| 7 | Casto, Glenvil Headstone - Military Marker Casto, Cpl Glenvil | |
| 8 | Casto, Glenvil A Headstone Casto, Glenvil A | |
| 9 | Casto, Howard D Headstone Casto, Howard D | |
| 10 | Casto, John Jasper Perry Headstone Casto, John Jasper Perry | |
| 11 | Casto, Laura (Jackson) Headstone Casto, Laura (Jackson) | |
| 12 | Casto, Mary M (Chancey) Headstone Casto, Mary M (Chancey) | |
| 13 | Cunningham, Nola Headstone Cunningham, Nola | |
| 14 | Harper, Loraine Headstone Harper, Loraine | |
| 15 | Hite, Jemima (Westfall) Tenney Headstone Hite, Jemima (Westfall) Tenney | |
| 16 | Hite, Ralph Headstone Hite, Ralph | |
| 17 | Hite, Ruby Headstone Hite, Ruby | |
| 18 | Kessel, Vada (Rhodes) Headstone Kessel, Vada (Rhodes) | |
| 19 | Litton, Abraham Park Headstone Litton, Abraham Park | |
| 20 | Litton, Jarrel Lee Headstone Litton, Jarrel Lee | |
| 21 | Mays, Glenn Headstone Mays, Glenn | |
| 22 | Parsons, Lewis G. & Esta (Rhodes) Headstone Parsons, Lewis G. & Esta (Rhodes) | |
| 23 | Parsons, Orville Leon Headstone Parsons, Orville Leon | |
| 24 | Price, Vonda V Headstone Price, Vonda V | |
| 25 | Rhodes, Clair Headstone Rhodes, Clair | |
| 26 | Rhodes, Columbus Lawrence Headstone Rhodes, Columbus Lawrence | |
| 27 | Rhodes, Della B (Quigley) Headstone Rhodes, Della B (Quigley) | |
| 28 | Rhodes, Samuel O & Roxie (Parsons) Headstone Rhodes, Samuel O & Roxie (Parsons) | |
| 29 | Rhodes, Veldra Headstone Rhodes, Veldra | |
| 30 | Scarberry Headstone Scarberry Plot | |
| 31 | Scarberry, Clora C (Fields) Headstone Scarberry, Clora C (Fields) | |
| 32 | Scarberry, Delia (Rayburn) Headstone Scarberry, Delia (Rayburn) | |
| 33 | Scarberry, Enoch D. Headstone Scarberry, Enoch D. | |
| 34 | Scarberry, Infant Son Headstone Scarberry, Infant Son | |
| 35 | Skeen, Stella V (Slaughter) Headstone Skeen, Stella V (Slaughter) | |
| 36 | Slaughter, Abraham W Headstone Slaughter, Abraham W | |
| 37 | Slaughter, Ethel (Fitzwilliams) Headstone Slaughter, Ethel (Fitzwilliams | |
| 38 | Slaughter, Francis Marion Headstone Slaughter, Francis Marion | |
| 39 | Slaughter, Icy E Headstone Slaughter, Icy E | |
| 40 | Slaughter, John P. Headstone Slaughter, John P. | |
| 41 | Slaughter, Lewis Kenna Headstone Slaughter, Lewis Kenna | |
| 42 | Slaughter, Lydia (Jones) Headstone Slaughter, Lydia (Jones) | |
| 43 | Slaughter, Martha (Stalnaker) Headstone Slaughter, Martha (Stalnaker) | |
| 44 | Slaughter, Ora G. Headstone Slaughter, Ora G. | |
| 45 | Slaughter, Ross Headstone Slaughter, Ross | |
| 46 | Slaughter, Sarah A. (Hughes) Headstone Slaughter, Sarah A. (Hughes) | |
| 47 | Thomas, Martha (Jones) Headstone Thomas, Martha (Jones) | |
| 48 | Tolley, Oral G. Headstone Tolley, Oral G | |
| 49 | West, Lurie (Rhodes) Headstone West, Lurie (Rhodes) | |
| 50 | West, Orda J. Headstone West, Orda J. | |
| 51 | Westfall, Hiram Headstone Westfall, Hiram | |
| 52 | Westfall, Margaret (Casto) Headstone Westfall, Margaret (Casto) | |
| 53 | Westfall, Noah Headstone Westfall, Noah |
» Show All «Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 766» Next»
