West Virginia Pioneers
Headstones
» Show All «Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 766» Next»
Loading...
Buck, Edith Eakin
Buck, Edith Eakin
Status: Located
Owner of original | Betty Robie Briggs |
Date | 29 Apr 2015 |
Latitude | 38.7512816 |
Longitude | -81.53714350000001 |
File name | BuckEdith.jpg |
File Size | 99.65k |
Dimensions | 499 x 335 |
Caption | |
Linked to | Edith O Eakin |
Halbert Cemetery, Jackson County, West Virginia, USA
Notes: The path up a very steep hill starts 200-300 ft east of the driveway of the house shown to the left of the cemetery.
Cemetery Photos
Thumb | Description | |
1 | Allen, Dortha Allen, Dortha | |
2 | Allen, Ezra Allen, Ezra Military Marker | |
3 | Allen, Ezra Allen Jr Allen, Ezra Allen Jr | |
4 | Allen, Lee Orza Rhodes Allen, Lee Orza Rhodes | |
5 | Anderson, Eliza Anderson, Eliza | |
6 | Anderson, Russell & Delcie Anderson, Russell & Delcie | |
7 | Apin, William H & Mary F Lett Anderson Apin, William H & Mary F Lett Anderson | |
8 | Archer, Minnie F. Archer, Minnie F. | |
9 | Archer, Raphiel Archer, Raphael | |
10 | Archer, Sarah Aplin Archer, Sarah Aplin | |
11 | Archer, William Henry Archer, William Henry | |
12 | Board, Thomas & Viola Thomas Board, Thomas & Viola Dove Thomas | |
13 | Brabham, Clara Tibble Brabham, Clara Tibble | |
14 | Brabham, Clara Tibble (closeup) Brabham, Clara Tibble (closeup) | |
15 | Buck, Edith Eakin Buck, Edith Eakin | |
16 | Casto, Lloyd M & Virgie Thomas Casto, Lloyd M & Virgie Thomas | |
17 | Casto, Lloyd M - military marker Casto, Lloyd M - military marker | |
18 | Comer, Infant Son of Carl & Lottie Comer Comer, Infant Son of Carl & Lottie Comer | |
19 | Eakin, Brooks Eakin, Brooks | |
20 | Eakin, Christopher C Eakin, Christopher C - military marker | |
21 | Eakin, Mary Lea Eakin, Mary Lea | |
22 | Eakin, Overton Eakin, Overton | |
23 | Eakin, Overton Eakin, Overton | |
24 | Eakin. Thelma Eakin, Thelma | |
25 | Eakins, George L & Lillie Alice Hudson Eakins, George L & Lillie Alice Hudson | |
26 | Evans, Wayne Evans, Wayne | |
27 | Godbey, Edward J & Lilly M Reed Godbey, Edward J & Lilly M Reed | |
28 | Halbert, Isaac Halbert, Isaac | |
29 | Hinzman, Catherine M Thomas Hinzman, Catherine M Thomas | |
30 | Hudson, Arol V Hudson, Arol V | |
31 | Hudson, Fred O & Mary Tolley Hudson, Fred O & Mary Tolley | |
32 | Hudson, Lydia Aplin Tibble Hudson, Lydia Aplin Tibble | |
33 | Kelley, Cora Kelley, Cora | |
34 | Kelley, John W & Alice S Looney Kelley, John & Alice Looney | |
35 | Pringle, Oley Edgar Pringle, Oley Edgar | |
36 | Rhodes, Infant Dau of Mr & Mrs L.I. Rhodes Rhodes, Infant Dau of Mr & Mrs L.I. Rhodes | |
37 | Rhodes, Mary Tolley Rhodes, Mary Tolley | |
38 | Rhodes, Melinda Allen Rhodes, Melinda Allen | |
39 | Skeen, C Estel & Tressie Tolley Skeen, Estel & Tressie Tolley | |
40 | Smith, Mary E Smith, Mary E | |
41 | Thomas, A.D. Thomas, A.D. | |
42 | Thomas, Addie E Thomas, Addie E | |
43 | Thomas, Benjamin F Thomas, Bejmain F | |
44 | Thomas, Dennis D & Susan V Tolley Thomas, Dennis D & Susan V Tolley | |
45 | Thomas, E.A. Thomas, E.A. | |
46 | Thomas, Elizabeth Rhodes Thomas, Elizabeth Rhodes | |
47 | Thomas, Hamilton Thomas, Hamilton | |
48 | Thomas, Henry E Thomas, Henry E | |
49 | Thomas, Kenna L & Jessie Cox Thomas, Kenna L & Jessie Cox | |
50 | Thomas, Louisa Payne Thomas, Louisa Payne | |
51 | Thomas, Mary E Evans Thomas, Mary E Evans | |
52 | Thomas, Nancy G Hamilton Thomas, Nancy G Hamilton | |
53 | Thomas, Rev A.D. Thomas, Rev A.D. | |
54 | Thomas, Rev A.D. & Elizabeth Rhodes Thomas, Rev A.D. & Elizabeth Rhodes | |
55 | Thomas, Robert C with wives Nancy Givens & Louisa Payne Thomas, Robert C with wives Nancy Givens & Louisa Payne | |
56 | Thomas, Son of K.L. & Jessie Thomas Thomas, Son of K.L. & Jessie Thomas | |
57 | Thomas, William H & Dorothy Rhodes Thomas, William H & Dorothy Rhodes | |
58 | Tibble, Inf Dau of Roy & Zella Tibble Tibble, Inf Dau of Roy & Zella Tibble | |
59 | Tibble, Inf Son of Roy & Zella Tibble Tibble, Inf Son of Roy & Zella Tibble | |
60 | Tibble, Paul Tibble, Paul | |
61 | Tibble, Ruth Tibble, Ruth | |
62 | Tolley, Christiana "Anna" Hinzman Tolley, Christiana "Anna" Hinzman | |
63 | Tolley, Granville & Elizabeth C Southall Tolley, Granville & Elizabeth C Southall | |
64 | Tolley, Infant of W.H. & A.J. Tolley Tolley, Infant of W.H. & A.J. Tolley | |
65 | Tolley, Infant of W.H. & A.J. Tolley Tolley, Infant of W.H. & A.J. Tolley | |
66 | Tolley, Infant of W.H. & A.J. Tolley Tolley, Infant of W.H. & A.J. Tolley | |
67 | Tolley, James O Tolley, James O | |
68 | Tolley, James O Tolley, James O | |
69 | Tolley, John Tolley, John | |
70 | Tolley, Margaret J Rhodes Tolley, Marargaret J Rhodes | |
71 | Tolley, Merle Tolley, Merle | |
72 | Tolley, Roy L Tolley, Roy L | |
73 | Tolley, William H & Agnes J Thomas
Tolley, William H & Agnes J Thomas | |
74 | Waybright, Ethel Waybright, Ethel | |
75 | West, Mary E Flesher West, Mary E Flesher | |
76 | Westfall, Alice Aplin Westfall, Alice Aplin |
» Show All «Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 766» Next»