West Virginia Pioneers
Headstones
» Show All «Prev «1 ... 666 667 668 669 670 671 672 673 674 ... 766» Next»
Loading...
Stone Slaughter, Melissa
Headstone - Melissa Stone Slaughter
Status: Located
| Owner of original | Betty Briggs |
| Date | 5/2006 |
| Place | Parchment Valley, Jackson County, West Virginia, United States |
| Latitude | 38.79798 |
| Longitude | -81.7955 |
| File name | Slaughter_Melissa.jpg |
| File Size | 32.65k |
| Dimensions | 295 x 500 |
| Linked to | John Henry Wetzel |
Mt Moriah Church Cemetery, Jackson County, West Virginia, USA
Notes: On Parchment Valley Road, about 5 miles south of Rt 62; no sign on the road, but there is a very steep gravel road going up to the church. Very easy to miss.
Cemetery Photos
| Thumb | Description | |
| 1 | Casto, Carl A & Mary A Hoschar Casto, Carl A & Mary A Hoschar | |
| 2 | Casto, Dennie & Freddie Headstone - Dennie & Freddie (Casto) Casto | |
| 3 | Casto, George Riley Casto, George Riley | |
| 4 | Casto, George Riley Casto, George Riley | |
| 5 | Davis , James Jr Davis, James Jr | |
| 6 | Davis, Margaret Davis, Margaret | |
| 7 | Davis, Mary Davis, Mary | |
| 8 | Dilley, Gracia Parsons Dilley, Gracia Parsons | |
| 9 | Harpold, John W, Mary Jane (Stewart) and daughter Mollie Harpold, John W, Mary Jane (Stewart) and daughter Mollie | |
| 10 | Shinn Harpold, Malinda Headstone - Malinda Shinn Harpold | |
| 11 | Slaughter , Rev Jonah Headstone - Rev John Slaughter | |
| 12 | Stone , Frederick & Elizabeth Headstone - Frederick & Elizabeth (Harpold) Stone | |
| 13 | Stone Slaughter, Melissa Headstone - Melissa Stone Slaughter | |
| 14 | Stone Slaughter, Melissa Headstone - Melissa (Stone) Slaughter (closeup) |
» Show All «Prev «1 ... 666 667 668 669 670 671 672 673 674 ... 766» Next»
