West Virginia Pioneers
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 119,603 |
| Total Males | 60,776 (50.81%) |
| Total Females | 58,577 (48.98%) |
| Total Unknown Gender | 250 (0.21%) |
| Total Living | 16,433 |
| Total Families | 30,893 |
| Total Unique Surnames | 6,652 |
| Total Photos | 1,996 |
| Total Documents | 3 |
| Total Headstones | 766 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1,829 |
| Average Lifespan1 | 65 years, 244 days |
| Earliest Birth (Rachel Burnside) | 176 |
| Longest Lived1 | Age |
|---|---|
| Rachel Burnside | 1,651 years |
| Margaret Louise Casto | 165 years 282 days |
| George Washington Tarvin | 164 years 187 days |
| Ernestine Redman | 121 years |
| Sarah McKown | 116 years 219 days |
| Sophronia J Starr | 111 years 61 days |
| Vonnie F McGlothlin | 110 years 183 days |
| Wesley Casto | 109 years |
| Hester Mazilla Stewart | 107 years |
| John H Thompson | 106 years 209 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
