West Virginia Pioneers
Notes
Matches 801 to 850 of 40,952
| # | Notes | Linked to |
|---|---|---|
| 801 | Jackson County, W.Va. — GAY - Edna Bernice (Waybright) Knopp, 92, of Gay, WV, went to be with her Lord and Savior on Friday, May 20, 2011,following an extended illness. She was born December 15, 1918 in Gay, WV, a daughter of the late Fleet and Eva (Harmon) Waybright. She was also preceded in death by her husband of 68 years, Okey Knopp; daughters, Edra Eva, Edna Jean, and Elsa Carol Rhodes; siblings, Freda Charlton, Ruby Campbell, Verny Ingram, Myrtle McCullah, Charlie Waybright, Elda Waybright, and Elsie Petty. She lived most of her adult life on a rural farm at Gay with her husband and children. She was a farmer and homemaker whose home cooking was greatly enjoyed by many. She spent the last 8 years of her life in South Charleston, OH, with her daughter Paulette and husband Glen. She was provided the best of care and surrounded by family and friends, including her beloved Chihuahua, Cricket. She attended Message of Hope Ministries in Springfield, OH under the guidance of Pastor Rick Smith. Throughout her life, she brought great joy to those she came in contact with and will be greatly missed. She is survived by her children, Kathleen (Jim) Corbitt of Racine, OH, Edward (Gladys) Knopp of Gay, Paulette (Glen) Cole of South Charleston, OH, Paul (Doreen) Knopp of Gay; 16 grandchildren, 38 great grandchildren, 13 great-great grandchildren, and siblings, Isabell Hoffman, Addie Lockheart, Richard Waybright, Barbara Jean Skinner, and Phoebe Violet Fury. Service will be at 11 a.m. Wednesday, May 25, 2011, at Casto Funeral Home Chapel, Evans, WV with Pastor Jim Corbitt and the Rev. Roger Carter officiating. Burial will follow in the Mount Olive Cemetery, Gay. Visitation will be 6 – 8 p.m. Tuesday, and one hour prior to time of service at the funeral home. Joe's Run Church will provide a meal for family and friends following services. | Waybright, Edna Bernice (I23358)
|
| 802 | James and Lucy's son is buried in Harpold Cemetery, as are JH and first wife, and their daughter, Edna. Since James and Lucy are not living together in 1930, I am guessing they are separated or divorced. I do not find a marriage for Lucy to Maston White, and I don't know where I got that data but the Lucy living with him in 1940 is the right age. | Thomas, Lucy (I54010)
|
| 803 | JCBR Joseph C K 7/20/1859 Jas & Grace | Ferguson, Joseph Charles K (I13201)
|
| 804 | JCBR shows John A 3/4/1899, WL & Sarah M Fields | Fields, John Otmar (I3439)
|
| 805 | JCBR shows name as Martha A, census records show Martha M | Tolley, Martha Ann (I51435)
|
| 806 | At least one living or private individual is linked to this note - Details withheld. | Family F19936
|
| 807 | JCMR Rhodes, John A, 24, Jackson (Staats Mill) Price, America, 20, Jackson, res Staats Mills 9/2/94 1900 Washington Dist, Jackson, WV # 122 (nest to Ben Price) John H 4/1872, m 6y Anna A, 9/1873 3-3 [must be 1874] Lizzie B 7/1895 Lucy M 1/1898 Cora C, 12/1899 1910 Washington Dist, Jackson Co, WV Rhodes, John R 40 m 16y Merica M 36 m 16y 8-6 children Lizzie B 13 Lucy M 11 Cora C 9 Corda E 7 Iva L 3 Margie L 1 6/12 1920 Washington, Jackson, WV # 90 Rhodes, John 50 Merica 44 Lizzie da 21 Lucy da 19 Cora da 18 Corda da 17 Vesta da 12 Verta da 10 Oshel son 8.1 Oval son 6.2 1930 Washingon, Jackson, WV # 68-73 Elk Fork Rd all born WVWVWV Rhodes, John A 61 m age 26 America M 55 m age 20 Bessie I 22 Margie L 20 Frederic O 18 Edward O 16 1940 Washington, Jackson, WV all born WV; 1935 - all lived rural Jackson county, WV Whrodes, John A 72 America 66 Verta M da 25 s Edward O son 24 s | Family F7751
|
| 808 | JCMR shows she was a widow whan she married WWH, parents were William & Nancy | Parsons, Margaret Jannette (I2686)
|
| 809 | Jemima Carr Meadows Birth: Nov. 6, 1879 Braxton County West Virginia, USA Death: Jun. 15, 1966 Kanawha County West Virginia, USA Family links: Spouse: Lute Meadows (1879 - 1957)* Children: Eva Mae Meadows Dahmer (1903 - 1976)* Audrey Meadows Estep (1905 - 1971)* Mandaville Meadows (1907 - 1984)* Hettie Leona Meadows Crane (1909 - 1994)* Buster Anderson Meadows (1911 - 1962)* Dorsey Meadows (1915 - 1980)* Lessie Jane Meadows Bryant (1918 - 1996)* *Calculated relationship Burial: Cunningham Memorial Park Saint Albans Kanawha County West Virginia, USA Created by: Susan Ann Bryant- Ramsey Record added: Jun 20, 2009 Find A Grave Memorial# 38558694 | Carr, Jemima (I109603)
|
| 810 | Joel T Tribble Birth: Mar., 1861 West Virginia, USA Death: 1901 Family links: Spouse: Mary F Tribble (1866 - 1910)* Children: Okey C. Tribble (1890 - 1962)* J Warren Tribble (1892 - 1900)* *Calculated relationship Burial: Warner Chapel Cemetery Tribble Mason County West Virginia, USA Created by: Jim and Elizabeth Record added: Mar 18, 2012 Find A Grave Memorial# 86958113 | Tribble, Joel T (I106146)
|
| 811 | John F McDade, Jr Birth: Feb. 20, 1921 Death: May 15, 1994 Family links: Spouse: Beulah Herdman McDade (1924 - 2001) Children: Infant Son McDade (____ - 1942)* *Calculated relationship Burial: Pine Grove Cemetery Leon Mason County West Virginia, USA Created by: Jim and Elizabeth Record added: Jun 30, 2012 Find A Grave Memorial# 92836464 | McDade, John Franklin Jr (I107729)
|
| 812 | John F. Casto, 73, of Spencer, died Friday, May 23, 2008 at Roane General Hospital after a short illness. He was born in Spencer, a son of the late Walter "Mack" and Geneva Goff Casto. He retired from Kellwood Company after 30 years. He was a member of Spencer-Roane Volunteer Fire Department and Spencer Church of the Nazarene. He was a navy veteran of the Vietnam War and member of American Legion Post 21. He is survived by his wife of 50 years, Ruth Starcher Casto; two daughters, Judy Ann of Parkersburg and Patty Davis of Bristolville, Ohio; one son, John of Arizona; and three grandchildren. Service was Tuesday at Taylor-Vandale Funeral Home with Pastor Tom Fletcher officiating and military rites by local veterans groups. Burial was in Ward Cemetery. In lieu of flowers, memorial donations may be made to American Legion Post 21, 1345 Arnoldsburg Rd., Spencer WV 25276 or to Spencer-Roane Volunteer Fire Department. | Casto, John Franklin (I69922)
|
| 813 | John L Tribble Birth: 1866 West Virginia, USA Death: Jan. 8, 1892 Family links: Parents: Hill C Tribble (1826 - 1899) Nancy C Jividen Tribble (1832 - 1883) Siblings: Schuyler Wesley Tribble (1856 - 1921)* John L Tribble (1866 - 1892) Barbee H Tribble (1868 - 1892)* *Calculated relationship Burial: Warner Chapel Cemetery Tribble Mason County West Virginia, USA Created by: Jim and Elizabeth Record added: Mar 18, 2012 Find A Grave Memorial# 86958114 | Tribble, John L (I106148)
|
| 814 | John L. Cromwell Birth: May 11, 1894 Death: Sep. 16, 1955 Son of Robert Cromwell and Mary E Alfred. John L Cromwell and Sibyl Greathouse married on June 13, 1917 in Roane Co, West Virginia. The 1920 census revealed they were living in Walton, Roane Co, West Virginia. The 1930 census revealed they had two sons and a three year old Nephew named, Roy R Robinson living with them. Their sons listed on the census: Paul L Cromwell (b.1920) James R Cromwell (b.1922) Pvt. 2 BN Convalescent Cen. WWI. WWI Marker. Family links: Spouse: Sibyl O Greathouse Cromwell (1898 - 1972) Burial: West Buffalo Cemetery Blakeslee Williams County Ohio, USA Plot: Row 20 Plot 9 Created by: Janice Oberlin Smarr Record added: Mar 25, 2012 Find A Grave Memorial# 87330367 | Cromwell, John Lewis (I106211)
|
| 815 | John Starkey Burnside Birth: Mar. 11, 1833 Harrison County West Virginia, USA Death: Apr. 28, 1909 West Virginia, USA Son of Robert and Rebecca Bennett Burnside. He married 1) Jemima Yerkey in 1854; 2) Bird Bailey in 1887. With thanks to Glenda, #47259424 for the following obituary: The Weston Democrat, Friday, 7 May 1909: "BURNSIDE, JOHN F. Died last Wednesday at his home on Sand Fork of Kincheloe Creek near Benson. Funeral and burial took place Thursday at Law's Chapel and cemetery near the home of Mr. Burnside. Mr. Burnside was 76 years old last March 11th. His first wife died about 20 years ago, and the second wife is quite ill. Surviving are six sons, Jacob F. of Canaan; Rev. John G. of Big Isaac; W. C. of Clarksburg; Robt. B. of Glenville; George W. of Salem; Minor H. at home. One daughter is Mrs. Elizabeth A. Mason of Cox's Mills. John A. Jordan, a grandson, resides on the home farm. From: Clarksburg Telegram" Family links: Parents: Robert Burnside (1804 - 1896) Rebecca Bennett Burnside (1802 - 1882) Spouses: Jemima Yerkey Burnside (1837 - 1887) Bird Bailey Burnside (1852 - 1909)* Children: Jacob P Burnside (1855 - 1947)* Mary R. Burnside Jerden (1858 - 1877)* John G. Burnside (1859 - 1958)* William Calvin Burnside (1861 - 1920)* Robert Blateney Burnside (1863 - 1955)* Stephen Minter Burnside (1866 - 1941)* George Wesley Burnside (1870 - 1953)* Washington Burnside (1888 - 1888)* Minor Burnside (1891 - 1960)* *Calculated relationship Burial: Law Chapel Cemetery Lewis County West Virginia, USA Created by: Mary Record added: Oct 31, 2012 Find A Grave Memorial# 99964841 | Burnside, John Starkey (I77713)
|
| 816 | JUANITA McFADDEN Juanita McFadden, 76, of Burning Springs, died Friday, Dec. 17, 2004, at Miletree Nursing Home, Spencer. She was born in Annamoriah, the daughter of the late Scott Thomas and Ova Mae Grogg Greathouse. She retired from A.B. Chance in 1993 with 25 years of service. Surviving are three sons, Thomas J. Greathouse of Parkersburg and Stanley L. Lockhart and Tim Lockhart, both of Canton, Ohio; three daughters, Joyce Dobbs of Glenburnie, Md., Beverly Materna of Canton and Donna Tullos of Waynesburg, Ohio; four brothers, Shirley (Buck) Greathouse of Belleville, Eugene Greathouse of Parkersburg, Frank Greathouse of Portage Lakes, Ohio, and Huey Greathouse of Lowell, Ohio; four sisters, Maxine Davis of Mineral Wells, Pauline Messner of Barberton, Ohio, Virginia Swart of Annamoriah and Emma Arthur of Mineral Wells; 18 grandchildren; and 24 great-grandchildren. She was preceded in death by two sons, Jackie Dale Lockhart and Steven Douglas Lockhart; four brothers, Junior, Gale, Charles and Russell Greathouse; and two sisters, Mildred Villers and infant Dorothy Greathouse. Services were held at Matheny Pomroy Funeral Home, Elizabeth, with Pastor Robert Moody officiating. Burial was in Bryner Chapel Cemetery, Joker. (Calhoun Chronicle) | Greathouse, Juanita M (I101914)
|
| 817 | Kanawha Valley Star., March 19, 1861 - Washington Hall, Ripley, Va. (advertisement) Washington Hall, Ripley, Jackson County, Virginia. E. Maguire Would respectfully inform his old customers and the public generally that he has again taken possession of this well-known establishment and would be glad to entertain his friends and customers. He has determined to apply himself closely to his business and will give prompt attention to all who may favor him with their patronage. His bar will at all times be furnished with the best imported and domestic Liquors. Also a stock of choice Cigars and Tobacco. A two-horse hack will always be ready to convey passengers to any point of destination. Terms modest and to suit the times. Ripley, January 27, 1859. "Pioneers of Jackson County", by John House, it appears in the section "Upper Mill Creek". Maguire Family Another family worthy of mention, which was conspicuous in the history of Ripley, at a later period is that of Maguire. Three Maguire brothers, Robert, Edward, and William came from Steubenville, Ohio. Robert Maguire, who was killed at Ripley, and Samuel Maguire, who built the splendid residence beyond the Sycamore bridge, were sons of Edward. William Maguire did not remain in Jackson County, but went south later. A sister of the Maguire brothers married a Connoly and lived a mile out on the Sycamore road. | Maguire, Edward (I14949)
|
| 818 | Kathryn Price McDade Birth: 1887 Death: Jan. 7, 1951 New Brighton Beaver County Pennsylvania, USA Family links: Spouse: Dana McDade (1888 - 1958)* Children: Mary Josephine McDade Bloom (1907 - 1979)* George O. McDade (1913 - 1986)* *Calculated relationship Burial: Beaver Cemetery and Mausoleum Beaver Beaver County Pennsylvania, USA Plot: Section 9 ;Lot/Crypt Number 306 ;Grave/Tier Number 2 Created by: San Record added: Feb 13, 2012 Find A Grave Memorial# 84935985 | Price, Kathryn J (I107298)
|
| 819 | KCMR Wines, James M., and Survina Dalton, Nov. 19, 1868. 1870 Poca, Kanawha, WV #194 Wines, James M 27 VA now WV Salina 19 VA Charles L 1 WV 1870 Poca, Kanawha, WV # 195 Wines, John E 70 Va Sarah 70 Va | Family F17259
|
| 820 | KCMR Haynes, John, and Elizabeth Shaver, Jan. 6, 1847. | Shafer, Elizabeth (I10899)
|
| 821 | Kentucky Death Index, 1911-2000 Name: Nannie Sewell Death Date: 17 Nov 1949 Death Place: Jefferson Age: 80 Residence: Jefferson Volume: 47 Certificate: 23308 Kentucky, Death Records, 1852-1953 Name: Nannie Sewell [Nannie Kittle] Death Date: 17 Nov 1949 Death Location: Jefferson, Kentucky, USA Age: 80 Gender: Female Race: White Birth Date: 28 Dec 1868 Father's Name: Levy Kittle Mother's name: Martha Roby | Kittle, Nannie (I52173)
|
| 822 | Kentucky, Death Records, 1852-1953 Name: Elmore Black Death Date: 8 Nov 1885 Death Location: Kenton, Kentucky, USA Gender: Male Race: White Birth Location: Campbell, Kentucky Father's Name: Joseph Black Mother's name: Black | Black, Elmore (I106552)
|
| 823 | Kentucky, Death Records, 1852-1953 Name: Albert Irvin Thornton Death Date: 5 Jun 1951 Death Location: Bracken Age: 80 Gender: Male Ethnicity: White Birth Date: 6 Mar 1871 Birth Location: West Virginia Father's Name: George Thornton Mother's Name: Maggie Shanley | Thornton, Albert Irvin (I100775)
|
| 824 | Last Will and Testament of Zachariah Bradfield In the name of the Benevolent Father of all I Zachariah Bradfield of the Township of Scipio County of Meigs and State of Ohio being of sound mind and memory do make and publish this my last Will and Testament in manner and form following: 1st After my decease my will is to be buried in a decent and Christian like manner. 2nd I give devise and bequeath unto my beloved wife, Mary Bradfield all of my household and kitchen furniture of every description together with all of my personal property of every description whatever to her for her only proper use and benefit so long as she remains my window after which it is my will that the above named property or the avails there of shall be equally divided between seven of my children that is to say, my sons, Jesse and George Bradfield and my daughter Elizabeth Turner, Margaret Dye, Mary Howell, Harriet Staats and Roena Bradfield. 3rd I do also will and bequeath into my wife Mary Bradfield all of the real estate that I now own and occupy being about eighty acres being and lying in Section number thirteen (No. 13) Range number fourteen (No. 14) in Town number seven (No. 7) Ohio Company's purchase. Also about thirty acres of land being and lying in Section number 7 (No. 7) Town (No. 7) Range fourteen (No. 14) Ohio Company's purchase making in all one hundred and ten acres to her and for her use and benefit so long as she remains my widow. 4th I do will and bequeath until my son John Bradfield the above described lots of land being one hundred and ten acres as aforesaid to come into his hands at the death of my widow or when she shall no longer remains my widow to him and his heirs to use and their only proper use benefit and behoof forever when the same shall cease to belong to my widow according to this will by him defraying the expenses of my sickness and funeral charges. 5th It is my will that my personal property and farming utensils should remain on the farm for the use of my widow and John. 6th It is also my will that my daughter Roena Bradfield have a home with my widow and John on the old farm as long as she remains single. 7th I do give and bequeath unto my son Joseph Bradfield a certain obligation I hold on John Bradfield payable two years from this date for fifty dollars to be paid with a horse. 8th I do hereby nominate and appoint John Alkire, Jr. as sole Executor this my last Will and Testament. 9th I hereby declare this to be my last Will and Testament hereby undoing all former wills, by me made. In Testimony where of I have unto set my hand and seal this seventeenth day of December in the year of our Lord one thousand eight hundred and forty four AD. 1844 his Zachariah X Bradfield (seal) mark Signed and acknowledge in the presence of us by the said Zachariah Bradfield who declared the same to be his last Will and Testament and signed by us in his presence. A. Dunlap John Bartly In the matter of the Last Will and Testament of Zachariah Bradfield decease is A. Dunlap and John Bartley being duly sworn according to the law depose and say that they saw the Testator sign his name and heard him declare the same to be his last Will and Testament they signed their names hereto is witnesses at his request in his presence and that the Testator was of sane mind and twenty one years of age and not under any strait at the time and is since dead and further this deponent saith not known (or sworn) to subscribed in open court. John Bartley July 2, 1846 M. Bosworth Clerk The State of Ohio Meigs County I do hereby certify the fore going to be a true copy of the last Will and Testament of Zachariah Bradfield late of said County deceased as presented in open Court, their June Term AD 1846 and duly proven and admitted to record and also a true copy of evidence adduced as to the true executive said Will all which will appear by reference to the Time Records of said Court page 1133 (or it also could be 433). Signed M. Bosworth Clerk | Bradfield, Zachariah (I4753)
|
| 825 | Laura May Kirker Crookham Birth: Nov. 23, 1869 Death: Apr. 4, 1948 Card of Thanks in the Friday, April 9, 1948 issue of the Point Pleasant Register on Page 4. It reads: CARD OF THANKS We sincerely thank our many friends and neighbors for their acts of love and sympathy and who helped us in any way during the illness and death of our dear Mother, Mrs. Mae Crookham. We also extend grateful thanks for the beautiful floral offerings, the many cards of sympathy, the choir, Rev. W. L. Gearhart for his kind words of comfort and the Raynes Funeral Home. Also, Dr. Roy W. Eshenaur and nurses of the Point Clinic. May God bless each of you. Mr.and Mrs. Roy Crookham Mr. and Mrs. Millard Crookham Miss Blanche Crookham Mr. Hobart Crookham Bio info provided by Audrey Clendenin Family links: Spouse: Euclid L Crookham (1843 - 1921) Children: Lucie G. Crookham Wolfe (1887 - 1946)* Anna Blanche Crookham (1889 - 1972)* James Euclid Crookham (1891 - 1940)* Homer Ray Crookham (1893 - 1970)* Thomas Hobart Crookham (1896 - 1963)* Millard C Crookham (1901 - 1982)* *Calculated relationship Burial: Leon Cemetery Leon Mason County West Virginia, USA Created by: Jim and Elizabeth Record added: Jul 27, 2012 Find A Grave Memorial# 94284787 | Kirker, Laura May (I105457)
|
| 826 | Leota Jane Taylor Hively Birth: Mar. 13, 1885 Death: Aug. 28, 1973 From the 8/30/1973 Charleston Gazette: Mrs. Leota Jane Hively, 88, who resided with a daughter, Mrs. W. O. Kirk of 2716 Kanawha Terrace, St. Albans, died Tuesday at Thomas Memorial Hospital after a long illness. She was formerly of Roane County. Also surviving: daughter, Mrs. Alma Shaffer of Elk Hills; son, Oarus W. Hively of Circleville, Ohio; sister, Mrs. Anzy Hunt of Charleston; brother, Arthur M. Taylor of Charleston; four grandchildren; nine great grandchildren. Bartlett-Burdette Funeral Home is in charge or arrangements. Service will be 1 pm Friday at Bartlett-Burdette Funeral Home. Burial will be in Hunt Cemetery in Roane County. Family links: Spouse: Creed Robert Hively (1881 - 1968)* *Calculated relationship Burial: Billy Hunt Cemetery Roane County West Virginia, USA Maintained by: Coleman Originally Created by: Cathy Stricklin Record added: Oct 22, 2006 Find A Grave Memorial# 16284191 | Taylor, Leota Jane (I34107)
|
| 827 | Lewis Co marriage Date: 4/21/1859 Christopher Yoke, 22, Lewis, Lewis, Isaac & Dorcas Deadema Casto, 17, Lewis, Lewis, John & Mary [parents names obviously reversed] 1860 Lewis, Virginia # 272 all born VA Christopher C Yoke 22 Diadema Yoke 18 George G 1/12 Mary 49 Martin 16 John W 14 Solomon 12 1870 Sheridan, Lewis, WV # 114 Yoke, Christopher C 32 VA Mary C 32 VA George G 10 VA Elmore 8 VA Manly J 7 VA Josiah L 4 WV Marcellus J 2 Meigs 1 m Westfall, Artemicay R 14 f 1880 Court House, Lewis, WV # 46 all WVWVWV Yoke, S G 32 Helen A 24 wife J L 14 nephew [Josiah] 1880, George & Elmore are living with other families | Family F17907
|
| 828 | Lewis E. Duff, 70, of Charleston died July 14, 1998, in Memorial Division, CAMC, after a long illness. He was retired from American Electric Power Co. with 41 years' service. He was a Christian, a member of Masonic Lodge 159, Dunbar, Scottish Rite bodies and Eastern Star Chapter 133, Dunbar, and an Army veteran of World War II. Surviving: wife, Helen J. Duff. Graveside service will be 11 a.m. Saturday in Tyler Mountain Memory Gardens, Cross Lanes, with Arlie Lynch officiating. There will be no visitation. Tyler Mountain Funeral Home, Cross Lanes, is in charge of arrangements. In lieu of flowers, the family suggests donations to Alzheimer's Association, Southern West Virginia Chapter, 400 Allen Drive, Suite 20, Charleston WV 25302. | Duff, Lewis Edward (I75354)
|
| 829 | Lillie Daisy Robey Birth: May 25, 1877 Grandview Washington County Ohio, USA Death: Aug. 25, 1936 East Liverpool Columbiana County Ohio, USA Lillie "Daisy" Edwards b. 25 May 1877 Grandview, Washington, Ohio d. 25 August 1936 East Liverpool, Columbiana, Ohio m. 2 November 1904 East Liverpool, Ohio to Hollis Charles Robey #31432027 Parents: William H Edwards #35428197 Margaret "Birdie" Ward #35428337 ************ Pat O'Toole (#47198860) Family links: Parents: William Henry Edwards (1847 - 1917) Margaret Bertilla Ward Edwards (1849 - 1906) Spouse: Hollis Charles Robey (1877 - 1918)* Siblings: Ella McMullen (1873 - 1952)* Ida Mae Edwards Cochran (1875 - 1959)* Lillie Daisy Robey (1877 - 1936) Albert Ross Edwards (1878 - 1961)* Annie Bertha Edwards Henthorn (1883 - 1970)* Mary Edwards Plum (1885 - 1960)* Margaret Blanch Edwards Ward (1889 - 1943)* Sylvia Grace Gillaspie (1891 - 1966)* Chester C. Edwards (1894 - 1969)* *Calculated relationship Burial: Riverview Cemetery East Liverpool Columbiana County Ohio, USA Created by: Deborah Wall Record added: Nov 15, 2008 Find A Grave Memorial# 31432065 | Edwards, Daisy (I114071)
|
| 830 | Lisette Lockhart Currey Birth: Oct. 15, 1874 Death: Nov. 24, 1968 West Virginia, USA D/O Jonathan & Virginia Full Lockhart W/O Ira Beaty Currey LISETTE L CURREY Mrs. Lisette Lockhart Currey, 88, of 916 Thomas St., died at 7:39 p.m. Sunday at her home. She was born Oct. 15, 1874 near Sandyville, Jackson county, a daughter of Jonathan and Virginia Full Lockhart, and was a member of the Sheppard's Chapel Methodist Church, Jackson county. Survivors include two sons, Bradley Currey of Parkersburg, and Gordon L. Currey of Vienna; two daughters, Mrs. Vesta Palmer and Mrs. Vergie Lockhart, both of Parkersburg; 13 grandchildren; 13 great-grandchildren; a brother T. A. Lockhart of Sandyville; a sister, Mrs. A. P. Archer of Chesapeake, O. She was preceded in death by her husband, R. B. Currey, 27 years ago. Funeral services will be held at 3 p.m. Tuesday at the Kimes funeral home. The Rev. R. L. O'Dell will officiate, and burial will be in Independence Cemetery, Jackson county. The body is at the funeral home, where friends may call after 2 p.m. today. PUBLICATION SOURCE: NEWSPAPER: The Parkersburg News PUBLICATION DATE: 28 Jan 1963 PUBLICATION PLACE: Parkersburg, Wood Co., WV Family links: Parents: Jonathan Lockhart (1847 - 1932) Virginia Full Lockhart (1848 - 1924) Spouse: Ira Beaty Currey (1873 - 1936)* Children: Bradley Thurman Currey (1904 - 1982)* Vesta Jean Currey Palmer (1906 - 1992)* Virginia Dorothy Currey Lockhart (1908 - 1984)* Gordon Lockhart Currey (1915 - 2002)* Siblings: Frederick Lockhart (1872 - 1918)* Lisette Lockhart Currey (1874 - 1968) Fannie Lockhart Archer (1877 - 1970)* Herbert Lockhart (1879 - 1907)* Flora Lockhart McVey (1882 - 1956)* Therman Allen Lockhart (1887 - 1968)* *Calculated relationship Burial: Independence Cemetery Sandyville Jackson County West Virginia, USA Created by: T M & M L Record added: Oct 22, 2008 Find A Grave Memorial# 30783670 | Lockhart, Lizette (I31546)
|
| 831 | Lorena Harper Cobb Birth: Dec. 7, 1910, USA Death: Jul. 24, 1973, USA Family links: Spouse: Alfred Boyd Cobb (1899 - 1985) Burial: Cobb Cemetery (Cobb Station, Clendenin) Clendenin Kanawha County West Virginia, USA Created by: Ray Stewart Record added: Mar 04, 2005 Find A Grave Memorial# 10554188 U.S., Social Security Death Index, 1935-2014 Name: Lorenz Cobb SSN: 233-84-6498 Last Residence: 25045 Clendenin, Kanawha, West Virginia, USA BORN: 7 Dec 1910 Died: Jul 1973 State (Year) SSN issued: West Virginia (1967) | Harper, Lorena (I106170)
|
| 832 | Lowell F. Hood Lowell F. Hood, 68, of Ripley, departed this life, July 17, 2002 in Jackson General Hospital, following an extended illness. He was born in Ripley, a son of the late Clair and Louise (Sayre) Hood. He was a former employee of the West Virginia Department of Highways, a truck driver, a musician with the Highway Bluegrass Boys Band, and he was a Baptist. Survivors include his wife, Orpha Jane (Lyons) Hood; sons, Terry Hood, and Clayton Hood, both of Ripley; daughters, Venitta Shields of Hickory, NC, Cynthia Dagliere of LA, and Tina Durham of Ripley; stepdaughters, Lynn Good of Orrville, OH, and Dee Ann Good of Millersburg, OH; grandchildren, Myka Harrison, Field Harrison, Ric Shields, Carry Hood, and Mary Hood. He was also preceded in death by a son, Ricky Gale Hood; brother, Eugene Hood; sisters, Mary Waybright, and Doris Waybright. Service will be Friday, July 19, 2002-1 p.m. at Casto Funeral Home, Evans, WV, with the Rev. Mike Shamblin officiating. Burial will follow in the Mount Moriah Cemetery, Ripley. Visitation will be from 12 noon until service time at the funeral home. | Hood, Lowell Francis (I104339)
|
| 833 | Mabel Salina "May" Bosworth Woodfell Birth: Jul. 4, 1888 Statts Mills Jackson County West Virginia, USA Death: Sep. 28, 1966 Statts Mills Jackson County West Virginia, USA Rites will be held Saturday at 2 p.m. at the Parsons funeral home, Ripley, for Mrs. Mae Celina Woodfell, 78, of Staats Mills, Jackson county, who died Wednesday evening at her home. The Rev. Nobel Harper will officiate with burial to be in the Woodfell cemetery at Staats Mills. Born at Staats Mills, a daughter of the late Charlie and Ida Baker Bolsworth (sic), she was a life long resident of that community. Survivors include one son, Holbert Woodfell, Charleston; three daughters, Mrs. Zelma Guthrie and Mrs. Ida Tolley, both of Ripley, and Mildred Woodfell, Staats Mills; seven brothers, Holley Bolsworth sic East Liverpool, O., Charles Bolsworth sic, Gallipolis, Rex of Arkansas, Edward of Hemlock, W.Va., Cecil of Warren, Elmore of Kinkersville, O., and Clarence of Chester; six sisters, Mrs. Pearl Edwards, Ella Bolsworth sic and Mrs. Blanche Easter, all of Ripley, Mrs. Dollie Rardon of Kinkersville, Mrs. Freda Gill of Warren and Mrs. Belle Byers of Chester; 14 grandchildren and 16 great-grandchildren. The Parkersburg News, Friday, 30 September 1966, pg. 29 Family links: Parents: Charles Jefferson Bosworth (1866 - 1926) Ida Mae Baker Bosworth (1870 - 1955) Spouse: Homer Willis Woodfell (1878 - 1960)* Siblings: Fred Noah Bosworth (1887 - 1963)* Mabel Salina Bosworth Woodfell (1888 - 1966) Jessie Blanche Bosworth Easter (1890 - 1968)* Ella Alice Bosworth (1892 - 1968)* Charles Jefferson Bosworth (1895 - 1979)* Rex Bosworth (1897 - 1993)* *Calculated relationship Burial: Woodfell Cemetery Jackson County West Virginia, USA Created by: Carol McConkey Skeen Record added: Oct 14, 2010 Find A Grave Memorial# 60122162 | Bosworth, Mabel Salina (I43849)
|
| 834 | At least one living or private individual is linked to this note - Details withheld. | Boggess, Windell Lee (I95171)
|
| 835 | Margaret Ann Raines Carney Birth: May, 1851 Monongalia County West Virginia, USA Death: Aug. 11, 1927 Putnam County West Virginia, USA Margaret was the daughter of William & Mary ( ) Raines. She was married to Eldridge Carney. Family links: Children: Pearl Estil Carney Scott (1883 - 1971)* *Calculated relationship Burial: Asbury Cemetery Liberty (Putnam County) Putnam County West Virginia, USA Created by: Marieda Mae DERRICK Eden... Record added: Jun 29, 2000 Find A Grave Memorial# 5014651 | Raines, Margaret Ann (I5613)
|
